2019-20 ACAC Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Thu. 12 | Calgary Basketball Academy # | 66 | LPK | 64 | Final - OT | |
| Fri. 13 | Medicine Hat Police Service # | 57 | MHC | 49 | Final | |
| AMB # | 40 | KC | 72 | Final | ||
| Sat. 14 | AMB # | 40 | KC | 80 | Final | |
| MHC Alumni # | 46 | MHC | 41 | Final | ||
| Thu. 19 | University of Lethbridge # | 87 | LPK | 47 | Final | |
| @ Stirling High School | ||||||
| Fri. 20 | UAA # | Mount Royal University | 5:00 PM MDT | |||
| AMB # | 70 | Okanagan | 56 | Final | ||
| LAKE # | 45 | University of Regina | 86 | Final | ||
| Sat. 21 | AMB # | 72 | Okanagan | 82 | Final | Box Score |
| UAA # | The Edge | 4:00 PM MDT | ||||
| LAKE # | 71 | MHC | 61 | Final | ||
| @ Regina, Saskatchewan | ||||||
| Calgary Basketball Academy # | 62 | OC | 106 | Final | Box Score | |
| Sun. 22 | MHC # | 32 | University of Regina | 85 | Final | |
| Thu. 26 | LPK # | 39 | Thompson Rivers University | 66 | Final | |
| Fri. 27 | SAIT # | 38 | UAA | 50 | Final | Box Score |
| LPK # | 49 | UBC Okanagan | 84 | Final | ||
| TKU # | 55 | RDP | 64 | Final | ||
| LAKE # | 52 | STMU | 76 | Final | Box Score | |
| @ AUG Gym | ||||||
| The Edge Prep School # | 80 | BC | 100 | Final | ||
| Sat. 28 | LAKE # | 0 | University of Alberta Pandas | 0 | Final | |
| OC # | 64 | TKU | 54 | Final | ||
| @ Archbishop Jordan High School | ||||||
| LPK # | 43 | UBC Okanagan | 82 | Final | ||
| STMU # | 61 | UAA | 68 | Final | Box Score | |
| LAKE # | 0 | Mount Royal University | 0 | Final | ||
| Sun. 29 | Edge School # | MHC | Cancelled | |||
October | ||||||
| Tue. 1 | Calgary Basketball Academy # | 66 | OC | 74 | Final | Box Score |
| Thu. 3 | CUE # | 65 | AMB | 60 | Final | Box Score |
| @ SAIT | ||||||
| TKU # | 55 | STMU | 77 | Final | ||
| @ SAIT | ||||||
| NAIT # | 56 | RDP | 54 | Final | ||
| @ SAIT | ||||||
| UAA # | 52 | OC | 77 | Final | Box Score | |
| Okanagan # | 44 | LPK | 69 | Final | ||
| @ SAIT | ||||||
| Douglas # | 73 | MHC | 55 | Final | Box Score | |
| NWP # | 31 | SAIT | 74 | Final | Box Score | |
| KC # | 68 | BC | 81 | Final | ||
| @ SAIT | ||||||
| Fri. 4 | STMU # | 77 | Douglas | 56 | Final | Box Score |
| RDP # | 58 | TKU | 55 | Final | ||
| @ SAIT | ||||||
| AMB # | 74 | NWP | 40 | Final | ||
| @ SAIT | ||||||
| OC # | 66 | KC | 40 | Final | Box Score | |
| MHC # | 41 | UAA | 70 | Final | ||
| @ SAIT | ||||||
| BC # | 89 | NAIT | 59 | Final | Box Score | |
| CMU # | 34 | STMU | 77 | Final | Box Score | |
| Exhibition @ Foothills Composite High School | ||||||
| Okanagan # | 27 | SAIT | 54 | Final | Box Score | |
| LPK # | 54 | CUE | 46 | Final | ||
| @ SAIT | ||||||
| Sat. 5 | KC # | 58 | MHC | 45 | Final | Box Score |
| NWP # | 58 | BC | 76 | Final | ||
| @ SAIT | ||||||
| Douglas # | 43 | LPK | 75 | Final | Box Score | |
| Okanagan # | 33 | OC | 74 | Final | ||
| @ SAIT | ||||||
| Canadian Mennonite University # | 53 | AMB | 57 | Final | Box Score | |
| CUE # | 68 | RDP | 84 | Final | ||
| @ SAIT | ||||||
| NAIT # | 58 | STMU | 45 | Final | Box Score | |
| UAA # | 76 | AMB | 65 | Final | ||
| @ SAIT | ||||||
| TKU # | 52 | SAIT | 42 | Final | Box Score | |
| Sun. 6 | Canadian Mennonite University # | 59 | OC | 82 | Final | |
| Thu. 10 | OC # | 71 | SAIT | 39 | Final | |
| Thanksgiving Basketball Classic - Day 1 @ Red Deer College | ||||||
| BC # | 77 | RDP | 72 | Final | ||
| Thanksgiving Basketball Classic - Day 1 | ||||||
| Fri. 11 | BC # | 62 | OC | 54 | Final | |
| Thanksgiving Basketball Classic - Day 2 @ Red Deer College | ||||||
| SAIT # | 56 | TKU | 53 | Final | ||
| Thanksgiving Basketball Classic - Day 2 @ Red Deer College | ||||||
| CUE # | 72 | RDP | 67 | Final | ||
| Thanksgiving Basketball Classic - Day 2 | ||||||
| Sat. 12 | TKU # | 77 | BC | 70 | Final | |
| Thanksgiving Basketball Classic - Day 3 @ Red Deer College | ||||||
| CUE # | 38 | OC | 71 | Final | ||
| Thanksgiving Basketball Classic - Day 3 @ Red Deer College | ||||||
| SAIT # | 49 | RDP | 58 | Final | ||
| Thanksgiving Basketball Classic - Day 3 | ||||||
| Fri. 18 | UAA * ^ | 49 | KC | 69 | Final - OT | Box Score Recap |
| STMU * ^ | 61 | SAIT | 48 | Final | Box Score Recap | |
| CUE * ^ | 65 | TKU | 73 | Final | Box Score Recap | |
| BC * ^ | 0 | AMB | 2 | Final | Box Score Recap | |
| BC forfeits game | ||||||
| NWP * ^ | 30 | NAIT | 92 | Final | Box Score Recap | |
| Sat. 19 | NWP * ^ | 34 | NAIT | 86 | Final | Box Score Recap |
| UAA * ^ | 73 | KC | 75 | Final - OT | Box Score Recap | |
| OC * ^ | 80 | RDP | 64 | Final | Box Score Recap | |
| MHC * ^ | 45 | STMU | 72 | Final | Box Score | |
| BC * ^ | 87 | LPK | 71 | Final | Box Score Recap | |
| TKU * ^ | 59 | CUE | 39 | Final | Box Score Recap | |
| Thu. 24 | LAKE * ^ | 65 | NAIT | 70 | Final | Box Score Recap |
| Fri. 25 | KC * ^ | 68 | CUE | 51 | Final | Box Score Recap |
| SAIT * ^ | 46 | RDP | 67 | Final | Box Score Recap | |
| NAIT * ^ | 62 | LAKE | 83 | Final | Box Score Recap | |
| TKU * ^ | 42 | UAA | 62 | Final | Box Score Recap | |
| LPK * ^ | 67 | MHC | 61 | Final | Box Score Recap | |
| AMB * ^ | 66 | STMU | 83 | Final | Box Score | |
| Sat. 26 | KC * ^ | 65 | CUE | 64 | Final | Box Score Recap |
| MHC * ^ | 76 | AMB | 63 | Final | Box Score Recap | |
| UAA * ^ | 66 | TKU | 54 | Final | Box Score Recap | |
| STMU * ^ | 73 | LPK | 83 | Final | Box Score Recap | |
| Thu. 31 | NAIT * ^ | 57 | UAA | 60 | Final | Box Score Recap |
November | ||||||
| Fri. 1 | AMB * ^ | 56 | SAIT | 63 | Final | Box Score Recap |
| CUE * ^ | 73 | NWP | 52 | Final | Box Score Recap | |
| TKU * ^ | 49 | LAKE | 73 | Final | Box Score Recap | |
| RDP * ^ | 76 | STMU | 60 | Final | Box Score | |
| MHC * ^ | 79 | BC | 83 | Final | Box Score Recap | |
| Sat. 2 | CUE * ^ | 71 | NWP | 30 | Final | Box Score Recap |
| LAKE * ^ | 63 | TKU | 50 | Final | Box Score Recap | |
| UAA * ^ | 59 | NAIT | 48 | Final | Box Score Recap | |
| STMU * ^ | 70 | OC | 82 | Final | Box Score Recap | |
| Home Opener - Championship Banner Raising | ||||||
| AMB * ^ | 46 | LPK | 84 | Final | Box Score Recap | |
| Fri. 8 | RDP * ^ | 69 | OC | 65 | Final | Box Score Recap |
| Olds College Student Appreciation Night/Remembrance Day game | ||||||
| SAIT * ^ | 41 | MHC | 70 | Final | Box Score Recap | |
| NAIT * ^ | 48 | TKU | 65 | Final | Box Score Recap | |
| NWP * ^ | 52 | UAA | 74 | Final | Box Score Recap | |
| KC * ^ | 63 | LAKE | 67 | Final | Box Score Recap | |
| Sat. 9 | NWP * ^ | 32 | UAA | 56 | Final | Box Score Recap |
| KC * ^ | 57 | LAKE | 64 | Final | Box Score Recap | |
| TKU * ^ | 59 | NAIT | 65 | Final | Box Score Recap | |
| MHC * ^ | 61 | LPK | 50 | Final | Box Score Recap | |
| OC * ^ | 100 | SAIT | 63 | Final | Box Score Recap | |
| Fri. 15 | BC * ^ | 0 | SAIT | 2 | Final | Box Score Recap |
| BC forfeits game | ||||||
| LPK * ^ | 58 | OC | 109 | Final | Box Score Recap | |
| Cancer Awareness Game/Parent Appreciation | ||||||
| NAIT * ^ | 38 | KC | 59 | Final | Box Score Recap | |
| MHC * ^ | 36 | STMU | 72 | Final | Box Score Recap | |
| CUE * ^ | 49 | LAKE | 70 | Final | Box Score Recap | |
| TKU * ^ | 52 | NWP | 56 | Final | Box Score Recap | |
| AMB * ^ | 63 | RDP | 79 | Final | Box Score Recap | |
| Sat. 16 | BC * ^ | 84 | STMU | 77 | Final | Box Score Recap |
| NAIT * ^ | 53 | KC | 70 | Final | Box Score Recap | |
| TKU * ^ | 109 | NWP | 57 | Final | Box Score Recap | |
| LPK * ^ | 72 | RDP | 67 | Final | Box Score Recap | |
| OC * ^ | 82 | AMB | 52 | Final | Box Score Recap | |
| LAKE * ^ | 65 | CUE | 57 | Final | Box Score Recap | |
| Thu. 21 | SAIT * ^ | 76 | AMB | 71 | Final | Box Score Recap |
| Fri. 22 | BC * ^ | 76 | RDP | 72 | Final | Box Score Recap |
| OC * ^ | 94 | STMU | 58 | Final | Box Score Recap | |
| NWP * ^ | 37 | KC | 75 | Final | Box Score Recap | |
| NAIT * ^ | 79 | CUE | 75 | Final - OT | Box Score Recap | |
| LAKE * ^ | 41 | UAA | 62 | Final | Box Score Recap | |
| Sat. 23 | BC * ^ | 93 | RDP | 75 | Final | Box Score Recap |
| NWP * ^ | 46 | KC | 65 | Final | Box Score Recap | |
| STMU * ^ | 79 | LPK | 74 | Final | Box Score Recap | |
| CUE * ^ | 59 | NAIT | 64 | Final | Box Score Recap | |
| UAA * ^ | 57 | LAKE | 61 | Final | Box Score Recap | |
| SAIT * ^ | 53 | OC | 103 | Final | Box Score Recap | |
| Boys and Girls Club Night/Staff and Faculty Appreciation Game | ||||||
| Thu. 28 | SAIT * ^ | 48 | LPK | 73 | Final | Box Score Recap |
| Fri. 29 | KC * ^ | 74 | TKU | 62 | Final | Box Score Recap |
| RDP * ^ | 70 | MHC | 71 | Final | Box Score Recap | |
| LPK * ^ | 56 | SAIT | 47 | Final | Box Score Recap | |
| LAKE * ^ | 92 | NWP | 45 | Final | Box Score Recap | |
| UAA * ^ | 54 | CUE | 68 | Final | Box Score Recap | |
| STMU * ^ | 77 | AMB | 69 | Final | Box Score Recap | |
| OC * ^ | 110 | BC | 55 | Final | Box Score Recap | |
| Sat. 30 | LAKE * ^ | 81 | NWP | 54 | Final | Box Score Recap |
| KC * ^ | 76 | TKU | 65 | Final | Box Score Recap | |
| CUE * ^ | 73 | UAA | 81 | Final | Box Score Recap | |
| RDP * ^ | 94 | BC | 107 | Final | Box Score Recap | |
| OC * ^ | 76 | MHC | 43 | Final | Box Score Recap | |
December | ||||||
| Fri. 6 | NAIT * ^ | 70 | NWP | 33 | Final | Box Score Recap |
| Sat. 7 | NAIT * ^ | 63 | NWP | 24 | Final | Box Score Recap |
| Tue. 17 | NAIT # | 35 | Vanguard University | 99 | Final | |
| Wed. 18 | NAIT # | 32 | University of Antelope Valley | 87 | Final | |
| Fri. 27 | SAIT # | 47 | Spokane Community College | 58 | Final | |
| LPK # | 64 | Northern Idaho College | 82 | Final | ||
| Sat. 28 | SAIT # | 35 | North Idaho College | 56 | Final | |
| @ Coeur D'Alene | ||||||
| LPK # | 53 | Spokane College | 71 | Final | ||
January | ||||||
| Fri. 3 | OC # | 66 | KC | 61 | Final | Box Score |
| @ NAIT Gym | ||||||
| STMU # | 60 | NAIT | 59 | Final | Box Score | |
| Sat. 4 | KC # | 65 | STMU | 73 | Final | Box Score |
| @ NAIT Gym | ||||||
| OC # | 73 | NAIT | 38 | Final | Box Score | |
| Sun. 5 | KC # | 59 | RDP | 61 | Final | |
| Mon. 6 | Dawson Community College # | 104 | BC | 55 | Final | |
| Thu. 9 | LPK * ^ | 51 | MHC | 53 | Final | Box Score Recap |
| Fri. 10 | Providence University College Pilots # | 71 | BC | 82 | Final | |
| Sat. 11 | Providence Universtiy College Pilots # | 78 | BC | 74 | Final | |
| Fri. 17 | UAA * ^ | 55 | NAIT | 66 | Final | Box Score Recap |
| LPK * ^ | 66 | AMB | 41 | Final | Box Score Recap Recap | |
| SAIT * ^ | 43 | STMU | 76 | Final | Box Score Recap | |
| TKU * ^ | 55 | CUE | 65 | Final | Box Score Recap | |
| LAKE * ^ | 47 | KC | 49 | Final | Box Score Recap | |
| BC * ^ | 85 | MHC | 68 | Final | Box Score Recap | |
| Sat. 18 | BC * ^ | 54 | MHC | 69 | Final | Box Score Recap |
| LAKE * ^ | 50 | KC | 55 | Final | Box Score Recap | |
| CUE * ^ | 57 | TKU | 62 | Final | Box Score Recap | |
| RDP * ^ | 64 | OC | 100 | Final | Box Score Recap | |
| Olds College Student Appreciation Night | ||||||
| AMB * ^ | 52 | LPK | 70 | Final | Box Score Recap | |
| NAIT * ^ | 57 | UAA | 63 | Final | Box Score Recap | |
| STMU * ^ | 76 | SAIT | 52 | Final | Box Score Recap | |
| Fri. 24 | LAKE * ^ | 69 | TKU | 46 | Final | Box Score Recap |
| STMU * ^ | 96 | BC | 67 | Final | Box Score Recap | |
| MHC * ^ | 63 | AMB | 49 | Final | Box Score Recap | |
| KC * ^ | 84 | NWP | 41 | Final | Box Score Recap | |
| CUE * ^ | 59 | NAIT | 76 | Final | Box Score Recap | |
| OC * ^ | 69 | SAIT | 49 | Final | Box Score Recap | |
| RDP * ^ | 76 | LPK | 67 | Final | Box Score Recap | |
| Sat. 25 | RDP * ^ | 79 | LPK | 76 | Final | Box Score Recap |
| KC * ^ | 62 | NWP | 37 | Final | Box Score Recap | |
| STMU * ^ | 82 | BC | 63 | Final | Box Score Recap | |
| TKU * ^ | 50 | LAKE | 84 | Final | Box Score Recap | |
| AMB * ^ | 54 | MHC | 66 | Final | Box Score Recap | |
| NAIT * ^ | 66 | CUE | 60 | Final | Box Score Recap | |
| Thu. 30 | LPK * ^ | 65 | SAIT | 60 | Final - OT | Box Score Recap |
| Fri. 31 | AMB * ^ | 73 | STMU | 86 | Final | Box Score Recap |
| MHC * ^ | 39 | RDP | 65 | Final | Box Score Recap | |
| TKU * ^ | 55 | KC | 56 | Final | Box Score Recap | |
| NWP * ^ | 47 | LAKE | 90 | Final | Box Score Recap | |
| CUE * ^ | 63 | UAA | 69 | Final | Box Score Recap | |
| BC * ^ | 68 | OC | 102 | Final | Box Score Recap | |
| Staff and Faculty Appreciation Game | ||||||
February | ||||||
| Sat. 1 | NWP * ^ | 47 | LAKE | 75 | Final | Box Score Recap |
| TKU * ^ | 56 | KC | 61 | Final | Box Score Recap | |
| BC * ^ | 65 | OC | 109 | Final | Box Score Recap | |
| Parent Appreciation Game | ||||||
| MHC * ^ | 61 | RDP | 52 | Final | Box Score Recap | |
| UAA * ^ | 68 | CUE | 73 | Final | Box Score Recap | |
| Thu. 6 | LPK * ^ | 63 | STMU | 89 | Final | Box Score Recap |
| Fri. 7 | NWP * ^ | 50 | CUE | 74 | Final | Box Score Recap |
| AMB * ^ | 79 | BC | 71 | Final | Box Score Recap | |
| TKU * ^ | 76 | UAA | 77 | Final | Box Score Recap | |
| MHC * ^ | 39 | OC | 80 | Final | Box Score Recap | |
| Make Some Noise for Mental Health | ||||||
| KC * ^ | 63 | NAIT | 78 | Final | Box Score Recap | |
| RDP * ^ | 67 | SAIT | 69 | Final | Box Score Recap | |
| Sat. 8 | KC * ^ | 63 | NAIT | 58 | Final | Box Score Recap |
| AMB * ^ | 90 | BC | 79 | Final | Box Score Recap | |
| NWP * ^ | 47 | CUE | 69 | Final | Box Score Recap | |
| MHC * ^ | 66 | OC | 76 | Final | Box Score Recap | |
| Make Some Noise for Mental Health | ||||||
| SAIT * ^ | 43 | RDP | 65 | Final | Box Score Recap | |
| UAA * ^ | 52 | TKU | 54 | Final | Box Score Recap | |
| Fri. 14 | SAIT * ^ | 65 | AMB | 46 | Final | Box Score Recap |
| OC * ^ | 63 | LPK | 64 | Final | Box Score Recap | |
| UAA * ^ | 61 | LAKE | 76 | Final | Box Score Recap | |
| CUE * ^ | 51 | KC | 53 | Final | Box Score Recap | |
| Sat. 15 | CUE * ^ | 82 | KC | 88 | Final - OT | Box Score Recap |
| OC * ^ | 63 | LPK | 54 | Final | Box Score Recap | |
| LAKE * ^ | 64 | UAA | 58 | Final | Box Score Recap | |
| STMU * ^ | 77 | MHC | 57 | Final | Box Score Recap | |
| Thu. 20 | LAKE * ^ | 60 | NAIT | 61 | Final | Box Score Recap |
| Fri. 21 | KC * ^ | 58 | UAA | 59 | Final | Box Score Recap |
| RDP * ^ | 77 | AMB | 51 | Final | Box Score Recap | |
| NAIT * ^ | 55 | LAKE | 66 | Final | Box Score Recap | |
| NWP * ^ | 69 | TKU | 76 | Final - OT | Box Score Recap | |
| MHC * ^ | 62 | SAIT | 56 | Final | Box Score Recap | |
| LPK * ^ | 87 | BC | 76 | Final | Box Score Recap | |
| Sat. 22 | LPK * ^ | 94 | BC | 85 | Final | Box Score Recap |
| NWP * ^ | 44 | TKU | 54 | Final | Box Score Recap | |
| KC * ^ | 71 | UAA | 66 | Final | Box Score Recap | |
| SAIT * ^ | 43 | MHC | 58 | Final | Box Score Recap | |
| STMU * ^ | 75 | OC | 66 | Final | Box Score Recap | |
| Family Weekend Celebration | ||||||
| AMB * ^ | 35 | RDP | 73 | Final | Box Score Recap | |
| Fri. 28 | OC * ^ | 95 | AMB | 45 | Final | Box Score Recap |
| LAKE * ^ | 78 | CUE | 76 | Final | Box Score Recap | |
| UAA * ^ | 66 | NWP | 43 | Final | Box Score Recap | |
| RDP * ^ | 73 | STMU | 74 | Final | Box Score Recap | |
| NAIT * ^ | 71 | TKU | 54 | Final | Box Score Recap | |
| SAIT * ^ | 64 | BC | 71 | Final | Box Score Recap | |
| Sat. 29 | SAIT * ^ | 79 | BC | 86 | Final | Box Score Recap |
| UAA * ^ | 78 | NWP | 37 | Final | Box Score Recap | |
| TKU * ^ | 47 | NAIT | 73 | Final | Box Score Recap | |
| CUE * ^ | 64 | LAKE | 84 | Final | Box Score Recap | |
| AMB * ^ | 38 | OC | 106 | Final | Box Score Recap | |
| Graduating Student-Athlete Appreciation | ||||||
| STMU * ^ | 72 | RDP | 67 | Final | Box Score Recap | |
# Exhibition
* Conference
^ Division