| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Atcheynum | NAIT | 3 | 12 | 15 | 1.25 | 10 | 72 | .069 | 1 | 0.08 | 3 | 0.25 | 0 | 0 | 20 | 1.67 | 2 | 0 | 2 | 0.17 | 20.0 | 1.7 |
| 1 | L Aukema | TKU | 3 | 13 | 2 | 0.15 | 1 | 8 | .125 | 125 | 9.62 | 1 | 0.08 | 0 | 0 | 13 | 1.00 | 2 | 0 | 2 | 0.15 | 5.0 | 0.4 |
| 1 | N Baker | BC | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 3 | 0.38 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 1 | 0 | 1 | 0.13 | 1.0 | 0.1 |
| 1 | A Bates | LAKE | 3 | 11 | 48 | 4.36 | 12 | 94 | .383 | 0 | 0.00 | 5 | 0.45 | 0 | 0 | 11 | 1.00 | 3 | 0 | 3 | 0.27 | 56.0 | 5.1 |
| 1 | J Beer | BC | 3 | 12 | 44 | 3.67 | 12 | 77 | .416 | 2 | 0.17 | 2 | 0.17 | 0 | 0 | 23 | 1.92 | 3 | 0 | 3 | 0.25 | 49.0 | 4.1 |
| 1 | M Brouwer | RDP | 3 | 10 | 7 | 0.70 | 2 | 16 | .313 | 83 | 8.30 | 2 | 0.20 | 0 | 0 | 18 | 1.80 | 4 | 0 | 4 | 0.40 | 13.0 | 1.3 |
| 1 | P Bruens | UAA | 3 | 12 | 3 | 0.25 | 0 | 12 | .250 | 120 | 10.00 | 1 | 0.08 | 0 | 0 | 23 | 1.92 | 2 | 0 | 2 | 0.17 | 6.0 | 0.5 |
| 1 | E Buyar | NAIT | 3 | 11 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 5 | 0.45 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 1 | J Cooke | TKU | 3 | 13 | 29 | 2.23 | 12 | 119 | .143 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 22 | 1.69 | 1 | 0 | 1 | 0.08 | 31.0 | 2.4 |
| 1 | K Dale | BC | 3 | 12 | 25 | 2.08 | 4 | 64 | .328 | 0 | 0.00 | 5 | 0.42 | 0 | 0 | 18 | 1.50 | 3 | 0 | 3 | 0.25 | 33.0 | 2.8 |
| 1 | M DeZutter | RDP | 3 | 10 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.20 | 2 | 0.20 | 0 | 0 | 10 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 1 | M Doyle | NAIT | 3 | 10 | 27 | 2.70 | 8 | 72 | .264 | 2 | 0.20 | 3 | 0.30 | 0 | 0 | 9 | 0.90 | 7 | 0 | 7 | 0.70 | 37.0 | 3.7 |
| 1 | L Draker | TKU | 3 | 13 | 1 | 0.08 | 0 | 1 | 1.000 | 1 | 0.08 | 3 | 0.23 | 0 | 0 | 6 | 0.46 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| 1 | D Elchyson | LAKE | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | L Gedny | NAIT | 3 | 9 | 4 | 0.44 | 0 | 8 | .500 | 84 | 9.33 | 3 | 0.33 | 0 | 0 | 14 | 1.56 | 1 | 0 | 1 | 0.11 | 8.0 | 0.9 |
| 1 | L Granley | UAA | 3 | 12 | 17 | 1.42 | 6 | 39 | .282 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 5 | 0.42 | 4 | 0 | 4 | 0.33 | 23.0 | 1.9 |
| 1 | R Hannett | RDP | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | B Hardy | BC | 3 | 12 | 0 | 0.00 | 0 | 0 | - | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 26 | 2.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | C Hawryluk | LAKE | 3 | 10 | 7 | 0.70 | 4 | 19 | .158 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 0 | 5 | 0.50 | 12.0 | 1.2 |
| 1 | E Jeffs | LAKE | 3 | 11 | 7 | 0.64 | 2 | 17 | .294 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 0 | 6 | 0.55 | 13.0 | 1.2 |
| 1 | L Junck | RDP | 3 | 10 | 38 | 3.80 | 12 | 84 | .310 | 0 | 0.00 | 7 | 0.70 | 0 | 0 | 13 | 1.30 | 3 | 0 | 3 | 0.30 | 48.0 | 4.8 |
| 1 | C Lehman | TKU | 3 | 13 | 1 | 0.08 | 0 | 1 | 1.000 | 4 | 0.31 | 0 | 0.00 | 0 | 0 | 50 | 3.85 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | E Letkeman | LAKE | 3 | 11 | 3 | 0.27 | 1 | 9 | .222 | 83 | 7.55 | 1 | 0.09 | 0 | 0 | 7 | 0.64 | 4 | 0 | 4 | 0.36 | 8.0 | 0.7 |
| 1 | A Lockwood | TKU | 3 | 13 | 24 | 1.85 | 6 | 59 | .305 | 2 | 0.15 | 4 | 0.31 | 0 | 0 | 10 | 0.77 | 9 | 0 | 9 | 0.69 | 37.0 | 2.8 |
| 1 | R Lussier | UAA | 3 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 8 | 0.67 | 0 | 0.00 | 0 | 0 | 46 | 3.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | R Mallett | NAIT | 3 | 12 | 59 | 4.92 | 22 | 144 | .257 | 0 | 0.00 | 6 | 0.50 | 0 | 0 | 20 | 1.67 | 3 | 0 | 3 | 0.25 | 68.0 | 5.7 |
| 1 | T Mathison | UAA | 3 | 12 | 28 | 2.33 | 14 | 74 | .189 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 13 | 1.08 | 4 | 0 | 4 | 0.33 | 34.0 | 2.8 |
| 1 | L Matthews | LAKE | 3 | 11 | 29 | 2.64 | 9 | 69 | .290 | 1 | 0.09 | 6 | 0.55 | 0 | 0 | 21 | 1.91 | 3 | 0 | 3 | 0.27 | 38.0 | 3.5 |
| 1 | K Mazurkewich | LAKE | 3 | 10 | 0 | 0.00 | 1 | 1 | -1.000 | 17 | 1.70 | 3 | 0.30 | 0 | 0 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 1 | B McBride | UAA | 3 | 12 | 16 | 1.33 | 8 | 46 | .174 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 8 | 0.67 | 10 | 0 | 10 | 0.83 | 26.0 | 2.2 |
| 1 | T McQueen | NAIT | 3 | 12 | 17 | 1.42 | 3 | 45 | .311 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 4 | 0.33 | 8 | 0 | 8 | 0.67 | 26.0 | 2.2 |
| 1 | S Mistol | RDP | 3 | 9 | 20 | 2.22 | 13 | 77 | .091 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 10 | 1.11 | 3 | 0 | 3 | 0.33 | 23.0 | 2.6 |
| 1 | R Nicol | LAKE | 3 | 11 | 22 | 2.00 | 1 | 33 | .636 | 4 | 0.36 | 3 | 0.27 | 0 | 0 | 1 | 0.09 | 6 | 0 | 6 | 0.55 | 31.0 | 2.8 |
| 1 | R Perry | RDP | 3 | 10 | 17 | 1.70 | 10 | 61 | .115 | 2 | 0.20 | 6 | 0.60 | 0 | 0 | 9 | 0.90 | 4 | 0 | 4 | 0.40 | 27.0 | 2.7 |
| 1 | M Peterson | BC | 3 | 11 | 11 | 1.00 | 6 | 21 | .238 | 1 | 0.09 | 1 | 0.09 | 0 | 0 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 12.0 | 1.1 |
| 1 | B Risselada | TKU | 3 | 13 | 49 | 3.77 | 11 | 145 | .262 | 1 | 0.08 | 4 | 0.31 | 0 | 0 | 23 | 1.77 | 3 | 0 | 3 | 0.23 | 56.0 | 4.3 |
| 1 | R Roesler | RDP | 3 | 10 | 16 | 1.60 | 2 | 43 | .326 | 2 | 0.20 | 1 | 0.10 | 0 | 0 | 0 | 0.00 | 5 | 0 | 5 | 0.50 | 22.0 | 2.2 |
| 1 | A Roos | RDP | 3 | 9 | 12 | 1.33 | 7 | 38 | .132 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 5 | 0 | 5 | 0.56 | 17.0 | 1.9 |
| 1 | F Sandini | RDP | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 8 | 0.80 | 0 | 0.00 | 0 | 0 | 40 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | E Scheerle | TKU | 3 | 13 | 9 | 0.69 | 2 | 19 | .368 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 6 | 0.46 | 6 | 0 | 6 | 0.46 | 15.0 | 1.2 |
| 1 | Z Schwindt | BC | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | S Seida | TKU | 3 | 13 | 31 | 2.38 | 14 | 79 | .215 | 0 | 0.00 | 2 | 0.15 | 0 | 0 | 21 | 1.62 | 10 | 0 | 10 | 0.77 | 43.0 | 3.3 |
| 1 | M Smith | NAIT | 3 | 12 | 8 | 0.67 | 4 | 26 | .154 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 4 | 0.33 | 10 | 0 | 10 | 0.83 | 19.0 | 1.6 |
| 1 | R Stead | BC | 3 | 11 | 26 | 2.36 | 7 | 43 | .442 | 3 | 0.27 | 5 | 0.45 | 0 | 0 | 8 | 0.73 | 6 | 0 | 6 | 0.55 | 37.0 | 3.4 |
| 1 | S Trumier | LAKE | 3 | 11 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.27 | 0 | 0.00 | 0 | 0 | 27 | 2.45 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | M Tsougrianis | BC | 3 | 12 | 22 | 1.83 | 12 | 50 | .200 | 4 | 0.33 | 1 | 0.08 | 0 | 0 | 9 | 0.75 | 1 | 0 | 1 | 0.08 | 24.0 | 2.0 |
| 1 | A Ulrich | BC | 3 | 12 | 8 | 0.67 | 1 | 9 | .778 | 104 | 8.67 | 3 | 0.25 | 0 | 0 | 14 | 1.17 | 3 | 0 | 3 | 0.25 | 14.0 | 1.2 |
| 1 | C Vanden elzen | NAIT | 3 | 5 | 6 | 1.20 | 3 | 18 | .167 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 4 | 0.80 | 1 | 0 | 1 | 0.20 | 8.0 | 1.6 |
| 1 | J Varga | LAKE | 3 | 11 | 29 | 2.64 | 9 | 78 | .256 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 24 | 2.18 | 0 | 0 | 0 | 0.00 | 31.0 | 2.8 |
| 1 | M Walton | RDP | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 1 | 0.20 | 1 | 0.20 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 1 | T Watson | UAA | 3 | 12 | 43 | 3.58 | 17 | 116 | .224 | 0 | 0.00 | 3 | 0.25 | 0 | 0 | 24 | 2.00 | 2 | 0 | 2 | 0.17 | 48.0 | 4.0 |
| 1 | C Webber | NAIT | 3 | 12 | 2 | 0.17 | 0 | 2 | 1.000 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 41 | 3.42 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 1 | K White | UAA | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | H Ziemmer | UAA | 3 | 12 | 42 | 3.50 | 18 | 135 | .178 | 3 | 0.25 | 7 | 0.58 | 0 | 0 | 18 | 1.50 | 2 | 0 | 2 | 0.17 | 51.0 | 4.3 |
| 55 | M Bajema | BC | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 1 | 0 | 1 | 0.17 | 1.0 | 0.2 |
| 55 | R Barg | AMB | 2 | 9 | 0 | 0.00 | 2 | 4 | -.500 | 60 | 6.67 | 3 | 0.33 | 0 | 0 | 15 | 1.67 | 1 | 0 | 1 | 0.11 | 4.0 | 0.4 |
| 55 | C Bett | AMB | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 4 | 0.50 | 0 | 0.00 | 0 | 0 | 13 | 1.63 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | H Blocha | AMB | 2 | 9 | 19 | 2.11 | 13 | 81 | .074 | 1 | 0.11 | 4 | 0.44 | 0 | 0 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 23.0 | 2.6 |
| 55 | B Buhler | BC | 2 | 5 | 3 | 0.60 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 4.0 | 0.8 |
| 55 | T Corkery | SAIT | 2 | 9 | 10 | 1.11 | 8 | 51 | .039 | 3 | 0.33 | 3 | 0.33 | 0 | 0 | 13 | 1.44 | 2 | 0 | 2 | 0.22 | 15.0 | 1.7 |
| 55 | M Delaquis | SAIT | 2 | 9 | 26 | 2.89 | 8 | 81 | .222 | 2 | 0.22 | 2 | 0.22 | 0 | 0 | 16 | 1.78 | 2 | 0 | 2 | 0.22 | 30.0 | 3.3 |
| 55 | B Deol | AMB | 2 | 9 | 18 | 2.00 | 3 | 42 | .357 | 1 | 0.11 | 2 | 0.22 | 0 | 0 | 6 | 0.67 | 8 | 0 | 8 | 0.89 | 28.0 | 3.1 |
| 55 | G Fehr | AMB | 2 | 9 | 11 | 1.22 | 10 | 38 | .026 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 5 | 0.56 | 2 | 0 | 2 | 0.22 | 15.0 | 1.7 |
| 55 | S Ferguson | SAIT | 2 | 9 | 23 | 2.56 | 4 | 47 | .404 | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 4 | 0.44 | 6 | 0 | 6 | 0.67 | 32.0 | 3.6 |
| 55 | G Florence | SAIT | 2 | 9 | 7 | 0.78 | 3 | 17 | .235 | 69 | 7.67 | 2 | 0.22 | 0 | 0 | 7 | 0.78 | 1 | 0 | 1 | 0.11 | 10.0 | 1.1 |
| 55 | H Grace | BC | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | T Hart | AMB | 2 | 9 | 18 | 2.00 | 9 | 75 | .120 | 2 | 0.22 | 4 | 0.44 | 0 | 0 | 16 | 1.78 | 0 | 0 | 0 | 0.00 | 22.0 | 2.4 |
| 55 | G Haws | UAA | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | S Henriksen | SAIT | 2 | 5 | 6 | 1.20 | 4 | 25 | .080 | 1 | 0.20 | 1 | 0.20 | 0 | 0 | 7 | 1.40 | 1 | 0 | 1 | 0.20 | 8.0 | 1.6 |
| 55 | E Inglis | SAIT | 2 | 9 | 0 | 0.00 | 0 | 0 | - | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 24 | 2.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | C Klinger | UAA | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | A Krause | TKU | 2 | 2 | 1 | 0.50 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 55 | M Lavallee | LAKE | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | N McKeage | RDP | 2 | 4 | 6 | 1.50 | 1 | 16 | .313 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 8.0 | 2.0 |
| 55 | Z Miller | SAIT | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 55 | E Pregal | AMB | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 3 | 0.38 | 0 | 0.00 | 0 | 0 | 11 | 1.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | J Ruark | SAIT | 2 | 8 | 13 | 1.63 | 4 | 37 | .243 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 5 | 0 | 5 | 0.63 | 18.0 | 2.3 |
| 55 | A Sande | SAIT | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | A Savoury | NAIT | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | E Wagner | AMB | 2 | 9 | 23 | 2.56 | 14 | 77 | .117 | 3 | 0.33 | 1 | 0.11 | 0 | 0 | 15 | 1.67 | 2 | 0 | 2 | 0.22 | 26.0 | 2.9 |
| 55 | A Wiesener | NAIT | 2 | 6 | 3 | 0.50 | 1 | 8 | .250 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| 82 | C Adamcryck | LAKE | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 82 | R Adams | RDP | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 82 | E Bernardin | TKU | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 82 | J Bieraugle | AMB | 1 | 2 | 1 | 0.50 | 0 | 2 | .500 | 7 | 3.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 82 | S Black | SAIT | 1 | 1 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 82 | A Fraser | BC | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 1.0 | 0.5 |
| 82 | C Gilmour | NAIT | 1 | 4 | 1 | 0.25 | 0 | 5 | .200 | 30 | 7.50 | 1 | 0.25 | 0 | 0 | 4 | 1.00 | 3 | 0 | 3 | 0.75 | 5.0 | 1.3 |
| 82 | E Laybourne | TKU | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 82 | T Longhurst | SAIT | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 82 | A Noble | NAIT | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.0 | 1.0 |
| 82 | A Rae | SAIT | 1 | 4 | 2 | 0.50 | 2 | 11 | .000 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 5 | 1.25 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 |
| 82 | K Rawlusyk | UAA | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 82 | J Zilinski | NAIT | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















