#03 Ashley Lockwood (MB) - TKU
m
3
k/s
1.85
h %
.305
a/s
0.15
b/s
0.69
sa/s
0.31
d/s
0.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 13 | 1st | 13 | 1st |
| Kills | 24 | 17th | 24 | 17th |
| Kills per set | 1.85 | 24th | 1.85 | 24th |
| Errors | 6 | 27th | 6 | 27th |
| Total Attacks | 59 | 22nd | 59 | 22nd |
| Total Attacks per set | 4.54 | 27th | 4.54 | 27th |
| Hitting Percentage | .305 | 12th | .305 | 12th |
| Assists | 2 | 25th | 2 | 25th |
| Assists per set | 0.15 | 34th | 0.15 | 34th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 4 | 9th | 4 | 9th |
| Service Errors | 6 | 8th | 6 | 8th |
| Service Aces per set | 0.31 | 16th | 0.31 | 16th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 10 | 34th | 10 | 34th |
| Digs per set | 0.77 | 45th | 0.77 | 45th |
| Block Solo | 9 | 4th | 9 | 4th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 9 | 4th | 9 | 4th |
| Blocks per set | 0.69 | 6th | 0.69 | 6th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 37.0 | 10th | 37.0 | 10th |
| Points per set | 2.8 | 16th | 2.8 | 16th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 14 | 9 | 0.64 | 7 | 28 | .071 | 0 | 0.00 | 1 | 0.07 | 2 | 1 | 11 | 0.79 | 11 | 0 | 11 | 0.79 | 21.0 | 1.5 |
| 2022-23p | 2 | 6 | 2 | 0.33 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 1 | 0 | 1 | 0.17 | 3.0 | 0.5 |
| 2023-24p | 3 | 10 | 20 | 2.00 | 5 | 45 | .333 | 0 | 0.00 | 7 | 0.70 | 0 | 0 | 8 | 0.80 | 6 | 0 | 6 | 0.60 | 33.0 | 3.3 |
| 2024-25p | 3 | 13 | 24 | 1.85 | 6 | 59 | .305 | 2 | 0.15 | 4 | 0.31 | 0 | 0 | 10 | 0.77 | 9 | 0 | 9 | 0.69 | 37.0 | 2.8 |
| Total | 12 | 43 | 55 | 1.28 | 20 | 139 | .252 | 2 | 0.05 | 12 | 0.28 | 2 | 1 | 30 | 0.70 | 27 | 0 | 27 | 0.63 | 94.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 24 | 1.85 | 6 | 59 | .305 | 2 | 0.15 | 4 | 0.31 | 0 | 0 | 10 | 0.77 | 9 | 0 | 9 | 0.69 | 37.0 | 2.8 |
| Conference | 3 | 13 | 24 | 1.85 | 6 | 59 | .305 | 2 | 0.15 | 4 | 0.31 | 0 | 0 | 10 | 0.77 | 9 | 0 | 9 | 0.69 | 37.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 13 | 24 | 1.85 | 6 | 59 | .305 | 2 | 0.15 | 4 | 0.31 | 0 | 0 | 10 | 0.77 | 9 | 0 | 9 | 0.69 | 37.0 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 12 | 2.40 | 3 | 20 | .450 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 5 | 1.00 | 2 | 0 | 2 | 0.40 | 17.0 | 3.4 |
| Losses | 2 | 8 | 12 | 1.50 | 3 | 39 | .231 | 2 | 0.25 | 1 | 0.13 | 0 | 0 | 5 | 0.63 | 7 | 0 | 7 | 0.88 | 20.0 | 2.5 |
| - | |||||||||||||||||||||
| February | 3 | 13 | 24 | 1.85 | 6 | 59 | .305 | 2 | 0.15 | 4 | 0.31 | 0 | 0 | 10 | 0.77 | 9 | 0 | 9 | 0.69 | 37.0 | 2.8 |

















