#18 Tamara Mathison (OH) - UAA
m
3
k/s
2.33
h %
.189
a/s
0.00
b/s
0.33
sa/s
0.17
d/s
1.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 12 | 9th | 12 | 9th |
| Kills | 28 | 12th | 28 | 12th |
| Kills per set | 2.33 | 16th | 2.33 | 16th |
| Errors | 14 | 4th | 14 | 4th |
| Total Attacks | 74 | 16th | 74 | 16th |
| Total Attacks per set | 6.17 | 17th | 6.17 | 17th |
| Hitting Percentage | .189 | 24th | .189 | 24th |
| Assists | 0 | 57th | 0 | 57th |
| Assists per set | 0.00 | 52nd | 0.00 | 52nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 2 | 24th | 2 | 24th |
| Service Errors | 2 | 40th | 2 | 40th |
| Service Aces per set | 0.17 | 37th | 0.17 | 37th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 13 | 27th | 13 | 27th |
| Digs per set | 1.08 | 33rd | 1.08 | 33rd |
| Block Solo | 4 | 17th | 4 | 17th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 4 | 17th | 4 | 17th |
| Blocks per set | 0.33 | 20th | 0.33 | 20th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 34.0 | 13th | 34.0 | 13th |
| Points per set | 2.8 | 17th | 2.8 | 17th |
| Matches started | 2 | 29th | 2 | 29th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 3 | 12 | 28 | 2.33 | 14 | 74 | .189 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 13 | 1.08 | 4 | 0 | 4 | 0.33 | 34.0 | 2.8 |
| Total | 3 | 12 | 28 | 2.33 | 14 | 74 | .189 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 13 | 1.08 | 4 | 0 | 4 | 0.33 | 34.0 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 28 | 2.33 | 14 | 74 | .189 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 13 | 1.08 | 4 | 0 | 4 | 0.33 | 34.0 | 2.8 |
| Conference | 3 | 12 | 28 | 2.33 | 14 | 74 | .189 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 13 | 1.08 | 4 | 0 | 4 | 0.33 | 34.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 12 | 28 | 2.33 | 14 | 74 | .189 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 13 | 1.08 | 4 | 0 | 4 | 0.33 | 34.0 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 2 | 9 | 24 | 2.67 | 8 | 57 | .281 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 9 | 1.00 | 3 | 0 | 3 | 0.33 | 28.0 | 3.1 |
| Losses | 1 | 3 | 4 | 1.33 | 6 | 17 | -.118 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| February | 3 | 12 | 28 | 2.33 | 14 | 74 | .189 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 13 | 1.08 | 4 | 0 | 4 | 0.33 | 34.0 | 2.8 |

















