#4 Brooklyn Buhler (OH) - BC
m
2
k/s
0.60
h %
.200
a/s
0.00
b/s
0.20
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 55th | 2 | 55th |
| Sets | 5 | 69th | 5 | 69th |
| Kills | 3 | 48th | 3 | 48th |
| Kills per set | 0.60 | 47th | 0.60 | 47th |
| Errors | 1 | 47th | 1 | 47th |
| Total Attacks | 10 | 48th | 10 | 48th |
| Total Attacks per set | 2.00 | - | 2.00 | - |
| Hitting Percentage | .200 | - | .200 | - |
| Assists | 0 | 57th | 0 | 57th |
| Assists per set | 0.00 | 52nd | 0.00 | 52nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 54th | 0 | 54th |
| Service Errors | 1 | 47th | 1 | 47th |
| Service Aces per set | 0.00 | 53rd | 0.00 | 53rd |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 0 | 77th | 0 | 77th |
| Digs per set | 0.00 | 73rd | 0.00 | 73rd |
| Block Solo | 1 | 41st | 1 | 41st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 41st | 1 | 41st |
| Blocks per set | 0.20 | 35th | 0.20 | 35th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 4.0 | 52nd | 4.0 | 52nd |
| Points per set | 0.8 | 48th | 0.8 | 48th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 3 | 9 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2023-24p | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2024-25p | 2 | 5 | 3 | 0.60 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 4.0 | 0.8 |
| Total | 8 | 20 | 3 | 0.15 | 3 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 7 | 0.35 | 1 | 0 | 1 | 0.05 | 4.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 3 | 0.60 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 4.0 | 0.8 |
| Conference | 2 | 5 | 3 | 0.60 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 4.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 5 | 3 | 0.60 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 4.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 3 | 0.75 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 2 | 5 | 3 | 0.60 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 4.0 | 0.8 |

















