SAIT vs. TKU
@ Lloydminster
2/25/2017 at 3:00 PM
@ Lloydminster
2/25/2017 at 3:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SAIT | 25 | 25 | 23 | 25 | 3 |
| TKU | 23 | 19 | 25 | 23 | 1 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 12 | 1.000 |
| 2 | 14 | 0 | 14 | 1.000 |
| 3 | 8 | 0 | 8 | 1.000 |
| 4 | 12 | 0 | 12 | 1.000 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 12 | 1.000 |
| 2 | 11 | 0 | 11 | 1.000 |
| 3 | 11 | 0 | 11 | 1.000 |
| 4 | 10 | 0 | 10 | 1.000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Megan Brennan * | 4 | 16 | 0 | 16 | 1.000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 03 | Madison Hayley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Simran Dhami * | 4 | 11 | 0 | 11 | 1.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 15.0 |
| 06 | Erin Neufeldt * | 4 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 07 | Samantha Carpenter * | 4 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 08 | Stephanie Kirkland | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hayli Hinchey * | 4 | 4 | 0 | 4 | 1.000 | 0 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 11.0 |
| 12 | Jayden Roch | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Veronica Headley * | 4 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Rianne Virostek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 0 | 46 | 1.000 | 0 | 8 | 0 | 0 | 95 | 10 | 0 | 0 | 0 | 64.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Fillion | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Danielle Kath * | 4 | 6 | 0 | 6 | 1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Julia Slomp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittany Wells | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kally L'Heureux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amie Slawson * | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sierra Tulloch | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Keri Alcorn * | 4 | 19 | 0 | 19 | 1.000 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 23.0 |
| 11 | Serena McNeil * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Anna Janzen * | 4 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Bailey Koebel | 2 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Caitlin Buist * | 4 | 5 | 0 | 5 | 1.000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 44 | 0 | 44 | 1.000 | 41 | 7 | 0 | 0 | 60 | 7 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















