#9 Keri Alcorn (LS) - TKU
m
3
k/s
4.08
h %
1.000
a/s
0.00
b/s
0.31
sa/s
0.38
d/s
3.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 13 | 1st | 13 | 1st |
| Kills | 53 | 1st | 53 | 1st |
| Kills per set | 4.08 | 3rd | 4.08 | 3rd |
| Errors | 0 | 1st | 0 | 1st |
| Total Attacks | 53 | 1st | 53 | 1st |
| Total Attacks per set | 4.08 | 3rd | 4.08 | 3rd |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 0 | 29th | 0 | 29th |
| Assists per set | 0.00 | 29th | 0.00 | 29th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 5 | 5th | 5 | 5th |
| Service Errors | 0 | 1st | 0 | 1st |
| Service Aces per set | 0.38 | 7th | 0.38 | 7th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 46 | 4th | 46 | 4th |
| Digs per set | 3.54 | 9th | 3.54 | 9th |
| Block Solo | 4 | 11th | 4 | 11th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 4 | 11th | 4 | 11th |
| Blocks per set | 0.31 | 21st | 0.31 | 21st |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 62.0 | 1st | 62.0 | 1st |
| Points per set | 4.8 | 1st | 4.8 | 1st |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 13 | 53 | 4.08 | 0 | 53 | 1.000 | 0 | 0.00 | 5 | 0.38 | 0 | 0 | 46 | 3.54 | 4 | 0 | 4 | 0.31 | 62.0 | 4.8 |
| Total | 3 | 13 | 53 | 4.08 | 0 | 53 | 1.000 | 0 | 0.00 | 5 | 0.38 | 0 | 0 | 46 | 3.54 | 4 | 0 | 4 | 0.31 | 62.0 | 4.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 53 | 4.08 | 0 | 53 | 1.000 | 0 | 0.00 | 5 | 0.38 | 0 | 0 | 46 | 3.54 | 4 | 0 | 4 | 0.31 | 62.0 | 4.8 |
| Conference | 3 | 13 | 53 | 4.08 | 0 | 53 | 1.000 | 0 | 0.00 | 5 | 0.38 | 0 | 0 | 46 | 3.54 | 4 | 0 | 4 | 0.31 | 62.0 | 4.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 13 | 53 | 4.08 | 0 | 53 | 1.000 | 0 | 0.00 | 5 | 0.38 | 0 | 0 | 46 | 3.54 | 4 | 0 | 4 | 0.31 | 62.0 | 4.8 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 12 | 3.00 | 0 | 12 | 1.000 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 24 | 6.00 | 0 | 0 | 0 | 0.00 | 13.0 | 3.3 |
| Losses | 2 | 9 | 41 | 4.56 | 0 | 41 | 1.000 | 0 | 0.00 | 4 | 0.44 | 0 | 0 | 22 | 2.44 | 4 | 0 | 4 | 0.44 | 49.0 | 5.4 |
| - | |||||||||||||||||||||
| February | 3 | 13 | 53 | 4.08 | 0 | 53 | 1.000 | 0 | 0.00 | 5 | 0.38 | 0 | 0 | 46 | 3.54 | 4 | 0 | 4 | 0.31 | 62.0 | 4.8 |

















