#04 Simran Dhami () - SAIT
m
3
k/s
1.38
h %
1.000
a/s
0.00
b/s
0.85
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 13 | 1st | 13 | 1st |
| Kills | 18 | 20th | 18 | 20th |
| Kills per set | 1.38 | 24th | 1.38 | 24th |
| Errors | 0 | 1st | 0 | 1st |
| Total Attacks | 18 | 20th | 18 | 20th |
| Total Attacks per set | 1.38 | - | 1.38 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 0 | 29th | 0 | 29th |
| Assists per set | 0.00 | 29th | 0.00 | 29th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 50th | 0 | 50th |
| Service Errors | 0 | 1st | 0 | 1st |
| Service Aces per set | 0.00 | 47th | 0.00 | 47th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 5 | 52nd | 5 | 52nd |
| Digs per set | 0.38 | 67th | 0.38 | 67th |
| Block Solo | 11 | 1st | 11 | 1st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 11 | 1st | 11 | 1st |
| Blocks per set | 0.85 | 2nd | 0.85 | 2nd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 29.0 | 13th | 29.0 | 13th |
| Points per set | 2.2 | 19th | 2.2 | 19th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 18 | 1.38 | 0 | 18 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.38 | 11 | 0 | 11 | 0.85 | 29.0 | 2.2 |
| Conference | 3 | 13 | 18 | 1.38 | 0 | 18 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.38 | 11 | 0 | 11 | 0.85 | 29.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 3 | 0.75 | 0 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 3 | 0 | 3 | 0.75 | 6.0 | 1.5 |
| Away | 2 | 9 | 15 | 1.67 | 0 | 15 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.44 | 8 | 0 | 8 | 0.89 | 23.0 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 14 | 1.75 | 0 | 14 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 7 | 0 | 7 | 0.88 | 21.0 | 2.6 |
| Losses | 1 | 5 | 4 | 0.80 | 0 | 4 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 4 | 0 | 4 | 0.80 | 8.0 | 1.6 |
| - | |||||||||||||||||||||
| February | 3 | 13 | 18 | 1.38 | 0 | 18 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.38 | 11 | 0 | 11 | 0.85 | 29.0 | 2.2 |

















