NAIT at BC
at Barkman Arena
1/19/2019 at 2:00 PM
at Barkman Arena
1/19/2019 at 2:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (13-5-0, 13-5-0) | 4 | 5 | 6 | 15 |
| BC (3-14-0, 3-14-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 01:20 | Austin Pickford ( Tyler Robertson ) |
| NAIT | 03:47 | Jarid Hauptman ( Brayden Harris & Jake Mykitiuk ) |
| NAIT | 09:12 | Devon McAndrews ( Dylan Stewart & Jesse Roach ) |
| NAIT | 17:29 | PP - Tyler Robertson ( Brayden Harris & Jake Mykitiuk ) |
| -- 2nd -- | ||
| NAIT | 08:57 | Matthew Dykstra ( Shane Fraser & Ryan Piche ) |
| NAIT | 10:08 | Brayden Harris ( Devon McAndrews ) |
| NAIT | 16:02 | Tyler Robertson ( Jarid Hauptman ) |
| NAIT | 18:05 | Ryan Piche ( Matthew Dykstra & Connor Vermeulen ) |
| NAIT | 18:21 | Brayden Harris ( unassisted) |
| -- 3rd -- | ||
| NAIT | 04:14 | PP - Tanner Dunkle ( Curtis Roach ) |
| NAIT | 09:17 | Shane Fraser ( unassisted) |
| NAIT | 12:22 | Jarid Hauptman ( Jake Mykitiuk & Ryan Piche ) |
| NAIT | 15:24 | Brayden Harris ( Jake Mykitiuk & Connor Vermeulen ) |
| NAIT | 16:41 | Tanner Dunkle ( Tyler Robertson & Brandon Ralph ) |
| NAIT | 16:53 | Tyler Robertson ( Tanner Dunkle ) |
| BC | 19:35 | Austin Kozluk ( Blayd Anholt ) |
| Three Stars | ||
|---|---|---|
|
Brayden Harris
- NAIT Blayd Anholt - BC |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Patrick Gora * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Austin Pickford | 1 | 0 | 0 | 3 | 0-0 | 4 | |
| 03 | Carson Beers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 05 | Curtis Roach * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 07 | Macklin Pichonsky * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Jesse Roach | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 10 | Tanner Dunkle | 2 | 1 | 0 | 2 | 0-0 | 0 | |
| 12 | Ryan Piche | 1 | 2 | 0 | 1 | 0-0 | 0 | |
| 13 | Tyler Robertson | 3 | 2 | 0 | 4 | 0-0 | 0 | |
| 16 | Jarid Hauptman * | rw | 2 | 1 | 0 | 2 | 0-0 | 0 |
| 17 | Brandon Ralph | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 18 | Jake Mykitiuk * | lw | 0 | 4 | 0 | 4 | 0-0 | 0 |
| 20 | Devon McAndrews | 1 | 1 | 0 | 2 | 0-0 | 4 | |
| 21 | Brayden Harris * | c | 3 | 2 | 0 | 3 | 0-0 | 0 |
| 22 | Connor Vermeulen | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 23 | Matthew Dykstra | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 25 | Dylan Stewart | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 26 | Shane Fraser | 1 | 1 | 0 | 2 | 0-0 | 2 | |
| 27 | Jordan Davies | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Dylan Faulkner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 21 | 0-0 | 0 | |
| Totals | 15 | 21 | 53 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Patrick Gora (W, 6-3) | 0 | 40:00 | 16 | 16 | 0 | ||
| 29 | Dylan Faulkner | 1 | 20:00 | 1 | 2 | 0 | ||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
BC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Balyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Ryan Laird | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Joshua Mitton * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Trey Doell * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Samuel Lawson | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 13 | Ben Feere | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Austin Kozluk | 1 | 0 | 0 | 5 | 0-0 | 4 | |
| 15 | Dawson Atamanchuk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Adrian Nicholas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Joseph Roach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Josh Boelema * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Josiah Friesen * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Russell Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Cale Kindrachuk | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Jackson Siemens * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Zach Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Blayd Anholt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Andrew Sorensen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | David Hooper | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| Totals | 1 | 1 | 18 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jeremy Balyk (L, 0-4) | 9 | 29:52 | 25 | 34 | 0 | ||
| 40 | Dan Dekoning | 6 | 30:08 | 13 | 19 | 0 | ||
| Totals | 15 | 60:00 | 38 | 53 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 05:11 | Devon McAndrews: SLASHING | MINOR | 2 minutes | ||
| BC | 11:39 | Austin Kozluk: BOARDING | MINOR | 2 minutes | ||
| BC | 16:50 | David Hooper: HOLDING | MINOR | 2 minutes | ||
| NAIT | 17:47 | Jesse Roach: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 19:51 | Jordan Davies: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 13:52 | Austin Pickford: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| BC | 13:52 | Austin Kozluk: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 13:52 | Austin Pickford: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| BC | 19:11 | Dawson Atamanchuk: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| BC | 02:30 | Samuel Lawson: ELBOWING | MINOR | 2 minutes | ||
| BC | 03:35 | Cale Kindrachuk: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 06:49 | Devon McAndrews: ROUGHING | MINOR | 2 minutes | ||
| BC | 13:24 | Samuel Lawson: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 13:24 | Shane Fraser: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 14 | 12 | 27 | 53 |
| BC | 6 | 10 | 2 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 0 Scorer: Leanne Niemi |
* Starter

















