#21 Brayden Harris (F) - NAIT

gp
26
p
26
g
13
a
13
pim
32
+/-
0
Player Stats
  Overall Conf
Games 26 60th 26 60th
Points 26 19th 26 19th
Goals 13 12th 13 12th
Assists 13 33rd 13 33rd
PIM 32 32nd 32 32nd
+/- 0 7th 0 7th
Power-play goals 3 21st 3 21st
Short-handed goals 1 9th 1 9th
Empty net goals 0 10th 0 10th
Games started 3 55th 3 55th
Game-winning goals 0 34th 0 34th
Game-tying goals 0 1st 0 1st
Hat tricks 1 5th 1 5th
Shots 6 60th 6 60th
Recent Results
Date Opponent/Event Result
Feb 8 Portage W, 4-0
Feb 9 at Portage W, 5-4
Feb 15 SAIT W, 2-0
Feb 16 at SAIT W, 6-2
Mar 1 at GMU T, 1-1
Mar 2 GMU L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at University of British Columbia L, 3-2 - - - - - - - - - - - - - - - -
Sep 15 # at University of British Columbia L, 4-1 - - - - - - - - - - - - - - - -
Sep 22 # vs. GMU W, 2-0 - - - - - - - - - - - - - - - -
Sep 23 # vs. University of Alberta L, 9-1 - - - - - - - - - - - - - - - -
Sep 30 # CUE W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at RDP L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 RDP L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 12 BC W, 8-4 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 BC W, 8-1 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 UAA W, 6-4 - - - - - - - - - - - - - - - -
Oct 20 at UAA L, 1-0 - - - - - - - - - - - - - - - -
Oct 26 at CUE W, 5-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 CUE W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 SAIT W, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at SAIT L, 5-2 - 1 1 2 0 0 1 0 0 0 0 1 - 0 0 -
Nov 16 at Portage W, 6-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Portage W, 10-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 GMU W, 2-1 - 1 0 1 0 0 0 1 0 0 0 0 - 0 0 -
Nov 24 at GMU W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 28 # University of Alberta L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 RDP W, 10-1 - 2 1 3 2 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at RDP W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at BC L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 19 at BC W, 15-1 1 3 2 5 0 0 0 0 0 0 0 3 - 0 0 -
Jan 25 UAA W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at UAA W, 8-4 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at CUE W, 6-5 - 1 1 2 2 0 1 0 0 0 0 0 - 0 0 -
Feb 2 CUE L, 3-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Portage W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Portage W, 5-4 - 1 2 3 4 0 0 0 0 0 0 0 - 0 0 -
Feb 15 SAIT W, 2-0 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at SAIT W, 6-2 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Mar 1 at GMU T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 2 GMU L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 27 5 13 18 22 0 1 0 0 0 0 0 34 0 0 0 -
2017-18 28 5 10 15 22 0 0 0 0 0 0 0 4 0 0 0 -
2018-19 26 13 13 26 32 0 3 1 0 0 0 1 6 0 0 0 -
2019-20 22 2 9 11 12 0 0 0 0 0 0 0 0 0 0 0 -
Total 103 25 45 70 88 0 4 1 0 0 0 1 44 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 13 13 26 32 0 3 1 0 0 0 1 6 0 0 0 -
Conference 26 13 13 26 32 0 3 1 0 0 0 1 6 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 13 5 4 9 16 0 0 1 0 0 0 0 0 0 0 0 -
Away 13 8 9 17 16 0 3 0 0 0 0 1 6 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 19 12 11 23 24 0 2 1 0 0 0 1 4 0 0 0 -
Losses 6 1 2 3 8 0 1 0 0 0 0 0 2 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
October 6 2 4 6 2 0 0 0 0 0 0 0 0 0 0 0 -
November 6 2 2 4 6 0 1 1 0 0 0 0 1 0 0 0 -
January 6 6 4 10 8 0 0 0 0 0 0 1 4 0 0 0 -
February 6 3 3 6 14 0 2 0 0 0 0 0 1 0 0 0 -
March 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -