#13 Tyler Robertson (F) - NAIT

gp
26
p
19
g
6
a
13
pim
10
+/-
0
Player Stats
  Overall Conf
Games 26 60th 26 60th
Points 19 42nd 19 42nd
Goals 6 48th 6 48th
Assists 13 33rd 13 33rd
PIM 10 117th 10 117th
+/- 0 7th 0 7th
Power-play goals 2 30th 2 30th
Short-handed goals 0 37th 0 37th
Empty net goals 0 10th 0 10th
Games started - - - -
Game-winning goals 1 7th 1 7th
Game-tying goals 0 1st 0 1st
Hat tricks 2 2nd 2 2nd
Shots 5 75th 5 75th
Recent Results
Date Opponent/Event Result
Feb 8 Portage W, 4-0
Feb 9 at Portage W, 5-4
Feb 15 SAIT W, 2-0
Feb 16 at SAIT W, 6-2
Mar 1 at GMU T, 1-1
Mar 2 GMU L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at University of British Columbia L, 3-2 - - - - - - - - - - - - - - - -
Sep 15 # at University of British Columbia L, 4-1 - - - - - - - - - - - - - - - -
Sep 22 # vs. GMU W, 2-0 - - - - - - - - - - - - - - - -
Sep 23 # vs. University of Alberta L, 9-1 - - - - - - - - - - - - - - - -
Sep 30 # CUE W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at RDP L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 RDP L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 BC W, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 BC W, 8-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 UAA W, 6-4 - 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at UAA L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at CUE W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 CUE W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 SAIT W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at SAIT L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Portage W, 6-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Portage W, 10-0 - - - - - - - - - - - - - - - -
Nov 23 GMU W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at GMU W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 28 # University of Alberta L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 RDP W, 10-1 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at RDP W, 3-2 - 1 0 1 0 0 0 0 0 1 0 1 - 0 0 -
Jan 18 at BC L, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at BC W, 15-1 - 3 2 5 0 0 1 0 0 0 0 4 - 0 0 -
Jan 25 UAA W, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 26 at UAA W, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at CUE W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 CUE L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Portage W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Portage W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 SAIT W, 2-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at SAIT W, 6-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Mar 1 at GMU T, 1-1 - - - - - - - - - - - - - - - -
Mar 2 GMU L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 23 7 12 19 10 0 2 1 0 0 0 0 3 0 0 0 -
2018-19 26 6 13 19 10 0 2 0 0 1 0 2 5 0 0 0 -
2019-20 25 11 9 20 38 0 4 0 0 0 0 0 11 0 0 0 -
2021-22 12 6 9 15 14 0 2 0 0 0 0 0 3 0 0 0 -
Total 86 30 43 73 72 0 10 1 0 1 0 2 22 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 6 13 19 10 0 2 0 0 1 0 2 5 0 0 0 -
Conference 26 6 13 19 10 0 2 0 0 1 0 2 5 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 13 2 7 9 6 0 1 0 0 0 0 0 0 0 0 0 -
Away 13 4 6 10 4 0 1 0 0 1 0 2 5 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 19 6 10 16 4 0 2 0 0 1 0 2 5 0 0 0 -
Losses 7 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 8 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
November 5 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
January 6 6 3 9 4 0 2 0 0 1 0 2 5 0 0 0 -
February 6 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 -
March 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -