#35 Korlan Vader (G) - BC
gp
6
gs
1
min
207:30
ga
30
gaa
8.67
sv
153
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 14th | 6 | 14th |
| Games started | 1 | 17th | 1 | 17th |
| Minutes | 207:30 | 14th | 207:30 | 14th |
| Goals against | 30 | - | 30 | - |
| Goals-against average | 8.67 | - | 8.67 | - |
| Saves | 153 | 14th | 153 | 14th |
| Save pct | .836 | - | .836 | - |
| Wins | 0 | 18th | 0 | 18th |
| Losses | 3 | 12th | 3 | 12th |
| Ties | 0 | 5th | 0 | 5th |
| Win pct | .000 | - | .000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | at UAA | L, 5-2 |
| Feb 10 | at UAA | L, 6-2 |
| Feb 16 | CUE | L, 5-2 |
| Feb 17 | CUE | W, 4-3 |
| Feb 23 | at GMU | L, 7-1 |
| Feb 24 | at GMU | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Minot State | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | Minot State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Williston State College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Williston State College | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Portage | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 7 | Portage | T, 1-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | at NAIT | L, 9-1 | 0 | 20:00 | 5 | 15.00 | 21 | .808 | 0 | 0 | 0 |
| Oct 14 | at NAIT | L, 6-0 | 0 | 20:00 | 0 | 0.00 | 23 | 1.000 | 0 | 0 | 0 |
| Oct 20 | RDP | L, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 21 | RDP | L, 9-1 | 0 | 56:11 | 6 | 6.41 | 46 | .885 | 0 | 1 | 0 |
| Oct 27 | at SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | UAA | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | UAA | L, 10-2 | 1 | 60:00 | 10 | 10.00 | 36 | .783 | 0 | 1 | 0 |
| Nov 17 | at CUE | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | at CUE | L, 9-3 | 0 | 25:11 | 3 | 7.15 | 5 | .625 | 0 | 0 | 0 |
| Nov 24 | GMU | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 25 | GMU | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 8 # | Bethune Bulldogs | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Portage | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 6 | at Portage | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 12 | NAIT | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 13 | NAIT | L, 11-0 | 0 | 26:08 | 6 | 13.78 | 22 | .786 | 0 | 1 | 0 |
| Jan 19 | at RDP | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | at RDP | L, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 2 | SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | SAIT | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UAA | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UAA | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | CUE | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | CUE | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at GMU | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at GMU | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 1 | 207:30 | 30 | 8.67 | 153 | .836 | 0 | 3 | 0 | .000 |
| Total | 6 | 1 | 207:30 | 30 | 8.67 | 153 | .836 | 0 | 3 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 207:30 | 30 | 8.67 | 153 | .836 | 0 | 3 | 0 | .000 |
| Conference | 6 | 1 | 207:30 | 30 | 8.67 | 153 | .836 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 1 | 142:19 | 22 | 9.28 | 104 | .825 | 0 | 3 | 0 | .000 |
| Away | 3 | 0 | 65:11 | 8 | 7.36 | 49 | .860 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 6 | 1 | 207:30 | 30 | 8.67 | 153 | .836 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| October | 3 | 0 | 96:11 | 11 | 6.86 | 90 | .891 | 0 | 1 | 0 | .000 |
| November | 2 | 1 | 85:11 | 13 | 9.16 | 41 | .759 | 0 | 1 | 0 | .000 |
| January | 1 | 0 | 26:08 | 6 | 13.78 | 22 | .786 | 0 | 1 | 0 | .000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |

















