BC at GMU
at DCA
2/24/2018 at 1:00 PM
at DCA
2/24/2018 at 1:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| BC | 0 | 0 | 1 | 0 | 1 |
| GMU | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| GMU | 11:20 | PP - Ryan Baskerville ( Tyler Morrison & Sean MacTavish ) |
| -- 3rd -- | ||
| BC | 19:26 | Josiah Friesen ( Joshua Mitton & Josh Anderson ) |
| -- OT -- | ||
| GMU | 04:59 | Ryan Benn ( Austin Yaremchuk ) |
BC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mark MacKinnon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Jake Gushue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Arlyn Semeschuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Joshua Mitton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Steffen Tews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Daniel Stollery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Josh Anderson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Colby Hildebrandt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ben Feere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tysen Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Micah Abbott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Josiah Friesen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Tristan Hermanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Russell Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jamie Wuttunee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Blayd Anholt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Austin Kozluk | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 35 | Korlan Vader | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 0-1-0) | 2 | 64:54 | 46 | 48 | 0 | ||
| Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
| Totals | 2 | 64:59 | 46 | 48 | 0 | |||
GMU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Olivier Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Taylor Bilyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Drew Nikirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Braden Jakubowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nolan Yaremchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryan Benn | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Jacob Schofield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brett Smythe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan Baskerville | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tyler Mrkonjic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nakehko Lamothe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Cameron Gotaas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brett Njaa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sean MacTavish | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Matthew Waseylenko | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Austin Yaremchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Morrison | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Stefan Danielson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Taylor Mulder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Christopher Wray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Christopher Wray (W, 1-0-0) | 1 | 64:59 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| BC | 07:02 | Mark MacKinnon: HOLDING | MINOR | 2 minutes | ||
| BC | 07:29 | Micah Abbott: CROSS-CHECKING | MINOR | 2 minutes | ||
| GMU | 07:29 | Ryan Benn: SLASHING | MINOR | 2 minutes | ||
| BC | 16:38 | Austin Kozluk: HOOKING | MINOR | 2 minutes | ||
| GMU | 19:00 | Nakehko Lamothe: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| GMU | 02:26 | Matthew Waseylenko: TRIPPING | MINOR | 2 minutes | ||
| BC | 04:11 | Josh Anderson: CROSS-CHECKING | MINOR | 2 minutes | ||
| GMU | 06:45 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| BC | 09:27 | Austin Kozluk: TRIPPING | MINOR | 2 minutes | ||
| BC | 16:10 | Chad Davidson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| GMU | 05:09 | Sean MacTavish: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| BC | 13 | 7 | 6 | 0 | 26 |
| GMU | 20 | 16 | 11 | 0 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Scorer: Shawn Eckford |
* Starter

















