BC at Portage
at Lac La Biche
1/6/2018 at 01:00 PM
at Lac La Biche
1/6/2018 at 01:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| BC | 1 | 0 | 0 | 1 |
| Portage | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| BC | 03:35 | Jake Gushue ( Ben Feere & Josh Anderson ) |
| -- 2nd -- | ||
| Portage | 10:29 | Jon Stephansson ( Tanner Reynolds & Lane VandeWetering ) |
| Portage | 11:38 | Lane VandeWetering ( Cody Bird & Jacob Vance ) |
| Portage | 15:39 | Colby Livingstone ( Connor Vermeulen & Erik Campbell ) |
| -- 3rd -- | ||
| Portage | 09:27 | Colby Livingstone ( Eli Jarvis & Hunter Leishman ) |
BC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mark MacKinnon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Jake Gushue | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Arlyn Semeschuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Joshua Mitton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Steffen Tews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Daniel Stollery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Josh Anderson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Ben Feere | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Alex Bechtold | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Tysen Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Micah Abbott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Josiah Friesen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Tristan Hermanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Russell Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Blayd Anholt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Austin Kozluk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Korlan Vader | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 0-0-0) | 4 | 58:35 | 28 | 32 | 0 | ||
| Empty net | 0 | 01:25 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
Portage | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Garret Montour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Erik Campbell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 4 | Holden Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Tanner Reynolds | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Connor Vermeulen | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Eli Jarvis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Max Robitaille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cole Berreth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Lane VandeWetering | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Colton Sandboe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Lindsay MacLellan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Hunter Leishman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Jacob Vance | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Benjamin Parent | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 22 | Cody Bird | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Taylor Anshelm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Colby Livingstone | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Garry Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Ben Dennis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jon Stephansson | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 0 | 0-0 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Garret Montour (W, 0-0-0) | 1 | 60:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Portage | 03:51 | Colby Livingstone: TRIPPING | MINOR | 2 minutes | ||
| Portage | 05:23 | Cody Bird: INTERFERENCE | MINOR | 2 minutes | ||
| BC | 18:25 | Alex Bechtold: DIVING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| BC | 06:15 | Mark MacKinnon: ROUGHING | MINOR | 2 minutes | ||
| Portage | 12:38 | Erik Campbell: HOOKING | MINOR | 2 minutes | ||
| BC | 17:51 | Jake Gushue: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Portage | 02:20 | Connor Vermeulen: ROUGHING | MINOR | 2 minutes | ||
| BC | 05:44 | Chad Davidson: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| BC | 11:37 | Joshua Mitton: ROUGHING | MINOR | 2 minutes | ||
| Portage | 11:37 | Jacob Vance: BOARDING | MINOR | 2 minutes | ||
| Portage | 11:37 | Benjamin Parent: ROUGHING | MINOR | 2 minutes | ||
| Portage | 11:37 | Benjamin Parent: 10-MINUTE MISCONDUCT [10MIN] | GAMEMISC | 10 minutes | ||
| Portage | 19:39 | Jon Stephansson: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BC | 12 | 2 | 15 | 29 |
| Portage | 6 | 17 | 9 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 0 Timekeeper: Jake Knudslien Scorer: Brian Stanton |
* Starter

















