BC at RDP
at Penhold
1/19/2018 at 7:00 PM
at Penhold
1/19/2018 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| BC (4-13-1, 4-14-1) | 1 | 0 | 0 | 1 |
| RDP (13-5-1, 14-5-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| BC | 19:50 | Mark MacKinnon ( unassisted) |
| -- 2nd -- | ||
| RDP | 07:53 | Lynnden Pastachak ( Tyler Berkholtz & Tyrell Mappin ) |
| -- 3rd -- | ||
| RDP | 07:33 | Tyrell Mappin ( Lynnden Pastachak & Tyler Berkholtz ) |
| RDP | 12:32 | PP - Dylan Baer ( Chase Thudium & Scott Ferguson ) |
BC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mark MacKinnon * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Jake Gushue | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Arlyn Semeschuk | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Joshua Mitton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Daniel Stollery | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 11 | Josh Anderson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Ben Feere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alex Bechtold * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Tysen Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Micah Abbott * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Josiah Friesen * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Tristan Hermanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Russell Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jamie Wuttunee | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Blayd Anholt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Austin Kozluk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Korlan Vader | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Parker Wall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 13 | 0-0 | 0 | |
| Totals | 1 | 0 | 14 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 4-13-1) | 3 | 59:45 | 34 | 37 | 0 | ||
| Empty net | 0 | 00:15 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 34 | 37 | 0 | |||
RDP | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Nathan Alalouf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Mike Statchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Jacob Wozney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Chase Thudium | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Scott Ferguson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Ben Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanner Butler * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Damien Kulynych | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Trevor Costello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Donovan Lumb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Troy Trombley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Tyrell Mappin * | c | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 41 | Tyler Podgorenko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Tyler Berkholtz * | lw | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 54 | Dylan Baer * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 55 | David Heath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Nick Fountain | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 76 | Arie Postmus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lynnden Pastachak * | rw | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 91 | Landon Kletke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 34 | 0-0 | 0 | |
| Totals | 3 | 6 | 37 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 36 | Troy Trombley (W, 12-6-0) | 1 | 60:00 | 13 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| BC | 08:16 | Jamie Wuttunee: HOOKING | MINOR | 2 minutes | ||
| RDP | 11:47 | Tyler Berkholtz: HIGH STICKING | MINOR | 2 minutes | ||
| BC | 14:05 | Micah Abbott: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| RDP | 04:48 | Tyrell Mappin: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| RDP | 11:26 | Lynnden Pastachak: TRIPPING | MINOR | 2 minutes | ||
| BC | 11:47 | Arlyn Semeschuk: ILLEGAL EQUIPMENT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| RDP | 08:21 | Nick Fountain: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| BC | 09:44 | Daniel Stollery: CONTACT TO THE HEAD | 10 minutes | |||
| BC | 10:10 | Arlyn Semeschuk: HIGH STICKING | MINOR | 2 minutes | ||
| BC | 11:09 | Jake Gushue: ROUGHING | MINOR | 2 minutes | ||
| RDP | 14:46 | Jacob Wozney: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BC | 4 | 10 | 0 | 14 |
| RDP | 11 | 16 | 10 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Allison Marriott |
* Starter

















