#40 Dan Dekoning (G) - BC
gp
19
gs
14
min
1082:50
ga
85
gaa
4.71
sv
667
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 5th | 19 | 5th |
| Games started | 14 | 4th | 14 | 4th |
| Minutes | 1082:50 | 5th | 1082:50 | 5th |
| Goals against | 85 | 11th | 85 | 11th |
| Goals-against average | 4.71 | 9th | 4.71 | 9th |
| Saves | 667 | 2nd | 667 | 2nd |
| Save pct | .887 | 10th | .887 | 10th |
| Wins | 3 | 11th | 3 | 11th |
| Losses | 14 | 1st | 14 | 1st |
| Ties | 0 | 4th | 0 | 4th |
| Win pct | .176 | 11th | .176 | 11th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Minot State University | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | at Minot State University | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Williston State | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Williston State | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at RDP | L, 4-1 | 1 | 59:31 | 4 | 4.03 | 36 | .900 | 0 | 1 | 0 |
| Sep 24 | at RDP | T, 2-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 30 | SAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 1 | SAIT | L, 5-3 | 1 | 59:04 | 4 | 4.06 | 45 | .918 | 0 | 1 | 0 |
| Oct 7 | at Portage | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Portage | L, 7-6 | 0 | 57:53 | 7 | 7.26 | 33 | .825 | 0 | 1 | 0 |
| Oct 14 | GMU | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 1 | 0 | 0 |
| Oct 15 | GMU | L, 5-4 | 1 | 59:01 | 5 | 5.08 | 32 | .865 | 0 | 1 | 0 |
| Oct 21 | UAA | L, 8-1 | 1 | 42:51 | 6 | 8.40 | 28 | .824 | 0 | 0 | 0 |
| Oct 22 | UAA | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0 | 1 | 0 |
| Oct 28 | at CUE | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Oct 29 | at CUE | L, 4-3 | 1 | 61:35 | 4 | 3.90 | 33 | .892 | 0 | 1 | 0 |
| Nov 11 | at NAIT | L, 4-0 | 1 | 53:48 | 4 | 4.46 | 48 | .923 | 0 | 1 | 0 |
| Nov 12 | at NAIT | L, 12-3 | 0 | 24:22 | 5 | 12.31 | 17 | .773 | 0 | 0 | 0 |
| Nov 25 | RDP | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 0 | 1 | 0 |
| Nov 26 | RDP | L, 5-2 | 1 | 59:35 | 4 | 4.03 | 37 | .902 | 0 | 1 | 0 |
| Jan 6 | at SAIT | L, 4-3 | 1 | 62:32 | 4 | 3.84 | 45 | .918 | 0 | 1 | 0 |
| Jan 7 | at SAIT | L, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 13 | at GMU | L, 9-0 | 0 | 25:14 | 5 | 11.89 | 24 | .828 | 0 | 1 | 0 |
| Jan 14 | at GMU | L, 8-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | Portage | W, 7-6 | 1 | 100:00 | 6 | 3.60 | 42 | .875 | 1 | 0 | 0 |
| Jan 21 | Portage | T, 4-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 27 | at UAA | L, 6-0 | 0 | 60:00 | 6 | 6.00 | 33 | .846 | 0 | 1 | 0 |
| Jan 28 | at UAA | L, 4-1 | 0 | 59:18 | 3 | 3.04 | 41 | .932 | 0 | 1 | 0 |
| Feb 3 | CUE | L, 6-3 | 1 | 58:06 | 5 | 5.16 | 38 | .884 | 0 | 1 | 0 |
| Feb 4 | CUE | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 17 | NAIT | L, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 18 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 1082:50 | 85 | 4.71 | 667 | .887 | 3 | 14 | 0 | .176 |
| Conference | 19 | 14 | 1082:50 | 85 | 4.71 | 667 | .887 | 3 | 14 | 0 | .176 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 9 | 9 | 558:37 | 41 | 4.40 | 328 | .889 | 2 | 6 | 0 | .250 |
| Away | 10 | 5 | 524:13 | 44 | 5.04 | 339 | .885 | 1 | 8 | 0 | .111 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 3 | 220:00 | 11 | 3.00 | 109 | .908 | 3 | 0 | 0 | 1.000 |
| Losses | 16 | 11 | 862:50 | 74 | 5.15 | 558 | .883 | 0 | 14 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 1 | 1 | 59:31 | 4 | 4.03 | 36 | .900 | 0 | 1 | 0 | .000 |
| October | 8 | 7 | 460:24 | 37 | 4.82 | 268 | .879 | 2 | 5 | 0 | .286 |
| November | 4 | 3 | 197:45 | 15 | 4.55 | 140 | .903 | 0 | 3 | 0 | .000 |
| January | 5 | 2 | 307:04 | 24 | 4.69 | 185 | .885 | 1 | 4 | 0 | .200 |
| February | 1 | 1 | 58:06 | 5 | 5.16 | 38 | .884 | 0 | 1 | 0 | .000 |

















