UAA at BC
at Caronport
10/22/2016 at 2:00 PM
at Caronport
10/22/2016 at 2:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UAA (5-2-0, 5-2-0) | 1 | 2 | 3 | 6 |
| BC (1-8-1, 1-8-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UAA | 02:06 | Lukas Biensch ( Evan Warmington & Patrick Thompson-Gal ) |
| -- 2nd -- | ||
| BC | 04:34 | PP - Josh Peters ( Micah Abbott & Jacob Baribeau ) |
| UAA | 05:57 | PP - Owen Sobchak ( Carter Danczak & Jeff Lorenz ) |
| UAA | 11:15 | Boyd Wakelin ( unassisted) |
| -- 3rd -- | ||
| UAA | 03:54 | Beau Taylor ( Connnor McLaughlin ) |
| UAA | 14:56 | Brett Ponich ( Carter Danczak & Connnor McLaughlin ) |
| UAA | 15:20 | Evan Warmington ( Cody Fiala ) |
| Three Stars | ||
|---|---|---|
|
Brett Ponich
- UAA Jacob Baribeau - BC |
UAA | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Logan Sproule | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 6 | Brett Ponich * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Boyd Wakelin | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Carter Danczak * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Zachary Kercz | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 12 | Connnor McLaughlin | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Ryan Procyshyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Evan Warmington | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 17 | Adam Osczevski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Cody Fiala * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 25 | Beau Taylor | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Patrick Thompson-Gale | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 28 | Lukas Biensch | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Curtis Skip * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Zach deGraves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Jimmy Sheehan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Mitch McMullin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Jeff Lorenz * | rw | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 96 | Owen Sobchak * | c | 1 | 0 | 0 | 1 | 0-0 | 10 |
| 97 | Scott Swiston | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 16 | 0-0 | 0 | |
| Totals | 6 | 8 | 36 | 0-0 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Curtis Skip (W, 0-0-0) | 1 | 60:00 | 30 | 31 | 0 | ||
BC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Mark MacKinnon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 04 | Ricky Seidel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Arlyn Semeschuk * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 07 | Jacob Baribeau | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 08 | Steffen Tews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Josh Peters | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Josh Anderson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Ben Feere * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Jordan Harder * | lw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 16 | Luke Warketin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Alex Bechtold | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Micah Abbott | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Josiah Friesen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Tristan Hermanson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Bryton Beattie * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 23 | Parker Wall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chad Davidson * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 28 | Blayd Anholt | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 13 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 0-0-0) | 6 | 60:00 | 30 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UAA | 10:12 | Zachary Kercz: TRIPPING | MINOR | 2 minutes | ||
| BC | 13:30 | Blayd Anholt: TRIPPING | MINOR | 2 minutes | ||
| UAA | 14:10 | Cody Fiala: TRIPPING | MINOR | 2 minutes | ||
| BC | 17:26 | Jordan Harder: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UAA | 19:40 | Patrick Thompson-Gal: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UAA | 02:38 | Logan Sproule: INTERFERENCE | MINOR | 2 minutes | ||
| BC | 04:54 | Arlyn Semeschuk: BOARDING | MINOR | 2 minutes | ||
| BC | 17:36 | Blayd Anholt: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UAA | 08:57 | Zachary Kercz: HIGH STICKING | MINOR | 2 minutes | ||
| UAA | 11:56 | Owen Sobchak: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| UAA | 11:56 | Jeff Lorenz: INTERFERENCE | MINOR | 2 minutes | ||
| BC | 12:54 | Jordan Harder: HOOKING | MINOR | 2 minutes | ||
| BC | 19:14 | Chad Davidson: SLASHING | MINOR | 2 minutes | ||
| UAA | 19:18 | Logan Sproule: ROUGHING | MINOR | 2 minutes | ||
| BC | 19:18 | Alex Bechtold: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UAA | 15 | 12 | 9 | 36 |
| BC | 8 | 13 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 Scorer: Jadon Frank |
* Starter

















