GMU at BC
at Caronport
10/15/2016 at 2:00 PM
at Caronport
10/15/2016 at 2:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| GMU (6-2-0, 6-2-0) | 1 | 3 | 1 | 5 |
| BC (1-6-1, 1-6-1) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| BC | 15:00 | PP - Arlyn Semeschuk ( Alex Bechtold & Bryton Beattie ) |
| GMU | 16:17 | Brett Njaa ( Gabriel Bystrom & Drew Nikirk ) |
| -- 2nd -- | ||
| GMU | 02:56 | Jacob Schofield ( Shawn Proulx & Stefan Danielson ) |
| BC | 07:39 | SH - Ricky Seidel ( Luke Syrenne ) |
| GMU | 10:46 | Brett Njaa ( Michael Roberts & Taylor Mulder ) |
| BC | 14:16 | Jacob Baribeau ( Jordan Harder & Micah Abbott ) |
| GMU | 19:32 | PP - Tyler Morrison ( Ryan Benn & Shawn Proulx ) |
| -- 3rd -- | ||
| BC | 00:42 | Josh Anderson ( Jordan Harder & Josiah Friesen ) |
| GMU | 17:39 | Jacob Schofield ( Cameron Gotaas & Tyler Morrison ) |
| Three Stars | ||
|---|---|---|
|
Brett Njaa
- GMU Mark MacKinnon - BC |
GMU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Bilyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Gabriel Bystrom | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Drew Nikirk | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Redford Swan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nolan Yaremchuk * | rw | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 8 | Michael Roberts | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Ryan Benn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Blake Grainger | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Jacob Schofield | 2 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Shawn Proulx * | c | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 18 | Nakehko Lamothe | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Cameron Gotaas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Brett Njaa | 2 | 0 | 0 | 6 | 0-0 | 0 | |
| 22 | Daniel Wray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Matthew Waseylenko * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 25 | Tyler Morrison | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 27 | Stefan Danielson * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 28 | Taylor Mulder * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 33 | Marc-Olivier Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 13 | 0-0 | 0 | |
| Totals | 5 | 10 | 37 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Marc-Olivier Daigle (W, 0-0-0) | 4 | 60:00 | 16 | 20 | 0 | ||
BC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Cole Howard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Mark MacKinnon * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 04 | Ricky Seidel | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 06 | Arlyn Semeschuk | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 07 | Jacob Baribeau | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Josh Peters | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Josh Anderson * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Ben Feere | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jordan Harder | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 15 | CJ McCartney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Luke Warketin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alex Bechtold * | c | 0 | 1 | 0 | 1 | 0-0 | 14 |
| 18 | Micah Abbott * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Josiah Friesen * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Bryton Beattie | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 23 | Parker Wall | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Luke Syrenne | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Blayd Anholt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| Totals | 4 | 7 | 20 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 0-0-0) | 5 | 59:01 | 32 | 37 | 0 | ||
| Empty net | 0 | 00:59 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 32 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| GMU | 13:34 | Nolan Yaremchuk: ELBOWING ATW | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| BC | 00:52 | Mark MacKinnon: HOLDING | MINOR | 2 minutes | ||
| BC | 05:48 | Parker Wall: ROUGHING | MINOR | 2 minutes | ||
| GMU | 08:21 | Matthew Waseylenko: HOLDING | MINOR | 2 minutes | ||
| GMU | 11:31 | Nakehko Lamothe: INTERFERENCE | MINOR | 2 minutes | ||
| GMU | 12:08 | Drew Nikirk: SLASHING | MINOR | 2 minutes | ||
| BC | 18:23 | Alex Bechtold: CROSS-CHECKING | MINOR | 2 minutes | ||
| GMU | 19:50 | Stefan Danielson: SLASHING | MINOR | 2 minutes | ||
| BC | 20:00 | Alex Bechtold: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| BC | 20:00 | Alex Bechtold: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| GMU | 20:00 | Blake Grainger: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| BC | 03:25 | Josh Peters: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| GMU | 19 | 10 | 8 | 37 |
| BC | 5 | 9 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 0 Scorer: Jadon Frank |
* Starter

















