BC at UAA
at Encana Arena
1/28/2017 at 2:00 PM
at Encana Arena
1/28/2017 at 2:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| BC (3-18-2, 3-18-2) | 0 | 1 | 0 | 1 |
| UAA (13-8-1, 13-8-1) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UAA | 10:14 | Jeff Lorenz ( Travis Mayan & Owen Sobchak ) |
| UAA | 16:20 | Owen Sobchak ( Travis Mayan & Jeff Lorenz ) |
| -- 2nd -- | ||
| BC | 07:10 | Josh Peters ( unassisted) |
| UAA | 12:12 | Paul Lovsin ( Logan Sproule & Jeff Lorenz ) |
| -- 3rd -- | ||
| UAA | 00:27 | PP - Paul Lovsin ( Jeff Lorenz & Boyd Wakelin ) |
BC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Mark MacKinnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Ricky Seidel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Arlyn Semeschuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Jacob Baribeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Steffen Tews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Thomas Freeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Josh Peters | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Josh Anderson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Ben Feere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Luke Warketin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alex Bechtold | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 18 | Micah Abbott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Josiah Friesen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Tristan Hermanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Bryton Beattie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Luke Syrenne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Kailum Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Blayd Anholt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Christian Mueller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 0-0-0) | 3 | 59:18 | 41 | 44 | 0 | ||
| Empty net | 1 | 00:42 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 41 | 45 | 0 | |||
UAA | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Dylan Coupal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Logan Sproule | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Joren Johnson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Boyd Wakelin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Connnor McLaughlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ryan Procyshyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Evan Warmington | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Adam Osczevski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Matthew Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Paul Lovsin | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Travis Mayan | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Cody Fiala | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Patrick Thompson-Gale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Lukas Biensch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Curtis Skip | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Gage Colpron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Harry Fredeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Jimmy Sheehan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Jeff Lorenz | 1 | 3 | 0 | 0 | 0-0 | 2 | |
| 96 | Owen Sobchak | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Harry Fredeman (W, 0-0-0) | 1 | 60:00 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| BC | 03:08 | Blayd Anholt: HIGH STICKING | MINOR | 2 minutes | ||
| UAA | 10:32 | Jeff Lorenz: SLASHING | MINOR | 2 minutes | ||
| UAA | 19:21 | Evan Warmington: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UAA | 00:46 | Evan Warmington: KNEEING | MINOR | 2 minutes | ||
| BC | 03:11 | Alex Bechtold: TRIPPING | MINOR | 2 minutes | ||
| UAA | 14:32 | Paul Lovsin: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| BC | 01:24 | Alex Bechtold: INTERFERENCE | MINOR | 2 minutes | ||
| BC | 08:31 | Josh Anderson: TRIPPING | MINOR | 2 minutes | ||
| UAA | 10:06 | Joren Johnson: INTERFERENCE | MINOR | 2 minutes | ||
| BC | 12:06 | Alex Bechtold: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UAA | 13:26 | Cody Fiala: CROSS-CHECKING | MINOR | 2 minutes | ||
| BC | 16:54 | Bryton Beattie: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BC | 1 | 13 | 5 | 19 |
| UAA | 20 | 19 | 5 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 Scorer: Augustana Athletics |
* Starter

















