| Date | Away | Home | Status | Note | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 17 | SAIT * % 1 | BC 3 | Final | 25-17, 23-25, 25-21, 25-22 | Box Score Recap |
| MHC * % 0 | LPK 3 | Final | 25-12, 25-18, 25-16 | Box Score Recap | |
| Sat. 18 | CUE * % 2 | UAA 3 | Final | 22-25, 25-15, 19-25, 25-15, 17-15 | Box Score Recap |
| NAIT * % 0 | KC 3 | Final | 25-22, 25-14, 25-10 | Box Score Recap | |
| Thu. 23 | LPK * % 3 | TKU 2 | Final | 23-25, 13-25, 25-19, 25-23, 15-13 | Box Score Recap |
| UAA * % 3 | AMB 0 | Final | 25-16, 25-17, 25-19 | Box Score Recap | |
| KC * % 1 | RDP 3 | Final | 25-22, 21-25, 25-21, 25-18 | Box Score Recap | |
| BC * % 0 | LAKE 3 | Final | 25-17, 25-16, 25-13 | Box Score Recap | |
| Fri. 24 | TKU * % 3 | AMB 2 | Final | 25-19, 25-16, 22-25, 21-25, 18-16 | Box Score Recap |
| BC * % 1 | KC 3 | Final | 25-16, 24-26, 25-21, 25-19 | Box Score Recap | |
| UAA * % 3 | LPK 1 | Final | 23-25, 25-16, 25-19, 26-24 | Box Score Recap | |
| LAKE * % 3 | RDP 0 | Final | 25-22, 25-16, 25-22 | Box Score Recap | |
| Sat. 25 | KC * % 0 | TKU 3 | Final | 25-21, 25-19, 25-14 | Box Score Recap |
| LPK * % 2 | RDP 3 | Final | 23-25, 25-22, 25-16, 20-25, 15-10 | Box Score Recap | |
| UAA * % 0 | LAKE 3 | Final | 25-17, 25-13, 25-16 | Box Score Recap Recap | |
| Thu. 22 | BC * % 3 | UAA 1 | Final | Game #1 | Box Score Recap |
| KC * % 0 | AMB 3 | Final | Game #2 | Box Score Recap | |
| TKU * % 0 | RDP 3 | Final | Game #3 | Box Score Recap | |
| LAKE * % 3 | LPK 0 | Final | Game #4 | Box Score Recap | |
| Fri. 23 | KC * % 1 | UAA 3 | Final | Game #5 | Box Score Recap |
| LPK * % 0 | TKU 3 | Final | Game #6 | Box Score Recap | |
| BC * % 2 | AMB 3 | Final | Game #7 | Box Score Recap | |
| RDP * % 1 | LAKE 3 | Final | Game #8 | Box Score Recap | |
| Sat. 24 | TKU * % 3 | UAA 1 | Final | 5th/6th Place | Box Score Recap |
| BC * % 3 | RDP 0 | Final | Bronze | Box Score Recap | |
| LAKE * % 3 | AMB 0 | Final | Gold | Box Score Recap | |
| Thu. 20 | NAIT * % 0 | RDP 3 | Final | Game #1 (25-21, 25-16, 25-22) | Box Score Recap |
| SAIT * % 1 | LAKE 3 | Final | Game #2 (23-25, 25-14, 12-25, 25-9) | Box Score Recap | |
| BC * % 1 | UAA 3 | Final | Game #3 (25-20, 23-25, 25-20, 25-15) | Box Score Recap | |
| AMB * % 2 | TKU 3 | Final | Game #4 (26-28, 25-19, 16-25, 22-25, 15-9) | Box Score Recap | |
| Fri. 21 | SAIT * % 2 | NAIT 3 | Final | Game #5 (25-21, 22-25, 25-22, 21-25, 15-11) | Box Score Recap |
| AMB * % 1 | BC 3 | Final | Game #6 (19-25, 25-17, 26-24, 25-12) | Box Score Recap | |
| RDP * % 1 | LAKE 3 | Final | Game #7 (27-29, 25-16, 25-20, 25-12) | Box Score Recap | |
| UAA * % 3 | TKU 2 | Final | Game #8 (20-25, 25-17, 27-25, 17-25, 17-15) | Box Score Recap | |
| Sat. 22 | NAIT * % 1 | BC 3 | Final | 5th/6th Place (25-21, 21-25, 25-21, 24-21) | Box Score Recap |
| RDP * % 3 | TKU 0 | Final | Bronze (29-27, 25-23, 25-21) | Box Score Recap | |
| UAA * % 0 | LAKE 3 | Final | Gold (25-15, 25-17, 25-17) | Box Score Recap | |
| Fri. 27 | SAIT * % 1 | NAIT 3 | Final | Game #1 | Video Box Score Recap |
| LAKE * % 3 | RDP 2 | Final | Game #2 | Video Box Score Recap | |
| AMB * % 0 | UAA 3 | Final | Game #3 | Video Box Score Recap | |
| TKU * % 2 | BC 3 | Final | Game #4 | Video Box Score Recap | |
| Sat. 28 | SAIT * % 0 | RDP 3 | Final | Game #5 | Video Box Score Recap |
| AMB * % 0 | TKU 3 | Final | Game #6 | Video Box Score Recap | |
| LAKE * % 3 | NAIT 0 | Final | Game #7 | Video Box Score Recap | |
| BC * % 2 | UAA 3 | Final | Game #8 | Video Box Score Recap | |
March | |||||
| Sun. 1 | TKU * % 1 | RDP 3 | Final | 5th/6th Place | Video Box Score Recap |
| BC * % 1 | NAIT 3 | Final | Bronze | Video Box Score Recap | |
| LAKE * % 3 | UAA 0 | Final | Gold | Video Box Score Recap | |
* Conference
% Postseason