| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Barrs | TKU | 3 | 10 | 6 | 0.60 | 0 | 0 | - | 0 | 0.00 | 6 | 0.60 | 0 | 0 | 11 | 1.10 | 8 | 0 | 8 | 0.80 | 20.0 | 2.0 |
| 1 | S Becker | LAKE | 3 | 14 | 42 | 3.00 | 25 | 0 | - | 2 | 0.14 | 7 | 0.50 | 0 | 0 | 39 | 2.79 | 4 | 0 | 4 | 0.29 | 53.0 | 3.8 |
| 1 | M Benterud | BC | 3 | 12 | 24 | 2.00 | 8 | 0 | - | 2 | 0.17 | 5 | 0.42 | 0 | 0 | 9 | 0.75 | 5 | 0 | 5 | 0.42 | 34.0 | 2.8 |
| 1 | N Bloemen | RDP | 3 | 10 | 6 | 0.60 | 5 | 0 | - | 119 | 11.90 | 1 | 0.10 | 0 | 0 | 34 | 3.40 | 2 | 0 | 2 | 0.20 | 9.0 | 0.9 |
| 1 | B Boehm | LAKE | 3 | 14 | 21 | 1.50 | 12 | 0 | - | 0 | 0.00 | 4 | 0.29 | 0 | 0 | 16 | 1.14 | 3 | 0 | 3 | 0.21 | 28.0 | 2.0 |
| 1 | J Bontkes | TKU | 3 | 10 | 66 | 6.60 | 12 | 0 | - | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 27 | 2.70 | 2 | 0 | 2 | 0.20 | 69.0 | 6.9 |
| 1 | P Bouvier | UAA | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | S Boyes | UAA | 3 | 11 | 23 | 2.09 | 12 | 0 | - | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 33 | 3.00 | 5 | 0 | 5 | 0.45 | 29.0 | 2.6 |
| 1 | D Brockman | UAA | 3 | 11 | 0 | 0.00 | 1 | 0 | - | 3 | 0.27 | 0 | 0.00 | 0 | 0 | 48 | 4.36 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | F Buhler | BC | 3 | 12 | 14 | 1.17 | 16 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 12 | 1.00 | 3 | 0 | 3 | 0.25 | 17.0 | 1.4 |
| 1 | J Collin | BC | 3 | 6 | 14 | 2.33 | 8 | 0 | - | 2 | 0.33 | 1 | 0.17 | 0 | 0 | 14 | 2.33 | 1 | 0 | 1 | 0.17 | 16.0 | 2.7 |
| 1 | B Davis | RDP | 3 | 10 | 13 | 1.30 | 6 | 0 | - | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 7 | 0.70 | 3 | 0 | 3 | 0.30 | 17.0 | 1.7 |
| 1 | K Dawe | RDP | 3 | 13 | 44 | 3.38 | 14 | 0 | - | 0 | 0.00 | 4 | 0.31 | 0 | 0 | 21 | 1.62 | 4 | 0 | 4 | 0.31 | 52.0 | 4.0 |
| 1 | S Dedrick | UAA | 3 | 5 | 8 | 1.60 | 0 | 0 | - | 3 | 0.60 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8.0 | 1.6 |
| 1 | K Domoney | RDP | 3 | 13 | 0 | 0.00 | 0 | 0 | - | 5 | 0.38 | 0 | 0.00 | 0 | 0 | 70 | 5.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | A Erickson | BC | 3 | 12 | 7 | 0.58 | 3 | 0 | - | 115 | 9.58 | 2 | 0.17 | 0 | 0 | 27 | 2.25 | 1 | 0 | 1 | 0.08 | 10.0 | 0.8 |
| 1 | T Ewashkiw | TKU | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 4 | 0.40 | 0 | 0.00 | 0 | 0 | 38 | 3.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | J Flewell | AMB | 3 | 15 | 2 | 0.13 | 0 | 0 | - | 4 | 0.27 | 0 | 0.00 | 0 | 0 | 64 | 4.27 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 1 | B Garner | BC | 3 | 12 | 62 | 5.17 | 10 | 0 | - | 3 | 0.25 | 3 | 0.25 | 0 | 0 | 37 | 3.08 | 2 | 0 | 2 | 0.17 | 67.0 | 5.6 |
| 1 | A Greenshields | RDP | 3 | 12 | 9 | 0.75 | 5 | 0 | - | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 8 | 0.67 | 6 | 0 | 6 | 0.50 | 16.0 | 1.3 |
| 1 | M Harder | BC | 3 | 12 | 21 | 1.75 | 8 | 0 | - | 3 | 0.25 | 1 | 0.08 | 0 | 0 | 40 | 3.33 | 11 | 0 | 11 | 0.92 | 33.0 | 2.8 |
| 1 | E Holmes | RDP | 3 | 13 | 33 | 2.54 | 15 | 0 | - | 2 | 0.15 | 1 | 0.08 | 0 | 0 | 42 | 3.23 | 3 | 0 | 3 | 0.23 | 37.0 | 2.8 |
| 1 | S Janz | AMB | 3 | 15 | 3 | 0.20 | 1 | 0 | - | 106 | 7.07 | 2 | 0.13 | 0 | 0 | 45 | 3.00 | 5 | 0 | 5 | 0.33 | 10.0 | 0.7 |
| 1 | A Janzen | TKU | 3 | 10 | 26 | 2.60 | 7 | 0 | - | 2 | 0.20 | 1 | 0.10 | 0 | 0 | 41 | 4.10 | 6 | 0 | 6 | 0.60 | 33.0 | 3.3 |
| 1 | J Kemper | AMB | 3 | 14 | 27 | 1.93 | 12 | 0 | - | 0 | 0.00 | 3 | 0.21 | 0 | 0 | 36 | 2.57 | 2 | 0 | 2 | 0.14 | 32.0 | 2.3 |
| 1 | M Kerr | AMB | 3 | 15 | 27 | 1.80 | 21 | 0 | - | 3 | 0.20 | 3 | 0.20 | 0 | 0 | 41 | 2.73 | 7 | 0 | 7 | 0.47 | 37.0 | 2.5 |
| 1 | K Kindrachuk | BC | 3 | 12 | 1 | 0.08 | 0 | 0 | - | 6 | 0.50 | 0 | 0.00 | 0 | 0 | 57 | 4.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | A Kuse | LAKE | 3 | 14 | 54 | 3.86 | 20 | 0 | - | 4 | 0.29 | 8 | 0.57 | 0 | 0 | 45 | 3.21 | 2 | 0 | 2 | 0.14 | 64.0 | 4.6 |
| 1 | J Lea | TKU | 3 | 10 | 2 | 0.20 | 4 | 0 | - | 121 | 12.10 | 3 | 0.30 | 0 | 0 | 26 | 2.60 | 2 | 0 | 2 | 0.20 | 7.0 | 0.7 |
| 1 | S Leslie | UAA | 3 | 11 | 12 | 1.09 | 6 | 0 | - | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 33 | 3.00 | 2 | 0 | 2 | 0.18 | 17.0 | 1.5 |
| 1 | W Lewington | AMB | 3 | 15 | 31 | 2.07 | 7 | 0 | - | 0 | 0.00 | 6 | 0.40 | 0 | 0 | 13 | 0.87 | 13 | 0 | 13 | 0.87 | 50.0 | 3.3 |
| 1 | A Maginel | LAKE | 3 | 14 | 18 | 1.29 | 10 | 0 | - | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 11 | 0.79 | 3 | 0 | 3 | 0.21 | 23.0 | 1.6 |
| 1 | H Mckenna | LAKE | 3 | 14 | 0 | 0.00 | 1 | 0 | - | 2 | 0.14 | 0 | 0.00 | 0 | 0 | 58 | 4.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | R Metrunec | UAA | 3 | 11 | 24 | 2.18 | 5 | 0 | - | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 16 | 1.45 | 3 | 0 | 3 | 0.27 | 33.0 | 3.0 |
| 1 | E Neufeldt | RDP | 3 | 10 | 18 | 1.80 | 11 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 15 | 1.50 | 1 | 0 | 1 | 0.10 | 19.0 | 1.9 |
| 1 | M Olson | RDP | 3 | 13 | 17 | 1.31 | 6 | 0 | - | 3 | 0.23 | 2 | 0.15 | 0 | 0 | 11 | 0.85 | 19 | 0 | 19 | 1.46 | 38.0 | 2.9 |
| 1 | H Pek | LAKE | 3 | 8 | 1 | 0.13 | 0 | 0 | - | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 1 | R Petrie | UAA | 3 | 11 | 36 | 3.27 | 3 | 0 | - | 2 | 0.18 | 1 | 0.09 | 0 | 0 | 16 | 1.45 | 6 | 0 | 6 | 0.55 | 43.0 | 3.9 |
| 1 | B Roska | UAA | 3 | 8 | 0 | 0.00 | 1 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | R Sigurdson | LAKE | 3 | 14 | 5 | 0.36 | 5 | 0 | - | 122 | 8.71 | 2 | 0.14 | 0 | 0 | 41 | 2.93 | 1 | 0 | 1 | 0.07 | 8.0 | 0.6 |
| 1 | A Theune | TKU | 3 | 10 | 17 | 1.70 | 5 | 0 | - | 1 | 0.10 | 2 | 0.20 | 0 | 0 | 28 | 2.80 | 3 | 0 | 3 | 0.30 | 22.0 | 2.2 |
| 1 | O Thomson | LAKE | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | J Van dyke | RDP | 3 | 10 | 8 | 0.80 | 5 | 0 | - | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 8.0 | 0.8 |
| 1 | L Vandyke | UAA | 3 | 9 | 19 | 2.11 | 3 | 0 | - | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 5 | 0.56 | 4 | 0 | 4 | 0.44 | 24.0 | 2.7 |
| 1 | K Wagner | UAA | 3 | 11 | 7 | 0.64 | 8 | 0 | - | 87 | 7.91 | 2 | 0.18 | 0 | 0 | 25 | 2.27 | 1 | 0 | 1 | 0.09 | 10.0 | 0.9 |
| 1 | S Warchola | TKU | 3 | 10 | 27 | 2.70 | 8 | 0 | - | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 9 | 0.90 | 16 | 0 | 16 | 1.60 | 44.0 | 4.4 |
| 1 | B Weiler | LAKE | 3 | 14 | 18 | 1.29 | 11 | 0 | - | 5 | 0.36 | 2 | 0.14 | 0 | 0 | 30 | 2.14 | 1 | 0 | 1 | 0.07 | 21.0 | 1.5 |
| 1 | K Wiebe | BC | 3 | 12 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | M Williscroft | AMB | 3 | 5 | 4 | 0.80 | 6 | 0 | - | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 11 | 2.20 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| 1 | A Wolensky | AMB | 3 | 10 | 8 | 0.80 | 6 | 0 | - | 0 | 0.00 | 3 | 0.30 | 0 | 0 | 15 | 1.50 | 4 | 0 | 4 | 0.40 | 15.0 | 1.5 |
| 51 | V Belzile | NWP | 2 | 5 | 4 | 0.80 | 3 | 0 | - | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 8.0 | 1.6 |
| 51 | V Boone | AMB | 2 | 7 | 10 | 1.43 | 7 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 1.29 | 5 | 0 | 5 | 0.71 | 15.0 | 2.1 |
| 51 | S Bowley | BC | 2 | 4 | 0 | 0.00 | 1 | 0 | - | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 51 | S Brownlee | BC | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 2 | 1.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 51 | K Burkinshaw | NWP | 2 | 9 | 5 | 0.56 | 2 | 0 | - | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 13 | 1.44 | 4 | 0 | 4 | 0.44 | 9.0 | 1.0 |
| 51 | A Chailler | SAIT | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 51 | B Chartrand | NWP | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 5 | 1.00 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 51 | S Dhami | SAIT | 2 | 7 | 17 | 2.43 | 5 | 0 | - | 0 | 0.00 | 4 | 0.57 | 0 | 0 | 4 | 0.57 | 7 | 0 | 7 | 1.00 | 28.0 | 4.0 |
| 51 | K Dukart | NWP | 2 | 9 | 0 | 0.00 | 0 | 0 | - | 10 | 1.11 | 0 | 0.00 | 0 | 0 | 63 | 7.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 51 | T Ellis | SAIT | 2 | 7 | 14 | 2.00 | 5 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 15.0 | 2.1 |
| 51 | M Fowler | NWP | 2 | 9 | 10 | 1.11 | 8 | 0 | - | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 12 | 1.33 | 1 | 0 | 1 | 0.11 | 12.0 | 1.3 |
| 51 | L Friesen | NWP | 2 | 9 | 17 | 1.89 | 6 | 0 | - | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 9 | 1.00 | 5 | 0 | 5 | 0.56 | 23.0 | 2.6 |
| 51 | R Harder | BC | 2 | 7 | 12 | 1.71 | 9 | 0 | - | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 16 | 2.29 | 1 | 0 | 1 | 0.14 | 15.0 | 2.1 |
| 51 | V Headley | SAIT | 2 | 7 | 2 | 0.29 | 2 | 0 | - | 79 | 11.29 | 0 | 0.00 | 0 | 0 | 24 | 3.43 | 1 | 0 | 1 | 0.14 | 3.0 | 0.4 |
| 51 | H Hinchey | SAIT | 2 | 7 | 23 | 3.29 | 9 | 0 | - | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 20 | 2.86 | 1 | 0 | 1 | 0.14 | 24.0 | 3.4 |
| 51 | C Kilmartin | UAA | 2 | 5 | 4 | 0.80 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0.60 | 7.0 | 1.4 |
| 51 | M Koch | NWP | 2 | 9 | 21 | 2.33 | 20 | 0 | - | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 22 | 2.44 | 1 | 0 | 1 | 0.11 | 23.0 | 2.6 |
| 51 | L Kroetsch | TKU | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 1.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 51 | K Leippi | SAIT | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 29 | 4.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 51 | J Leong | SAIT | 2 | 7 | 25 | 3.57 | 8 | 0 | - | 1 | 0.14 | 3 | 0.43 | 0 | 0 | 27 | 3.86 | 1 | 0 | 1 | 0.14 | 29.0 | 4.1 |
| 51 | A Leskow | AMB | 2 | 10 | 9 | 0.90 | 3 | 0 | - | 1 | 0.10 | 2 | 0.20 | 0 | 0 | 11 | 1.10 | 2 | 0 | 2 | 0.20 | 13.0 | 1.3 |
| 51 | S Roux | SAIT | 2 | 5 | 10 | 2.00 | 5 | 0 | - | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 16 | 3.20 | 0 | 0 | 0 | 0.00 | 11.0 | 2.2 |
| 51 | M Warner | NWP | 2 | 9 | 18 | 2.00 | 11 | 0 | - | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 24 | 2.67 | 0 | 0 | 0 | 0.00 | 19.0 | 2.1 |
| 51 | M Wolstenholme | NWP | 2 | 9 | 1 | 0.11 | 0 | 0 | - | 54 | 6.00 | 2 | 0.22 | 0 | 0 | 30 | 3.33 | 1 | 0 | 1 | 0.11 | 4.0 | 0.4 |
| 75 | K Dupuis | TKU | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 75 | A Dyck | SAIT | 1 | 3 | 2 | 0.67 | 5 | 0 | - | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 15 | 5.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| 75 | K Dyck | BC | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 75 | K Letwinetz | TKU | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 75 | D Mullen | SAIT | 1 | 3 | 1 | 0.33 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 75 | K Olsen | AMB | 1 | 5 | 9 | 1.80 | 2 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 6 | 0 | 6 | 1.20 | 15.0 | 3.0 |
| 75 | A Pullishy | NWP | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| 75 | J Shewchuk | SAIT | 1 | 1 | 1 | 1.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| 75 | M Steenbergen | RDP | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 75 | H Unger | AMB | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 75 | B Ure | RDP | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 75 | E Wiebe | BC | 1 | 1 | 1 | 1.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |

















