#08 Avery Maginel (MB) - LAKE
m
3
k/s
1.29
h %
-
a/s
0.00
b/s
0.21
sa/s
0.14
d/s
0.79
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 14 | 5th | 14 | 5th |
| Kills | 18 | 22nd | 18 | 22nd |
| Kills per set | 1.29 | 35th | 1.29 | 35th |
| Errors | 10 | 15th | 10 | 15th |
| Total Attacks | 0 | 1st | 0 | 1st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 40th | 0 | 40th |
| Assists per set | 0.00 | 39th | 0.00 | 39th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 2 | 19th | 2 | 19th |
| Service Errors | 1 | 49th | 1 | 49th |
| Service Aces per set | 0.14 | 30th | 0.14 | 30th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 11 | 48th | 11 | 48th |
| Digs per set | 0.79 | 58th | 0.79 | 58th |
| Block Solo | 3 | 22nd | 3 | 22nd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 3 | 22nd | 3 | 22nd |
| Blocks per set | 0.21 | 27th | 0.21 | 27th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 23.0 | 23rd | 23.0 | 23rd |
| Points per set | 1.6 | 35th | 1.6 | 35th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 3 | 9 | 10 | 1.11 | 1 | 29 | .310 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 10 | 1.11 | 0 | 0 | 0 | 0.00 | 11.0 | 1.2 |
| 2018-19p | 3 | 14 | 18 | 1.29 | 10 | 0 | - | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 11 | 0.79 | 3 | 0 | 3 | 0.21 | 23.0 | 1.6 |
| 2019-20p | 3 | 13 | 14 | 1.08 | 5 | 33 | .273 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 6 | 0.46 | 9 | 0 | 9 | 0.69 | 24.0 | 1.8 |
| Total | 9 | 36 | 42 | 1.17 | 16 | 62 | .419 | 0 | 0.00 | 4 | 0.11 | 0 | 0 | 27 | 0.75 | 12 | 0 | 12 | 0.33 | 58.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 14 | 18 | 1.29 | 10 | 0 | - | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 11 | 0.79 | 3 | 0 | 3 | 0.21 | 23.0 | 1.6 |
| Conference | 3 | 14 | 18 | 1.29 | 10 | 0 | - | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 11 | 0.79 | 3 | 0 | 3 | 0.21 | 23.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 5 | 1.25 | 1 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |
| Away | 2 | 10 | 13 | 1.30 | 9 | 0 | - | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 9 | 0.90 | 3 | 0 | 3 | 0.30 | 18.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 9 | 11 | 1.22 | 8 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.67 | 2 | 0 | 2 | 0.22 | 13.0 | 1.4 |
| Losses | 1 | 5 | 7 | 1.40 | 2 | 0 | - | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 5 | 1.00 | 1 | 0 | 1 | 0.20 | 10.0 | 2.0 |
| - | |||||||||||||||||||||
| February | 3 | 14 | 18 | 1.29 | 10 | 0 | - | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 11 | 0.79 | 3 | 0 | 3 | 0.21 | 23.0 | 1.6 |

















