#13 Rae Metrunec (OH) - UAA
m
3
k/s
2.18
h %
-
a/s
0.00
b/s
0.27
sa/s
0.55
d/s
1.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 25th | 11 | 25th |
| Kills | 24 | 14th | 24 | 14th |
| Kills per set | 2.18 | 15th | 2.18 | 15th |
| Errors | 5 | 35th | 5 | 35th |
| Total Attacks | 0 | 1st | 0 | 1st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 40th | 0 | 40th |
| Assists per set | 0.00 | 39th | 0.00 | 39th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 6 | 3rd | 6 | 3rd |
| Service Errors | 4 | 19th | 4 | 19th |
| Service Aces per set | 0.55 | 5th | 0.55 | 5th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 16 | 35th | 16 | 35th |
| Digs per set | 1.45 | 42nd | 1.45 | 42nd |
| Block Solo | 3 | 22nd | 3 | 22nd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 3 | 22nd | 3 | 22nd |
| Blocks per set | 0.27 | 24th | 0.27 | 24th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 33.0 | 13th | 33.0 | 13th |
| Points per set | 3.0 | 13th | 3.0 | 13th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | 9 | 12 | 1.33 | 5 | 39 | .179 | 1 | 0.11 | 2 | 0.22 | 0 | 0 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 14.0 | 1.6 |
| 2018-19p | 3 | 11 | 24 | 2.18 | 5 | 0 | - | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 16 | 1.45 | 3 | 0 | 3 | 0.27 | 33.0 | 3.0 |
| 2019-20p | 3 | 10 | 33 | 3.30 | 13 | 88 | .227 | 0 | 0.00 | 6 | 0.60 | 0 | 0 | 15 | 1.50 | 2 | 0 | 2 | 0.20 | 41.0 | 4.1 |
| Total | 8 | 30 | 69 | 2.30 | 23 | 127 | .362 | 1 | 0.03 | 14 | 0.47 | 0 | 0 | 40 | 1.33 | 5 | 0 | 5 | 0.17 | 88.0 | 2.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 24 | 2.18 | 5 | 0 | - | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 16 | 1.45 | 3 | 0 | 3 | 0.27 | 33.0 | 3.0 |
| Conference | 3 | 11 | 24 | 2.18 | 5 | 0 | - | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 16 | 1.45 | 3 | 0 | 3 | 0.27 | 33.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 11 | 24 | 2.18 | 5 | 0 | - | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 16 | 1.45 | 3 | 0 | 3 | 0.27 | 33.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 13 | 3.25 | 0 | 0 | - | 0 | 0.00 | 5 | 1.25 | 0 | 0 | 9 | 2.25 | 1 | 0 | 1 | 0.25 | 19.0 | 4.8 |
| Losses | 2 | 7 | 11 | 1.57 | 5 | 0 | - | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 7 | 1.00 | 2 | 0 | 2 | 0.29 | 14.0 | 2.0 |
| - | |||||||||||||||||||||
| February | 3 | 11 | 24 | 2.18 | 5 | 0 | - | 0 | 0.00 | 6 | 0.55 | 0 | 0 | 16 | 1.45 | 3 | 0 | 3 | 0.27 | 33.0 | 3.0 |

















