#14 Lauren Vandyke (M) - UAA
m
3
k/s
2.11
h %
-
a/s
0.00
b/s
0.44
sa/s
0.11
d/s
0.56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 9 | 44th | 9 | 44th |
| Kills | 19 | 21st | 19 | 21st |
| Kills per set | 2.11 | 16th | 2.11 | 16th |
| Errors | 3 | 46th | 3 | 46th |
| Total Attacks | 0 | 1st | 0 | 1st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 40th | 0 | 40th |
| Assists per set | 0.00 | 39th | 0.00 | 39th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 30th | 1 | 30th |
| Service Errors | 2 | 37th | 2 | 37th |
| Service Aces per set | 0.11 | 35th | 0.11 | 35th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 5 | 61st | 5 | 61st |
| Digs per set | 0.56 | 64th | 0.56 | 64th |
| Block Solo | 4 | 17th | 4 | 17th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 4 | 17th | 4 | 17th |
| Blocks per set | 0.44 | 15th | 0.44 | 15th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 24.0 | 21st | 24.0 | 21st |
| Points per set | 2.7 | 18th | 2.7 | 18th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | 9 | 10 | 1.11 | 3 | 25 | .280 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.11 | 11.0 | 1.2 |
| 2018-19p | 3 | 9 | 19 | 2.11 | 3 | 0 | - | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 5 | 0.56 | 4 | 0 | 4 | 0.44 | 24.0 | 2.7 |
| 2019-20p | 3 | 10 | 19 | 1.90 | 5 | 47 | .298 | 1 | 0.10 | 1 | 0.10 | 0 | 0 | 4 | 0.40 | 5 | 0 | 5 | 0.50 | 25.0 | 2.5 |
| Total | 8 | 28 | 48 | 1.71 | 11 | 72 | .514 | 1 | 0.04 | 2 | 0.07 | 0 | 0 | 9 | 0.32 | 10 | 0 | 10 | 0.36 | 60.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 19 | 2.11 | 3 | 0 | - | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 5 | 0.56 | 4 | 0 | 4 | 0.44 | 24.0 | 2.7 |
| Conference | 3 | 9 | 19 | 2.11 | 3 | 0 | - | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 5 | 0.56 | 4 | 0 | 4 | 0.44 | 24.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 9 | 19 | 2.11 | 3 | 0 | - | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 5 | 0.56 | 4 | 0 | 4 | 0.44 | 24.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 7 | 1.75 | 1 | 0 | - | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 4 | 1.00 | 2 | 0 | 2 | 0.50 | 10.0 | 2.5 |
| Losses | 2 | 5 | 12 | 2.40 | 2 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 2 | 0 | 2 | 0.40 | 14.0 | 2.8 |
| - | |||||||||||||||||||||
| February | 3 | 9 | 19 | 2.11 | 3 | 0 | - | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 5 | 0.56 | 4 | 0 | 4 | 0.44 | 24.0 | 2.7 |

















