UAA at TKU
@ Ambrose
2/22/2019 at 6:00 PM
@ Ambrose
2/22/2019 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UAA | 21 | 14 | 21 | 0 |
| TKU | 25 | 25 | 25 | 3 |
UAA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 0 | .000 |
| 2 | 7 | 5 | 0 | .000 |
| 3 | 11 | 3 | 0 | .000 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 0 | .000 |
| 2 | 15 | 4 | 0 | .000 |
| 3 | 13 | 6 | 0 | .000 |
UAA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Leslie * | 3 | 2 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caroline Kilmartin | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rebecca Petrie * | 3 | 7 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Sarah Dedrick | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karen Wagner * | 3 | 2 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shae Boyes * | 3 | 4 | 5 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Bailey Roska | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Payton Bouvier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rae Metrunec * | 3 | 6 | 4 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Lauren Vandyke * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Danielle Brockman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 0 | .000 | 30 | 2 | 5 | 0 | 61 | 4 | 0 | 0 | 0 | 37.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendall Letwinetz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jayden Bontkes * | 3 | 17 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Sydney Warchola * | 3 | 9 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 9 | Avery Theune * | 3 | 4 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lauren Kroetsch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Janzen * | 3 | 9 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Brynelle Barrs * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jada Lea * | 3 | 1 | 1 | 0 | .000 | 36 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tracy Ewashkiw | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kristy Dupuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 0 | .000 | 38 | 2 | 1 | 0 | 55 | 2 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















