#4 Rebecca Petrie (M) - UAA
m
3
k/s
3.27
h %
-
a/s
0.18
b/s
0.55
sa/s
0.09
d/s
1.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 25th | 11 | 25th |
| Kills | 36 | 6th | 36 | 6th |
| Kills per set | 3.27 | 7th | 3.27 | 7th |
| Errors | 3 | 46th | 3 | 46th |
| Total Attacks | 0 | 1st | 0 | 1st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 2 | 23rd | 2 | 23rd |
| Assists per set | 0.18 | 26th | 0.18 | 26th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 30th | 1 | 30th |
| Service Errors | 3 | 26th | 3 | 26th |
| Service Aces per set | 0.09 | 45th | 0.09 | 45th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 16 | 35th | 16 | 35th |
| Digs per set | 1.45 | 42nd | 1.45 | 42nd |
| Block Solo | 6 | 8th | 6 | 8th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 6 | 8th | 6 | 8th |
| Blocks per set | 0.55 | 11th | 0.55 | 11th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 43.0 | 8th | 43.0 | 8th |
| Points per set | 3.9 | 8th | 3.9 | 8th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | 9 | 12 | 1.33 | 1 | 32 | .344 | 2 | 0.22 | 1 | 0.11 | 0 | 0 | 4 | 0.44 | 4 | 0 | 4 | 0.44 | 17.0 | 1.9 |
| 2018-19p | 3 | 11 | 36 | 3.27 | 3 | 0 | - | 2 | 0.18 | 1 | 0.09 | 0 | 0 | 16 | 1.45 | 6 | 0 | 6 | 0.55 | 43.0 | 3.9 |
| 2019-20p | 3 | 10 | 14 | 1.40 | 1 | 24 | .542 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 10 | 1.00 | 4 | 0 | 4 | 0.40 | 19.0 | 1.9 |
| Total | 8 | 30 | 62 | 2.07 | 5 | 56 | 1.018 | 4 | 0.13 | 3 | 0.10 | 0 | 0 | 30 | 1.00 | 14 | 0 | 14 | 0.47 | 79.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 36 | 3.27 | 3 | 0 | - | 2 | 0.18 | 1 | 0.09 | 0 | 0 | 16 | 1.45 | 6 | 0 | 6 | 0.55 | 43.0 | 3.9 |
| Conference | 3 | 11 | 36 | 3.27 | 3 | 0 | - | 2 | 0.18 | 1 | 0.09 | 0 | 0 | 16 | 1.45 | 6 | 0 | 6 | 0.55 | 43.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 11 | 36 | 3.27 | 3 | 0 | - | 2 | 0.18 | 1 | 0.09 | 0 | 0 | 16 | 1.45 | 6 | 0 | 6 | 0.55 | 43.0 | 3.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 14 | 3.50 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 7 | 1.75 | 2 | 0 | 2 | 0.50 | 17.0 | 4.3 |
| Losses | 2 | 7 | 22 | 3.14 | 3 | 0 | - | 2 | 0.29 | 0 | 0.00 | 0 | 0 | 9 | 1.29 | 4 | 0 | 4 | 0.57 | 26.0 | 3.7 |
| - | |||||||||||||||||||||
| February | 3 | 11 | 36 | 3.27 | 3 | 0 | - | 2 | 0.18 | 1 | 0.09 | 0 | 0 | 16 | 1.45 | 6 | 0 | 6 | 0.55 | 43.0 | 3.9 |

















