NWP at TKU
@ TKU Gym
2/15/2019 at 6:00 PM
@ TKU Gym
2/15/2019 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NWP | 19 | 14 | 21 | 0 |
| TKU | 25 | 25 | 25 | 3 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 9 | 3 | 26 | .231 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 15 | 5 | 31 | .323 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Koch * | 3 | 6 | 3 | 21 | .143 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 03 | Megan Fowler * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 04 | Tori Macooh | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Mackenzie Morgan * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Meagan Warner * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Leah Friesen * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Chloe Keay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karly Burkinshaw | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKenna Wolstenholme | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandra Pullishy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanessa Belzile | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Kelsie Dukart | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bailey Chartrand * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 13 | 78 | .128 | 19 | 4 | 6 | 0 | 34 | 5 | 0 | 0 | 0 | 32.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Baird | 3 | 8 | 5 | 21 | .143 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Kendall Letwinetz | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Warchola * | 3 | 12 | 2 | 20 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Avery Theune * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lauren Kroetsch * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anna Janzen * | 3 | 8 | 0 | 16 | .500 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Brynelle Barrs * | 3 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jada Lea * | 3 | 2 | 0 | 4 | .500 | 30 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tracy Ewashkiw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 88 | .295 | 32 | 5 | 3 | 0 | 43 | 2 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















