#15 Jada Lea (S) - TKU

m
24
k/s
0.28
h %
.385
a/s
8.40
b/s
0.18
sa/s
0.18
d/s
1.73
Player Stats
  Overall Conf
Matches 24 1st 24 1st
Sets 67 70th 67 70th
Kills 19 119th 19 119th
Kills per set 0.28 110th 0.28 110th
Errors 4 134th 4 134th
Total Attacks 39 115th 39 115th
Total Attacks per set 0.58 - 0.58 -
Hitting Percentage .385 - .385 -
Assists 563 5th 563 5th
Assists per set 8.40 3rd 8.40 3rd
Service Total Attempts 0 81st 0 81st
Service Aces 12 70th 12 70th
Service Errors 14 70th 14 70th
Service Aces per set 0.18 75th 0.18 75th
Receptions 0 55th 0 55th
Reception Errors 0 48th 0 48th
Digs 116 57th 116 57th
Digs per set 1.73 62nd 1.73 62nd
Block Solo 12 58th 12 58th
Block Assist 0 48th 0 48th
Block Total 12 66th 12 66th
Blocks per set 0.18 63rd 0.18 63rd
Block Errors 7 8th 7 8th
Ball Handling Errors 1 22nd 1 22nd
Points 43.0 108th 43.0 108th
Points per set 0.6 108th 0.6 108th
Matches started 16 56th 16 56th
Recent Results
Date Opponent/Event Result
Feb 1 at LAKE L, 3-1
Feb 2 LAKE W, 3-2
Feb 8 UAA W, 3-0
Feb 9 at UAA W, 3-0
Feb 15 NWP W, 3-0
Feb 16 NWP W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 21 # vs. UAA L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 22 # vs. CUE W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 # vs. Assiniboine Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 # vs. MHC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 # vs. BC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 # vs. Providence University College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 29 # vs. SAIT W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 29 # vs. RDP L, 3-2 1 5 3 0 6 .500 54 1 2 0 0 10 0 2 0 2 0 5.0
Oct 4 # UAA W, 3-2 1 4 0 1 2 -.500 41 1 3 0 0 2 1 0 0 1 0 2.0
Oct 12 KC W, 3-0 1 3 0 0 1 .000 18 2 3 0 0 1 2 0 0 2 0 4.0
Oct 13 KC W, 3-0 1 3 1 0 1 1.000 12 1 0 0 0 2 0 0 0 0 0 2.0
Oct 19 at NWP W, 3-1 1 4 0 0 0 - 30 1 0 0 0 13 0 0 0 0 0 1.0
Oct 20 at NWP W, 3-0 1 3 0 0 0 - 22 0 0 0 0 9 0 0 0 0 0 0.0
Oct 26 at UAA W, 3-0 - 2 1 0 2 .500 15 0 1 0 0 6 0 0 0 0 0 1.0
Oct 27 UAA W, 3-1 - 3 0 0 2 .000 21 0 0 0 0 0 0 0 0 0 0 0.0
Nov 2 at NAIT W, 3-0 1 2 0 0 0 - 10 1 0 0 0 3 0 0 0 0 0 1.0
Nov 3 NAIT W, 3-1 - 1 1 0 1 1.000 5 0 0 0 0 3 0 0 0 0 0 1.0
Nov 16 LAKE L, 3-2 1 1 0 0 1 .000 6 0 1 0 0 4 0 0 0 0 0 0.0
Nov 17 at LAKE W, 3-1 - 3 0 0 1 .000 32 0 0 0 0 2 2 0 4 2 0 2.0
Nov 23 CUE W, 3-0 1 1 0 0 0 - 11 0 0 0 0 2 0 0 0 0 0 0.0
Nov 24 at CUE W, 3-0 - 2 1 0 1 1.000 22 0 1 0 0 4 0 0 0 0 0 1.0
Jan 4 # SAIT W, 4-0 - - - - - - - - - - - - - - - - - -
Jan 11 NAIT W, 3-1 1 4 2 0 4 .500 36 0 0 0 0 10 0 0 0 0 0 2.0
Jan 12 at NAIT W, 3-0 1 3 1 0 0 - 30 1 0 0 0 7 0 0 0 0 0 2.0
Jan 18 at CUE W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 19 CUE W, 3-1 1 4 0 0 4 .000 36 0 0 0 0 7 0 0 0 0 0 0.0
Jan 25 at KC W, 3-1 1 4 3 1 4 .500 37 0 1 0 0 10 1 0 0 1 0 4.0
Jan 26 at KC W, 3-0 - 1 0 0 0 - 11 0 0 0 0 2 2 0 0 2 0 2.0
Feb 1 at LAKE L, 3-1 1 4 0 2 3 -.667 36 0 2 0 0 2 3 0 3 3 1 3.0
Feb 2 LAKE W, 3-2 1 5 1 0 2 .500 51 1 1 0 0 7 1 0 0 1 0 3.0
Feb 8 UAA W, 3-0 1 3 2 0 2 1.000 30 0 1 0 0 7 0 0 0 0 0 2.0
Feb 9 at UAA W, 3-0 1 3 4 0 5 .800 27 2 0 0 0 1 0 0 0 0 0 6.0
Feb 15 NWP W, 3-0 1 3 2 0 4 .500 30 1 2 0 0 7 0 0 0 0 0 3.0
Feb 16 NWP W, 3-1 - 4 0 1 1 -1.000 35 2 1 0 0 7 1 0 0 1 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 24 67 19 0.28 4 39 .385 563 8.40 12 0.18 0 0 116 1.73 12 0 12 0.18 43.0 0.6
2019-20 24 86 29 0.34 10 65 .292 679 7.90 22 0.26 0 0 240 2.79 15 0 15 0.17 66.0 0.8
2021-22 16 55 14 0.25 3 23 .478 433 7.87 5 0.09 0 0 142 2.58 4 0 4 0.07 23.0 0.4
Total 64 208 62 0.30 17 127 .354 1675 8.05 39 0.19 0 0 498 2.39 31 0 31 0.15 132.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 67 19 0.28 4 39 .385 563 8.40 12 0.18 0 0 116 1.73 12 0 12 0.18 43.0 0.6
Conference 24 67 19 0.28 4 39 .385 563 8.40 12 0.18 0 0 116 1.73 12 0 12 0.18 43.0 0.6
Exhibition 2 9 3 0.33 1 8 .250 95 10.56 2 0.22 0 0 12 1.33 1 2 3 0.33 7.0 0.8
-
Home 12 35 9 0.26 1 23 .348 291 8.31 7 0.20 0 0 57 1.63 4 0 4 0.11 20.0 0.6
Away 12 32 10 0.31 3 16 .438 272 8.50 5 0.16 0 0 59 1.84 8 0 8 0.25 23.0 0.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 22 62 19 0.31 2 35 .486 521 8.40 12 0.19 0 0 110 1.77 9 0 9 0.15 40.0 0.6
Losses 2 5 0 0.00 2 4 -.500 42 8.40 0 0.00 0 0 6 1.20 3 0 3 0.60 3.0 0.6
-
October 6 18 2 0.11 0 6 .333 118 6.56 4 0.22 0 0 31 1.72 2 0 2 0.11 8.0 0.4
November 6 10 2 0.20 0 4 .500 86 8.60 1 0.10 0 0 18 1.80 2 0 2 0.20 5.0 0.5
January 6 17 6 0.35 1 12 .417 150 8.82 1 0.06 0 0 36 2.12 3 0 3 0.18 10.0 0.6
February 6 22 9 0.41 3 17 .353 209 9.50 6 0.27 0 0 31 1.41 5 0 5 0.23 20.0 0.9