TKU at KC
@ Fort McMurray
1/25/2019 at 6:00 PM
@ Fort McMurray
1/25/2019 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| TKU | 25 | 25 | 21 | 25 | 3 |
| KC | 16 | 15 | 25 | 13 | 1 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 14 | 1.000 |
| 2 | 11 | 4 | 15 | .467 |
| 3 | 8 | 1 | 9 | .778 |
| 4 | 14 | 2 | 16 | .750 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 13 | .538 |
| 2 | 5 | 3 | 8 | .250 |
| 3 | 10 | 4 | 14 | .429 |
| 4 | 4 | 4 | 8 | .000 |
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Baird * | 4 | 7 | 1 | 8 | .750 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kendall Letwinetz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Trina Ewashkiw | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Warchola * | 4 | 8 | 2 | 10 | .600 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Kristyn Shannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Avery Theune * | 4 | 15 | 2 | 17 | .765 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Anna Janzen * | 4 | 10 | 0 | 10 | 1.000 | 1 | 1 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 14.0 |
| 13 | Brynelle Barrs * | 4 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Jada Lea * | 4 | 3 | 1 | 4 | .500 | 37 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Tracy Ewashkiw | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kristy Dupuis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 7 | 54 | .741 | 47 | 6 | 8 | 0 | 57 | 8 | 0 | 0 | 0 | 61.0 | ||
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Popowich | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shae Barth | 3 | 2 | 2 | 4 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kally L'Heureux * | 4 | 8 | 4 | 12 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jamie Ferns | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Milena Skrbic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexa Ellis * | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mackenzie Stokes | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marlo Rathmann | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Harlee Cameron * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Faith Grant * | 4 | 6 | 1 | 7 | .714 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 13 | Raisa Stokes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skylar Van Der Kooi * | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Haley Field * | 3 | 2 | 5 | 7 | -.429 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 14 | 44 | .364 | 29 | 8 | 8 | 0 | 48 | 3 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















