2023-24 ACAC Men's Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Fri. 8 | CUE # | 1 | SAIT | 4 | Final | |
| Sun. 17 | NAIT # | 5 | CUE | 0 | Final | |
| @ University of Alberta | ||||||
| Tue. 19 | TKU # | 3 | CUE | 0 | Final | |
| RDP # | 3 | OC | 1 | Final | ||
| @ Three Hills School | ||||||
| Thu. 21 | BC # | 3 | LAKE | 0 | Final | |
| 29-31, 22-25, 19-25 | ||||||
| Fri. 22 | Assiniboine Community College # | 0 | LAKE | 3 | Final | |
| 25-18, 28-26, 28-26 | ||||||
| MHC # | 2 | TKU | 3 | Final | ||
| 26-28, 23-25, 25-18, 25-22, 15-11 @ Saville Centre | ||||||
| Guelph # | 3 | NAIT | 2 | Final | ||
| 24-26, 28-26, 20-25, 25-22, 21-19 | ||||||
| UAA # | 0 | U of C Dinos | 3 | Final | ||
| 24-26, 14-25, 17-25 | ||||||
| Canadian Mennonite University # | 3 | BC | 2 | Final | ||
| 25-19, 17-25, 25-23, 14-25, 4-15 @ Lakeland College | ||||||
| MRU Cougars # | 0 | KC | 3 | Final | ||
| 25-20, 25-23, 25-21 | ||||||
| SAIT # | 0 | University of Alberta Golden Bears | 3 | Final | ||
| 25-18, 25-19, 25-13 @ UofA | ||||||
| OC # | 3 | Assiniboine Community College | 0 | Final | ||
| 25-21, 25-22, 25-13 @ Lakeland College | ||||||
| Providence University College # | 1 | NAIT | 3 | Final | ||
| 26-28, 25-20, 25-19, 25-21 | ||||||
| SAIT # | 0 | TKU | 3 | Final | ||
| 25-16, 25-17, 25-14 @ Saville Centre | ||||||
| Canadian Mennonite University # | 3 | CUE | 0 | Final | ||
| 25-17, 25-22, 25-16 @ Lakeland College | ||||||
| MHC # | 2 | UAA | 3 | Final | ||
| 27-25, 21-25, 15-25, 25-20, 6-15 | ||||||
| BC # | 3 | OC | 1 | Final | ||
| 25-21, 25-23, 20-25, 25-23 @ Lakeland College | ||||||
| CUE # | 0 | LPK | 3 | Final | ||
| 25-14, 26-24, 25-23 @ Lakeland College | ||||||
| Providence University College # | 2 | KC | 3 | Final | ||
| 25-12, 20-25, 22-25, 25-18, 15-10 | ||||||
| LPK # | 3 | LAKE | 0 | Final | ||
| 17-25, 14-25, 22-25 | ||||||
| Sat. 23 | Canadian Mennonite University # | 3 | OC | 1 | Final | |
| 25-18, 25-21, 23-25, 25-19 @ Lakeland College | ||||||
| BC # | 1 | LPK | 3 | Final | ||
| 32-30, 23-25, 25-14, 25-17 @ Lakeland College | ||||||
| SAIT # | 0 | KC | 3 | Final | ||
| 25-23, 25-19, 25-20 | ||||||
| University of Calgary # | 0 | NAIT | 3 | Final | ||
| 25-23, 25-14, 25-17 | ||||||
| Assiniboine Community College # | 3 | UAA | 0 | Final | ||
| 25-22, 26-24, 25-13 | ||||||
| Guelph # | 1 | TKU | 3 | Final | ||
| 25-20, 25-20, 20-25, 25-15 @ Saville Centre | ||||||
| CUE # | 2 | OC | 3 | Final | ||
| 22-25, 25-15, 28-26, 20-25, 15-10 @ Lakeland College | ||||||
| Mount Royal University # | 3 | MHC | 2 | Final | ||
| (19-25, 22-25, 25-18, 25-14, 10-15) | ||||||
| CUE # | 0 | LAKE | 3 | Final | ||
| 25-17, 25-14, 25-15 | ||||||
| UAA # | 3 | KC | 2 | Final | ||
| 21-25, 25-17, 25-20, 17-25, 16-14 | ||||||
| SAIT # | 1 | NAIT | 3 | Final | ||
| 28-26, 25-21, 27-29, 25-14 | ||||||
| Assiniboine Community College # | 1 | BC | 3 | Final | ||
| 26-24, 19-25, 28-26, 25-15 @ Lakeland College | ||||||
| Providence University College # | 3 | TKU | 0 | Final | ||
| 25-22, 25-23, 25-19 @ Saville Centre | ||||||
| Canadian Masters # | 3 | MHC | 0 | Final | ||
| (21-25, 14-25, 19-25) | ||||||
| LPK # | 3 | LAKE | 1 | Final | ||
| 21-25, 23-25, 25-15, 16-25 | ||||||
| Sun. 24 | Canadian Mennonite University # | 3 | LAKE | 2 | Final | |
| 22-25, 25-18, 25-18, 21-25, 13-15 | ||||||
| LPK # | 3 | Assiniboine Community College | 0 | Final | ||
| 25-19, 25-12, 25-20 @ Lakeland College | ||||||
| OC # | 1 | LAKE | 3 | Final | ||
| 20-25, 25-13, 25-16, 25-16 | ||||||
| Thu. 28 | KC # | 3 | CUE | 0 | Final | |
| Fri. 29 | Douglas # | 3 | OC | 1 | Final | |
| 22-25, 25-13, 30-28, 25-16 @ Rocky Mountain Cup - Revelstoke, B.C. | ||||||
| Camosun # | 0 | AMB | 3 | Final | ||
| LPK # | 2 | COTR | 3 | Final | ||
| 23-25, 25-22, 21-25, 25-22, 15-9 @ Revelstoke High School | ||||||
| KC # | 3 | NAIT | 1 | Final | ||
| 25-19, 26-24, 18-25, 25-22 | ||||||
| Sat. 30 | COTR # | 1 | OC | 3 | Final | |
| 21-25, 25-22, 25-22, 25-22 @ Rocky Mountain Cup - Revelstoke, B.C. | ||||||
| KC # | 0 | TKU | 3 | Final | ||
| 25-20.25-21,26-24 | ||||||
| SAIT # | 0 | RDP | 3 | Final | ||
| @ Gary W. Harris Canada Games Centre | ||||||
| UAA # | 2 | SAIT | 3 | Final | ||
| @ RDP Main Gym | ||||||
| BC # | 2 | KC | 3 | Final | ||
| 23-25,25-19,25-23,23-25,15-8 @ TKU | ||||||
| Douglas # | 3 | AMB | 2 | Final | ||
| UAA # | 0 | RDP | 3 | Final | ||
| @ RDP Main Gym | ||||||
| LPK # | 3 | Camosun | 0 | Final | ||
| 25-23,25-23,25-23 @ Revelstoke High School | ||||||
| BC # | 3 | TKU | 0 | Final | ||
| 22-25,18-25,21-25 | ||||||
October | ||||||
| Sun. 1 | Camosun # | 3 | OC | 1 | Final | |
| Rocky Mountain Cup - Revelstoke, B.C. | ||||||
| LPK # | 1 | Douglas | 3 | Final | ||
| 25-27, 25-22, 25-16, 25-22 @ Revelstoke High School | ||||||
| UAA # | 1 | RDP | 3 | Final | ||
| @ Gary W. Harris Canada Games Centre | ||||||
| COTR # | 0 | AMB | 3 | Final | ||
| SAIT # | 3 | UAA | 2 | Final | ||
| @ Gary W. Harris Canada Games Centre | ||||||
| SAIT # | 0 | RDP | 3 | Final | ||
| @ Gary W. Harris Canada Games Centre | ||||||
| Tue. 3 | LPK # | 1 | Mount Royal University | 3 | Final | |
| 25-22, 19-25, 25-21, 29-27 | ||||||
| Wed. 4 | AMB # | 4 | MHC | 0 | Final | |
| (25-19, 25-19, 25-18, 25-9) @ Bassano High School | ||||||
| SAIT # | 1 | LPK | 3 | Final | ||
| 25-18, 23-25, 25-20, 25-20 @ County Central High School | ||||||
| Thu. 5 | NAIT # | 2 | University of Alberta | 3 | Final | |
| 21-25, 23-25, 26-24, 25-20, 12-15 | ||||||
| Fri. 6 | MHC # | 2 | LPK | 3 | Final | |
| 25-19, 25-23, 19-25,19-25, 15-11 @ Barnwell School | ||||||
| LAKE # | 3 | TKU | 2 | Final | ||
| 25-22, 25-21, 25-27, 20-25, 15-10 | ||||||
| Sat. 7 | Vikings Alumni # | 0 | UAA | 1 | Final | |
| LAKE # | 1 | UAA | 3 | Final | ||
| Vikings Alumni # | 0 | UAA | 1 | Final | ||
| Fri. 13 | MHC # | 1 | COTR | 3 | Final | |
| (19-25, 21-25, 25-19, 11-25) | ||||||
| UAA * ^ | 1 | NWP | 3 | Final | Box Score Recap | |
| 23:25, 26:24, 25:20, 25:21 | ||||||
| LAKE * ^ | 3 | CUE | 0 | Final | Box Score Recap | |
| TKU * ^ | 0 | KC | 3 | Final | Box Score Recap | |
| 25-17, 25-23, 26-24 | ||||||
| SAIT * ^ | 0 | BC | 3 | Final | Box Score Recap | |
| OC * ^ | 2 | RDP | 3 | Final | Box Score Recap | |
| 25-10, 24-26, 20-25, 25-22, 15-10 | ||||||
| Sat. 14 | MHC # | 1 | COTR | 3 | Final | |
| (19-25, 27-25, 23-25, 23-25) | ||||||
| TKU * ^ | 2 | KC | 3 | Final | Box Score Recap | |
| 20-25, 25-19, 25-18, 19-25, 15-13 | ||||||
| SAIT * ^ | 0 | BC | 3 | Final | Box Score Recap | |
| UAA * ^ | 1 | NWP | 3 | Final | Box Score Recap | |
| CUE * ^ | 0 | LAKE | 3 | Final | Box Score Recap | |
| 25-16, 25-21, 25-11 | ||||||
| Fri. 20 | BC * ^ | 1 | OC | 3 | Final | Box Score Recap |
| 25-20, 23-25, 25-20, 25-23 | ||||||
| KC * ^ | 3 | UAA | 0 | Final | Box Score Recap | |
| 25-16, 25-16, 25-17 | ||||||
| NWP * ^ | 0 | TKU | 3 | Final | Box Score Recap | |
| 25-23, 25-21, 25-18 | ||||||
| CUE * ^ | 0 | NAIT | 3 | Final | Box Score Recap | |
| 11-25, 22-25, 17-25 | ||||||
| LPK * ^ | 3 | AMB | 0 | Final | Box Score Recap Photos | |
| 25-13, 25-21, 26-24 | ||||||
| RDP * ^ | 3 | SAIT | 1 | Final | Box Score Recap | |
| 25-15, 24-26, 25-21, 25-18 @ Rally Pointe | ||||||
| Sat. 21 | KC * ^ | 3 | UAA | 0 | Final | Box Score Recap |
| 25-22, 25-21, 25-20 | ||||||
| BC * ^ | 3 | OC | 1 | Final | Box Score Recap | |
| NWP * ^ | 1 | TKU | 3 | Final | Box Score Recap | |
| NAIT * ^ | 3 | CUE | 0 | Final | Box Score Recap | |
| AMB * ^ | 0 | LPK | 3 | Final | Box Score Recap | |
| SAIT * ^ | 0 | RDP | 3 | Final | Box Score Recap | |
| 25-22, 25-17, 25-16 | ||||||
| Fri. 27 | TKU * ^ | 1 | LAKE | 3 | Final | Box Score Recap |
| 25-21, 25-23, 22-25, 25-19 | ||||||
| NAIT * ^ | 3 | NWP | 0 | Final | Box Score Recap | |
| MHC * ^ | 0 | BC | 3 | Final | Box Score Recap | |
| CUE * ^ | 0 | KC | 3 | Final | Box Score Recap | |
| 25-14, 25-13, 25-19 | ||||||
| OC * ^ | 2 | SAIT | 3 | Final | Box Score Recap | |
| 18-25, 25-22, 18-25, 25-22, 15-11 @ Rally Pointe | ||||||
| RDP * ^ | 3 | AMB | 0 | Final | Box Score Recap | |
| 29-27, 25-20, 25-19 | ||||||
| Sat. 28 | NAIT * ^ | 0 | NWP | 3 | Final | Box Score Recap |
| CUE * ^ | 0 | KC | 3 | Final | Box Score Recap | |
| 25-14, 25-17, 25-19 | ||||||
| MHC * ^ | 0 | BC | 3 | Final | Box Score Recap | |
| AMB * ^ | 1 | RDP | 3 | Final | Box Score Recap | |
| 25-23, 23-25, 25-18, 25-16 | ||||||
| LAKE * ^ | 3 | TKU | 1 | Final | Box Score Recap | |
| 25-16, 26-24, 23-25, 25-18 | ||||||
| SAIT * ^ | 0 | OC | 3 | Final | Box Score Recap | |
November | ||||||
| Fri. 3 | SAIT * ^ | 0 | TKU | 3 | Final | Box Score Recap |
| CUE * ^ | 0 | OC | 3 | Final | Box Score Recap | |
| RDP * ^ | 3 | NWP | 1 | Final | Box Score Recap | |
| LAKE * ^ | 1 | BC | 3 | Final | Box Score Recap | |
| KC * ^ | 3 | MHC | 1 | Final | Box Score Recap Preview | |
| 23-25, 25-19, 25-14, 25-22 | ||||||
| Sat. 4 | UAA * ^ | 0 | LPK | 3 | Final | Box Score Recap |
| OC * ^ | 1 | TKU | 3 | Final | Box Score Recap | |
| 23-25; 25-14; 31-29; 25-18 | ||||||
| SAIT * ^ | 1 | CUE | 3 | Final | Box Score Recap | |
| LAKE * ^ | 3 | MHC | 0 | Final | Box Score Recap Preview | |
| 25, 13, 25-19, 25-22 | ||||||
| KC * ^ | 0 | BC | 3 | Final | Box Score Recap | |
| RDP * ^ | 3 | NAIT | 0 | Final | Box Score Recap | |
| (25-21, 25-18, 27-25) | ||||||
| Fri. 10 | LPK * ^ | 1 | MHC | 3 | Final | Box Score Recap |
| 26-24, 25-23, 23-25, 27-25 | ||||||
| RDP * ^ | 3 | TKU | 1 | Final | Box Score Recap | |
| 25-18; 20-25; 25-21; 25-19 | ||||||
| Sat. 11 | UAA * ^ | 0 | AMB | 3 | Final | Box Score Recap |
| 25-17, 25-18, 25-20 | ||||||
| MHC * ^ | 0 | LPK | 3 | Final | Box Score Recap | |
| Fri. 17 | CUE * ^ | 1 | RDP | 3 | Final | Box Score Recap |
| 20-25, 25-14, 25-18, 25-15 | ||||||
| BC * ^ | 3 | UAA | 1 | Final | Box Score Recap | |
| 25-15, 27-25, 23-25, 25-15 | ||||||
| NWP * ^ | 3 | SAIT | 1 | Final | Box Score Recap | |
| 22-25, 25-23, 25-22, 25-23 @ Rally Pointe | ||||||
| NAIT * ^ | 3 | OC | 0 | Final | Box Score Recap | |
| 25-23, 25-18, 25-20 | ||||||
| LPK * ^ | 2 | LAKE | 3 | Final | Box Score Recap | |
| 25-16, 22-25, 21-25, 25-20, 15-13 | ||||||
| AMB * ^ | 1 | KC | 3 | Final | Box Score Recap | |
| 25-18, 25-19, 23-25, 25-18 | ||||||
| Sat. 18 | AMB * ^ | 3 | LAKE | 0 | Final | Box Score Recap |
| NAIT * ^ | 3 | SAIT | 1 | Final | Box Score Recap | |
| 21-25, 25-19, 25-22, 25-18 @ Rally Pointe | ||||||
| NWP * ^ | 1 | OC | 3 | Final | Box Score Recap | |
| 17-25, 26-24, 25-18, 25-11 | ||||||
| LPK * ^ | 1 | KC | 3 | Final | Box Score Recap | |
| 21-25, 25-20, 25-12, 25-13 | ||||||
| MHC * ^ | 3 | UAA | 0 | Final | Box Score Recap | |
| 25-21, 25-23, 25-16 | ||||||
| Fri. 24 | OC * ^ | 3 | MHC | 2 | Final | Box Score Recap Preview |
| 25-21, 25-21, 22-25, 23-25, 15-8 | ||||||
| TKU * ^ | 3 | CUE | 2 | Final | Box Score Recap | |
| RDP * ^ | 2 | LPK | 3 | Final | Box Score Recap | |
| KC * ^ | 3 | NAIT | 2 | Final | Box Score Recap | |
| SAIT * ^ | 0 | AMB | 3 | Final | Box Score Recap | |
| 25-14, 25-14, 25-18 | ||||||
| Sat. 25 | RDP * ^ | 2 | LPK | 3 | Final | Box Score Recap |
| OC * ^ | 3 | MHC | 2 | Final | Box Score Recap Preview | |
| 25-16, 21-25, 22-25, 25-17, 15-10 | ||||||
| KC * ^ | 2 | NAIT | 3 | Final | Box Score Recap | |
| UAA * ^ | 1 | LAKE | 3 | Final | Box Score Recap | |
| 25-19, 23-25, 26-24, 25-16 | ||||||
| AMB * ^ | 3 | SAIT | 2 | Final | Box Score Recap | |
| @ RallyPointe | ||||||
| CUE * ^ | 0 | TKU | 3 | Final | Box Score Recap | |
| 25-15; 25-14; 25-11 | ||||||
December | ||||||
| Fri. 1 | LAKE * ^ | 3 | UAA | 2 | Final | Box Score Recap |
January | ||||||
| Thu. 4 | UAA # | 0 | RDP | 3 | Final | |
| 25-13, 25-20, 25-15 @ Olds College | ||||||
| NAIT # | 3 | MHC | 0 | Final | ||
| 25-14, 25-23, 25-18 @ Olds College | ||||||
| TKU # | 3 | OC | 1 | Final | ||
| 20-25, 25-21, 25-23, 25-16 | ||||||
| BC # | 1 | KC | 3 | Final | ||
| 25-20, 27-25, 21-25, 25-19 @ Olds College | ||||||
| NWP # | 0 | LAKE | 3 | Final | ||
| 25-15, 25-20, 25-20 | ||||||
| Fri. 5 | NAIT # | 3 | UAA | 0 | Final | |
| 25-11, 25-16, 25-17 @ Olds College | ||||||
| MHC # | 0 | RDP | 3 | Final | ||
| 25-15, 25-20, 25-18 @ Olds College | ||||||
| KC # | 0 | OC | 3 | Final | ||
| 25-15, 25-21, 25-23 | ||||||
| TKU # | 3 | BC | 1 | Final | ||
| 25-19, 25-19, 22-25, 25-22 @ Olds College | ||||||
| RDP # | 3 | NAIT | 0 | Final | ||
| 28-26, 30-28, 25-23 @ Olds College | ||||||
| MHC # | 2 | UAA | 3 | Final | ||
| 25-14, 25-15, 29-31, 21-25, 15-11 @ Olds College | ||||||
| BC # | 3 | OC | 1 | Final | ||
| 19-25, 25-19, 25-20, 25-20 | ||||||
| KC # | 3 | TKU | 1 | Final | ||
| 25-18, 27-25, 17-25, 25-23 @ Olds College | ||||||
| NWP # | 2 | LAKE | 3 | Final | ||
| 26-28, 22-25, 25-19, 30-28, 15-10 | ||||||
| Sat. 6 | BC # | 2 | UAA | 3 | Final | |
| 25-20, 22-25, 25-18, 22-25, 21-19 @ Olds College | ||||||
| OC # | 3 | MHC | 1 | Final | ||
| 24-26, 27-25, 25-21, 25-20 | ||||||
| TKU # | 3 | NAIT | 2 | Final | ||
| 25-20, 25-19, 22-25, 21-25, 15-10 @ Olds College | ||||||
| KC # | 0 | RDP | 3 | Final | ||
| 25-22, 25-21, 25-18 | ||||||
| Thu. 11 | BC * ^ | 2 | NAIT | 3 | Final | Box Score Recap |
| Fri. 12 | LPK * ^ | 3 | CUE | 1 | Final | Box Score Recap |
| SAIT * ^ | 3 | UAA | 1 | Final | Box Score Recap Recap | |
| 25-22, 25-22, 21-25, 25-21 | ||||||
| AMB * ^ | 3 | TKU | 2 | Final | Box Score Recap | |
| 25-18; 16-25; 25-22; 18-25; 15-11 | ||||||
| Sat. 13 | BC * ^ | 3 | NWP | 2 | Final | Box Score Recap |
| AMB * ^ | 3 | CUE | 0 | Final | Box Score Recap | |
| LPK * ^ | 2 | TKU | 3 | Final | Box Score Recap | |
| 19-25; 13-25; 25-19; 25-18; 15-13 | ||||||
| KC * ^ | 2 | RDP | 3 | Final | Box Score Recap | |
| 23-25, 25-23, 22-25, 25-22, 15-13 | ||||||
| UAA * ^ | 2 | OC | 3 | Final | Box Score Recap | |
| 26-28, 17-25, 25-19, 25-23, 15-13 | ||||||
| Sun. 14 | LAKE * ^ | 1 | RDP | 3 | Final | Box Score Recap |
| 25-15, 23-25, 25-22, 25-16 | ||||||
| Fri. 19 | LPK * ^ | 1 | BC | 3 | Final | Box Score Recap |
| MHC * ^ | 0 | RDP | 3 | Final | Box Score Recap | |
| 25-19, 25-12, 25-17 | ||||||
| NAIT * ^ | 3 | UAA | 1 | Final | Box Score Recap | |
| 25-12, 25-19, 15-25, 25-19 | ||||||
| NWP * ^ | 3 | CUE | 0 | Final | Box Score Recap | |
| LAKE * ^ | 0 | KC | 3 | Final | Box Score Recap | |
| 25-19, 25-20, 25-16 | ||||||
| OC * ^ | 1 | AMB | 3 | Final | Box Score Recap | |
| 19-25, 25-20, 25-18, 25-18 | ||||||
| Sat. 20 | LPK * ^ | 3 | BC | 2 | Final | Box Score Recap |
| MHC * ^ | 1 | RDP | 3 | Final | Box Score Recap | |
| 25-21, 26-28, 25-13, 25-16 | ||||||
| LAKE * ^ | 0 | KC | 3 | Final | Box Score Recap | |
| 27-25, 25-16, 25-20 | ||||||
| NWP * ^ | 3 | CUE | 1 | Final | Box Score Recap | |
| AMB * ^ | 2 | OC | 3 | Final | Box Score Recap | |
| 25-22, 19-25, 25-19, 14-25, 15-13 | ||||||
| UAA * ^ | 0 | NAIT | 3 | Final | Box Score | |
| Fri. 26 | OC * ^ | 1 | LPK | 3 | Final | Box Score Recap |
| MHC * ^ | 3 | SAIT | 1 | Final | Box Score Recap | |
| @ RallyPointe | ||||||
| UAA * ^ | 0 | TKU | 3 | Final | Box Score Recap | |
| 25-16; 25-14; 25-18 | ||||||
| LAKE * ^ | 1 | NAIT | 3 | Final | Box Score Recap | |
| BC * ^ | 3 | AMB | 0 | Final | Box Score Recap | |
| 25-22, 25-23, 25-19. | ||||||
| KC * ^ | 3 | NWP | 0 | Final | Box Score Recap | |
| Sat. 27 | BC * ^ | 3 | AMB | 0 | Final | Box Score Recap |
| 25-21, 25-21, 25-22 | ||||||
| KC * ^ | 3 | NWP | 0 | Final | Box Score Recap | |
| OC * ^ | 1 | LPK | 3 | Final | Box Score Recap | |
| NAIT * ^ | 1 | LAKE | 3 | Final | Box Score Recap | |
| 24-26, 27-25, 25-17, 25-22 | ||||||
| SAIT * ^ | 3 | MHC | 2 | Final | Box Score Recap Preview | |
| 25-22, 32-34, 25-21, 24-26, 16-14 | ||||||
| TKU * ^ | 3 | UAA | 0 | Final | Box Score Recap | |
| 26-24, 25-17, 25-22 | ||||||
February | ||||||
| Fri. 2 | LPK * ^ | 3 | SAIT | 0 | Final | Box Score Recap |
| @ Rallypointe | ||||||
| UAA * ^ | 3 | CUE | 1 | Final | Box Score Recap | |
| NWP * ^ | 0 | LAKE | 3 | Final | Box Score Recap | |
| 25-16, 25-23, 25-17 | ||||||
| AMB * ^ | 3 | MHC | 1 | Final | Box Score Recap Preview | |
| 25-23, 23-25, 25-17, 26-24 | ||||||
| TKU * ^ | 1 | NAIT | 3 | Final | Box Score Recap | |
| BC * ^ | 3 | RDP | 1 | Final | Box Score Recap | |
| 25-21, 25-27, 26-28, 19-25 | ||||||
| Sat. 3 | BC * ^ | 0 | RDP | 3 | Final | Box Score Recap |
| 25-21, 25-17, 25-23 | ||||||
| NWP * ^ | 0 | LAKE | 3 | Final | Box Score Recap | |
| 25-19, 25-20, 25-19 | ||||||
| CUE * ^ | 3 | UAA | 1 | Final | Box Score Recap | |
| NAIT * ^ | 3 | TKU | 2 | Final | Box Score Recap | |
| 25-13; 25-15; 22-25; 15-25; 15-12 | ||||||
| SAIT * ^ | 0 | LPK | 3 | Final | Box Score Recap | |
| MHC * ^ | 0 | AMB | 3 | Final | Box Score Recap | |
| 25-23, 25-22, 30-28 | ||||||
| Fri. 9 | TKU * ^ | 2 | BC | 3 | Final | Box Score Recap |
| NWP * ^ | 0 | AMB | 3 | Final | Box Score Recap | |
| 25-20, 25-21, 25-23. | ||||||
| SAIT * ^ | 0 | KC | 3 | Final | Box Score Recap | |
| 25-18, 25-16, 29-27 | ||||||
| NAIT * ^ | 3 | LPK | 2 | Final | Box Score Recap | |
| CUE * ^ | 0 | MHC | 3 | Final | Box Score Recap Preview | |
| 25-16, 25-23, 25-16. | ||||||
| OC * ^ | 0 | LAKE | 3 | Final | Box Score Recap | |
| Sat. 10 | CUE * ^ | 0 | BC | 3 | Final | Box Score Recap |
| RDP * ^ | 3 | UAA | 1 | Final | Box Score Recap | |
| TKU * ^ | 3 | MHC | 0 | Final | Box Score Recap Preview | |
| 25-22, 25-23, 25-20. | ||||||
| NAIT * ^ | 1 | AMB | 3 | Final | Box Score Recap | |
| 25-15, 25-21, 21-25, 26-24 | ||||||
| SAIT * ^ | 0 | LAKE | 3 | Final | Box Score Recap | |
| NWP * ^ | 2 | LPK | 3 | Final | Box Score Recap | |
| OC * ^ | 1 | KC | 3 | Final | Box Score Recap | |
| 25-15, 25-23, 19-25, 25-23 | ||||||
| Fri. 16 | MHC * ^ | 0 | NWP | 3 | Final | Box Score Recap |
| Sat. 17 | MHC * ^ | 0 | NAIT | 3 | Final | Box Score Recap |
| RDP * ^ | 3 | OC | 0 | Final | Box Score Recap | |
# Exhibition
* Conference
^ Division