BC at NWP
@ NWP
1/13/2024 at 3:00 PM
@ NWP
1/13/2024 at 3:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| BC | 25 | 23 | 20 | 25 | 15 | 3 |
| NWP | 23 | 25 | 25 | 12 | 11 | 2 |
BC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
BC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 5 | 1 | 0 | 0 | .000 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brady Watchel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tanner Bean * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Karym Coleman * | 5 | 20 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24.0 |
| 14 | Cole Johnson | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jackson Anderson * | 5 | 17 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 20.0 |
| 17 | Adam Revet * | 5 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Sam Bender * | 5 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 57 | 0 | 0 | .000 | 40 | 7 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 71.0 | ||
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kaden Bennett * | 5 | 17 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 19.0 |
| 05 | Esme Long | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Logan Hladchuk * | 5 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 08 | Brandon Steel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dumont * | 5 | 8 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Takoda Dunfield | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carter Tuttle * | 5 | 3 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Justice Bigstone * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 11.0 |
| 16 | Cole Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chad Morrison * | 5 | 11 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 47 | 0 | 0 | .000 | 31 | 8 | 0 | 0 | 46 | 15 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















