KC at TKU
@ The King's Univeristy
2/1/2020 at 3:00 PM
@ The King's Univeristy
2/1/2020 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| KC (0-0-0, 0-0-0) | 19 | 23 | 17 | 0 |
| TKU (0-0-0, 0-0-0) | 25 | 25 | 25 | 3 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 8 | 3 | 27 | .185 |
| 3 | 10 | 4 | 23 | .261 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 26 | .577 |
| 2 | 13 | 9 | 32 | .125 |
| 3 | 11 | 4 | 22 | .318 |
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brandon Quach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Simon Boily-Tremblay | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Chance Wilkins | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Trey Weinmeier | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 07 | Damian Goscianski * | 2 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Connor Clark * | 3 | 5 | 0 | 21 | .238 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Alex Andryszewski * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Don Campbell * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Kylar Head | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joao Cunha * | 3 | 9 | 6 | 21 | .143 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Preston Yole | 2 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Carter Bagg | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 12 | 76 | .224 | 22 | 1 | 12 | 0 | 23 | 6 | 0 | 0 | 0 | 36.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiden Aceron | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ross Bishop * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Tanner Piers * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Evan Veldman * | 3 | 7 | 4 | 14 | .214 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Chris Graham * | 3 | 1 | 0 | 2 | .500 | 35 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tyssen Voogd * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jayden Hiebert * | 3 | 13 | 3 | 20 | .500 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 21 | Jed Jespersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 80 | .325 | 37 | 4 | 11 | 0 | 35 | 3 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















