#10 Carter Bragg (MB) - KC
m
4
k/s
1.17
h %
.500
a/s
0.00
b/s
0.67
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 199th | 4 | 199th |
| Sets | 12 | 185th | 12 | 185th |
| Kills | 14 | 125th | 14 | 125th |
| Kills per set | 1.17 | - | 1.17 | - |
| Errors | 2 | 146th | 2 | 146th |
| Total Attacks | 24 | 127th | 24 | 127th |
| Total Attacks per set | 2.00 | - | 2.00 | - |
| Hitting Percentage | .500 | - | .500 | - |
| Assists | 0 | 168th | 0 | 168th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 114th | 0 | 114th |
| Service Aces | 0 | 166th | 0 | 166th |
| Service Errors | 5 | 129th | 5 | 129th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 83rd | 0 | 83rd |
| Reception Errors | 0 | 52nd | 0 | 52nd |
| Digs | 3 | 182nd | 3 | 182nd |
| Digs per set | 0.25 | - | 0.25 | - |
| Block Solo | 8 | 96th | 8 | 96th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 8 | 96th | 8 | 96th |
| Blocks per set | 0.67 | - | 0.67 | - |
| Block Errors | 1 | 37th | 1 | 37th |
| Ball Handling Errors | 0 | 64th | 0 | 64th |
| Points | 22.0 | 124th | 22.0 | 124th |
| Points per set | 1.8 | - | 1.8 | - |
| Matches started | 3 | 129th | 3 | 129th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | NAIT | L, 3-2 |
| Feb 8 | NAIT | W, 3-0 |
| Feb 14 | at CUE | W, 3-0 |
| Feb 15 | at CUE | L, 3-1 |
| Feb 21 | UAA | W, 3-0 |
| Feb 22 | UAA | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. U of A | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. CUE | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. TKU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. LPK | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at BC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at BC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | CUE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UAA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UAA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | LAKE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | LAKE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | TKU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | TKU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. RDP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LAKE | W, 3-1 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 7.0 |
| Jan 18 | at LAKE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | NWP | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Jan 31 | at TKU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at TKU | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Feb 7 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at CUE | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | UAA | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Feb 22 | UAA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 12 | 14 | 1.17 | 2 | 24 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.25 | 8 | 0 | 8 | 0.67 | 22.0 | 1.8 |
| 2019-20p | 1 | 1 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 9 | 11 | 5 | 0.45 | 1 | 8 | .500 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 2 | 0.18 | 2 | 0 | 2 | 0.18 | 9.0 | 0.8 |
| 2021-22p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 9 | 31 | 28 | 0.90 | 8 | 45 | .444 | 3 | 0.10 | 9 | 0.29 | 0 | 0 | 27 | 0.87 | 11 | 0 | 11 | 0.35 | 48.0 | 1.5 |
| 2022-23p | 2 | 6 | 4 | 0.67 | 2 | 0 | - | 2 | 0.33 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 3 | 0 | 3 | 0.50 | 7.0 | 1.2 |
| Total | 25 | 61 | 52 | 0.85 | 13 | 79 | .494 | 5 | 0.08 | 11 | 0.18 | 0 | 0 | 36 | 0.59 | 24 | 0 | 24 | 0.39 | 87.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 14 | 1.17 | 2 | 24 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.25 | 8 | 0 | 8 | 0.67 | 22.0 | 1.8 |
| Conference | 4 | 12 | 14 | 1.17 | 2 | 24 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.25 | 8 | 0 | 8 | 0.67 | 22.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 10 | 1.67 | 1 | 17 | .529 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 3 | 0 | 3 | 0.50 | 13.0 | 2.2 |
| Away | 2 | 6 | 4 | 0.67 | 1 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 5 | 0 | 5 | 0.83 | 9.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 9 | 13 | 1.44 | 1 | 22 | .545 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.22 | 7 | 0 | 7 | 0.78 | 20.0 | 2.2 |
| Losses | 1 | 3 | 1 | 0.33 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| January | 2 | 6 | 8 | 1.33 | 1 | 14 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 5 | 0 | 5 | 0.83 | 13.0 | 2.2 |
| February | 2 | 6 | 6 | 1.00 | 1 | 10 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 3 | 0 | 3 | 0.50 | 9.0 | 1.5 |

















