CUE vs. SAIT
@ MHC
2/22/2018 at 3:00 PM
@ MHC
2/22/2018 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CUE | 20 | 8 | 22 | 0 |
| SAIT | 25 | 25 | 25 | 3 |
CUE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 0 | .000 |
| 2 | 2 | 8 | 0 | .000 |
| 3 | 9 | 6 | 0 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 0 | .000 |
| 2 | 7 | 4 | 0 | .000 |
| 3 | 15 | 5 | 0 | .000 |
CUE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Ryan Teliske * | 3 | 2 | 4 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Trecito Gansan * | 3 | 0 | 4 | 0 | .000 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Damien Leroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Keenan Forstey * | 3 | 6 | 4 | 0 | .000 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 09 | Nick Dove * | 3 | 7 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Ethan Campbell | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mickey Khan * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ethan Murray * | 3 | 4 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | James Bryce | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 0 | .000 | 19 | 2 | 8 | 0 | 32 | 3 | 0 | 0 | 0 | 27.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steve Guebert | 3 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'Ila * | 3 | 9 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Spencer Coulter * | 3 | 10 | 3 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 08 | Jackson Oborne * | 3 | 2 | 3 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 09 | Nathan Goss * | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trent Mounter * | 3 | 8 | 1 | 0 | .000 | 1 | 5 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 18 | Juan Becerra * | 3 | 7 | 3 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 36 | 12 | 0 | .000 | 36 | 9 | 8 | 0 | 41 | 4 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















