#09 Nick Dove (LS) - CUE
m
3
k/s
2.09
h %
-
a/s
0.09
b/s
0.36
sa/s
0.18
d/s
1.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 19th | 11 | 19th |
| Kills | 23 | 15th | 23 | 15th |
| Kills per set | 2.09 | 16th | 2.09 | 16th |
| Errors | 5 | 28th | 5 | 28th |
| Total Attacks | 0 | 1st | 0 | 1st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 1 | 21st | 1 | 21st |
| Assists per set | 0.09 | 21st | 0.09 | 21st |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 2 | 13th | 2 | 13th |
| Service Errors | 2 | 37th | 2 | 37th |
| Service Aces per set | 0.18 | 17th | 0.18 | 17th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 19 | 16th | 19 | 16th |
| Digs per set | 1.73 | 18th | 1.73 | 18th |
| Block Solo | 4 | 16th | 4 | 16th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 4 | 16th | 4 | 16th |
| Blocks per set | 0.36 | 23rd | 0.36 | 23rd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 29.0 | 16th | 29.0 | 16th |
| Points per set | 2.6 | 19th | 2.6 | 19th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 3 | 11 | 23 | 2.09 | 5 | 0 | - | 1 | 0.09 | 2 | 0.18 | 0 | 0 | 19 | 1.73 | 4 | 0 | 4 | 0.36 | 29.0 | 2.6 |
| Total | 3 | 11 | 23 | 2.09 | 5 | 0 | - | 1 | 0.09 | 2 | 0.18 | 0 | 0 | 19 | 1.73 | 4 | 0 | 4 | 0.36 | 29.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 23 | 2.09 | 5 | 0 | - | 1 | 0.09 | 2 | 0.18 | 0 | 0 | 19 | 1.73 | 4 | 0 | 4 | 0.36 | 29.0 | 2.6 |
| Conference | 3 | 11 | 23 | 2.09 | 5 | 0 | - | 1 | 0.09 | 2 | 0.18 | 0 | 0 | 19 | 1.73 | 4 | 0 | 4 | 0.36 | 29.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 11 | 23 | 2.09 | 5 | 0 | - | 1 | 0.09 | 2 | 0.18 | 0 | 0 | 19 | 1.73 | 4 | 0 | 4 | 0.36 | 29.0 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 11 | 2.20 | 2 | 0 | - | 1 | 0.20 | 1 | 0.20 | 0 | 0 | 9 | 1.80 | 2 | 0 | 2 | 0.40 | 14.0 | 2.8 |
| Losses | 2 | 6 | 12 | 2.00 | 3 | 0 | - | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 10 | 1.67 | 2 | 0 | 2 | 0.33 | 15.0 | 2.5 |
| - | |||||||||||||||||||||
| February | 3 | 11 | 23 | 2.09 | 5 | 0 | - | 1 | 0.09 | 2 | 0.18 | 0 | 0 | 19 | 1.73 | 4 | 0 | 4 | 0.36 | 29.0 | 2.6 |

















