NWP vs. TKU
@ Red Deer College
2/24/2017 at 12:00 PM
@ Red Deer College
2/24/2017 at 12:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| NWP (2-1, 2-1) | 37 | 25 | 25 | 25 | 3 |
| TKU (0-3, 0-3) | 39 | 23 | 23 | 17 | 1 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 13 | 49 | .143 |
| 2 | 17 | 4 | 31 | .419 |
| 3 | 13 | 4 | 26 | .346 |
| 4 | 9 | 3 | 24 | .250 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 42 | .214 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 9 | 5 | 25 | .160 |
| 4 | 7 | 9 | 32 | -.062 |
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marshall Koch * | 4 | 7 | 3 | 12 | .333 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 02 | James Haythorne * | 4 | 12 | 6 | 30 | .200 | 2 | 1 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 15.0 |
| 03 | Sean Douglas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Reid Toews * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 05 | David Morgan | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 06 | Mitchell Luck * | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Lucas Robertson * | 4 | 3 | 0 | 4 | .750 | 48 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Daxton Moen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tristan Simmonds * | 4 | 22 | 7 | 43 | .349 | 3 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 26.0 |
| 11 | Jarrod Dextrase | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brant Cartwright | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 24 | 130 | .269 | 55 | 9 | 21 | 8 | 46 | 10 | 0 | 0 | 0 | 78.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Owen Leeder | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Thomas Visscher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenton Veldman * | 3 | 5 | 1 | 11 | .364 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Cameron Gelderman | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Matthew Pulyk | 1 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Matthew Clayton * | 4 | 3 | 2 | 9 | .111 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Kristofer Ames * | 4 | 1 | 0 | 1 | 1.000 | 37 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Eli Nanninga | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Levi Wolthuis * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 11.0 |
| 13 | Tyssen Voogd | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brendan Vanderlinde * | 4 | 14 | 3 | 33 | .333 | 3 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 17.0 |
| 21 | Aubry Poulin * | 4 | 11 | 7 | 30 | .133 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 24 | Chance Wilkins | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 126 | .175 | 45 | 8 | 13 | 9 | 42 | 11 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















