#06 Mitchell Luck (OH) - NWP
m
3
k/s
1.00
h %
.056
a/s
0.29
b/s
0.29
sa/s
0.29
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 7 | 54th | 7 | 54th |
| Kills | 7 | 40th | 7 | 40th |
| Kills per set | 1.00 | 37th | 1.00 | 37th |
| Errors | 6 | 31st | 6 | 31st |
| Total Attacks | 18 | 41st | 18 | 41st |
| Total Attacks per set | 2.57 | - | 2.57 | - |
| Hitting Percentage | .056 | - | .056 | - |
| Assists | 2 | 26th | 2 | 26th |
| Assists per set | 0.29 | 25th | 0.29 | 25th |
| Service Total Attempts | 10 | 57th | 10 | 57th |
| Service Aces | 2 | 20th | 2 | 20th |
| Service Errors | 5 | 20th | 5 | 20th |
| Service Aces per set | 0.29 | 20th | 0.29 | 20th |
| Receptions | 21 | 25th | 21 | 25th |
| Reception Errors | 4 | 5th | 4 | 5th |
| Digs | 2 | 61st | 2 | 61st |
| Digs per set | 0.29 | 62nd | 0.29 | 62nd |
| Block Solo | 2 | 29th | 2 | 29th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 2 | 29th | 2 | 29th |
| Blocks per set | 0.29 | 28th | 0.29 | 28th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 11.0 | 41st | 11.0 | 41st |
| Points per set | 1.6 | 40th | 1.6 | 40th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 7 | 7 | 1.00 | 6 | 18 | .056 | 2 | 0.29 | 2 | 0.29 | 21 | 4 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 11.0 | 1.6 |
| Total | 3 | 7 | 7 | 1.00 | 6 | 18 | .056 | 2 | 0.29 | 2 | 0.29 | 21 | 4 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 11.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 7 | 1.00 | 6 | 18 | .056 | 2 | 0.29 | 2 | 0.29 | 21 | 4 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 11.0 | 1.6 |
| Conference | 3 | 7 | 7 | 1.00 | 6 | 18 | .056 | 2 | 0.29 | 2 | 0.29 | 21 | 4 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 11.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 7 | 1.00 | 6 | 18 | .056 | 2 | 0.29 | 2 | 0.29 | 21 | 4 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 11.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 5 | 1.00 | 3 | 12 | .167 | 1 | 0.20 | 1 | 0.20 | 12 | 3 | 2 | 0.40 | 2 | 0 | 2 | 0.40 | 8.0 | 1.6 |
| Losses | 1 | 2 | 2 | 1.00 | 3 | 6 | -.167 | 1 | 0.50 | 1 | 0.50 | 9 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| - | |||||||||||||||||||||
| February | 3 | 7 | 7 | 1.00 | 6 | 18 | .056 | 2 | 0.29 | 2 | 0.29 | 21 | 4 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 11.0 | 1.6 |

















