Soccer Statistics - NAIT
Games
6
Goals
15
Goals-
2.50
Shot %
.349
Shots-
7.2
GAA
3.00
Team Summary
| Title | Record |
|---|---|
| Overall | 2-0-4 (.667) |
| Conference | 2-0-4 (.667) |
| Streak | Tied 3 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 2-0-4 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6th | 6 | 6th |
| Shots | 43 | 6th | 43 | 6th |
| Goals scored | 15 | 10th | 15 | 10th |
| Shot percentage | .349 | 4th | .349 | 4th |
| Shots-per game | 7.2 | 6th | 7.2 | 6th |
| Shots on goal | 0 | 3rd | 0 | 3rd |
| SOG percentage | .000 | 3rd | .000 | 3rd |
| Assists | 0 | 1st | 0 | 1st |
| Corner kicks | 0 | 3rd | 0 | 3rd |
| Penalty kicks | 0-0 | 7th | 0-0 | 7th |
| Yellow cards | 1 | 13th | 1 | 13th |
| Red cards | 0 | 4th | 0 | 4th |
| Shutouts | 2 | 1st | 2 | 1st |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 43 | 15 | 2.50 | 0 | 30 | 10 | 3.00 | .349 | 7.2 | 0 | 62 | 2 | 1 | 0 |
| Conference | 6 | 43 | 15 | 2.50 | 0 | 30 | 10 | 3.00 | .349 | 7.2 | 0 | 62 | 2 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 6 | 43 | 15 | 2.50 | 0 | 30 | 10 | 3.00 | .349 | 7.2 | 0 | 62 | 2 | 1 | 0 |
| Wins | 2 | 0 | 5 | 2.50 | 0 | 10 | 0 | 0.00 | - | 0.0 | 0 | 21 | 2 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| January | 2 | 0 | 3 | 1.50 | 0 | 6 | 1 | 0.90 | - | 0.0 | 0 | 24 | 1 | 1 | 0 |
| February | 4 | 43 | 12 | 3.00 | 0 | 24 | 9 | 4.05 | .279 | 10.8 | 0 | 38 | 1 | 0 | 0 |

















