Box Score
CUE
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rostyslav Leha - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Duke Naylor - fb | 0 | 0 | 0 | 0 | 0 |
| 4 - Elisha Nyathi - cb | 0 | 0 | 0 | 0 | 0 |
| 5 - Keenan Henderson - fb | 0 | 0 | 0 | 0 | 0 |
| 6 - Steve Bustamente - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Omar Martinez - cm | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlos Echeverria - lm | 0 | 0 | 1 | 0 | 0 |
| 9 - Sam Vieira - st | 0 | 0 | 1 | 0 | 0 |
| 10 - Gabriel Perea - cm | 0 | 0 | 1 | 0 | 0 |
| 11 - Evan Santos - rm | 0 | 0 | 0 | 0 | 0 |
| 13 - Marco Echeverria - cm | 0 | 0 | 0 | 0 | 0 |
| 18 - Marco Charpentier - fb | 0 | 0 | 0 | 0 | 0 |
| 19 - Kaiden Stasiuk - st | 0 | 0 | 0 | 0 | 0 |
| 88 - Isaiah Maluta - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Patrick Culshaw - d | 0 | 0 | 0 | 0 | 0 |
| 03 - Rio Matic - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Jackson Csobot - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Luis Arreaza Mora - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Peter Jones - m | 0 | 0 | 3 | 0 | 0 |
| 09 - Jameson Kiezik - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Matthew Herbut - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Gabriel Marchalek - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Emmanuel Mukolo - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Benjamin Chebuk - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Ranjeet Brar - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Dilan Santi Vartgas - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Marco Portela - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Isaiah Maluta | 9 | 3 | 6 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 03 - Rio Matic | 8 | 3 | 5 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CUE
1st
|
0:00 | Carlos Echeverria (unassisted) | 1 - 0 |
|
CUE
1st
|
0:00 | Sam Vieira (unassisted) | 2 - 0 |
|
CUE
1st
|
0:00 | Gabriel Perea (unassisted) | 3 - 0 |
|
NAIT
1st
|
0:00 | Peter Jones (unassisted) | 3 - 1 |
|
NAIT
1st
|
0:00 | Peter Jones (unassisted) | 3 - 2 |
|
NAIT
1st
|
0:00 | Peter Jones (unassisted) | 3 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CUE | 3 | 5 | 8 |
| NAIT | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CUE | 2 | 4 | 6 |
| NAIT | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CUE | 0 | 0 | 0 |
| NAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CUE | 1 | 5 | 6 |
| NAIT | 4 | 3 | 7 |
| Date/Time: | February 22, 2026 - 12:45 PM |
|---|---|
| Location: | Edmonton |
| Game Length: | 1:10 |
| Attendance: | 0 |
| Scorer: | Megan Kobi |



















