CUE at NAIT
at NAIT
10/27/2018 at 2:00 PM
at NAIT
10/27/2018 at 2:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| CUE | 0 | 0 | 1 | 1 |
| NAIT | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 07:38 | Thomas Foster ( Jake Mykitiuk & Curtis Roach ) |
| -- 2nd -- | ||
| NAIT | 11:09 | Thomas Foster ( Curtis Roach & Jake Mykitiuk ) |
| -- 3rd -- | ||
| NAIT | 03:01 | PP - Jesse Roach ( Jake Mykitiuk & Thomas Foster ) |
| CUE | 10:08 | Nick Tupper ( Connor Manegre ) |
| NAIT | 18:34 | Thomas Foster ( Curtis Roach & Jake Mykitiuk ) |
CUE | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Garrett Storms * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | David Randall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Patrick Carlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Ben Sowa | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 07 | Adam Moghrabi | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| 08 | Nick Tupper | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Matt Benko * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Ian Mclellan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Curtis Peck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chance Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Chad Hurtubise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Tyler Benko * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Rory Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Santoro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Wheeldon * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Charlie Gawlicki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sam-Jaxon Visscher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Phil Dillon * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Romano Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Connor Manegre * | d | 0 | 1 | 0 | 0 | 0-0 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Garrett Storms (L, 0-1-0) | 3 | 59:04 | 33 | 36 | 0 | ||
| Empty net | 1 | 00:56 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Patrick Gora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Austin Pickford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Carson Beers * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Colton Waltz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Curtis Roach | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 07 | Macklin Pichonsky | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 08 | Jesse Roach | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Thomas Foster * | c | 3 | 1 | 0 | 0 | 0-0 | 2 |
| 12 | Ryan Piche | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 13 | Tyler Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jake Mykitiuk * | lw | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 19 | Tanner Younghans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Devon McAndrews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brayden Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Matthew Dykstra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dylan Stewart * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Shane Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jordan Davies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Matt Mcneil | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 33 | Brenden Jensen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Brenden Jensen (W, 1-0-0) | 1 | 60:00 | 30 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| CUE | 12:49 | Ben Sowa: HOOKING | MINOR | 2 minutes | ||
| NAIT | 15:54 | Ryan Piche: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| CUE | 01:02 | Connor Manegre: HOOKING | MINOR | 2 minutes | ||
| NAIT | 08:55 | Matt Mcneil: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| CUE | 02:48 | Adam Moghrabi: TRIPPING | MINOR | 2 minutes | ||
| CUE | 02:48 | Adam Moghrabi: ROUGHING | MINOR | 2 minutes | ||
| CUE | 03:01 | Adam Moghrabi: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| NAIT | 04:00 | Jesse Roach: SLASHING | MINOR | 2 minutes | ||
| CUE | 08:23 | Ben Sowa: SLASHING | MINOR | 2 minutes | ||
| NAIT | 08:23 | Thomas Foster: SLASHING | MINOR | 2 minutes | ||
| NAIT | 12:39 | Macklin Pichonsky: TRIPPING | MINOR | 2 minutes | ||
| CUE | 13:39 | Tyler Benko: BOARDING | MINOR | 2 minutes | ||
| CUE | 19:30 | Connor Manegre: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 19:30 | Ryan Piche: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CUE | 11 | 9 | 11 | 31 |
| NAIT | 12 | 16 | 9 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Sam Nahrgang |
* Starter

















