#39 Zach deGraves (G) - UAA
gp
2
gs
0
min
120:00
ga
2
gaa
1.00
sv
63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 18th | 2 | 18th |
| Games started | 0 | 19th | 0 | 19th |
| Minutes | 120:00 | 19th | 120:00 | 19th |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 1.00 | - | 1.00 | - |
| Saves | 63 | 18th | 63 | 18th |
| Save pct | .969 | - | .969 | - |
| Wins | 2 | 13th | 2 | 13th |
| Losses | 0 | 20th | 0 | 20th |
| Ties | 0 | 4th | 0 | 4th |
| Win pct | 1.000 | - | 1.000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | at NAIT | L, 5-1 |
| Feb 4 | NAIT | W, 4-3 |
| Feb 17 | RDP | W, 3-2 |
| Feb 18 | at RDP | L, 2-1 |
| Feb 24 | SAIT | W, 4-3 |
| Feb 25 | at SAIT | W, 5-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. RDP | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. University of Alberta | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. NAIT | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Portage | W, 5-1 | 1 | 29:43 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Sep 17 # | at Bentley | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | CUE | W, 7-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 23 | GMU | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at GMU | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Portage | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at CUE | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | CUE | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 # | at RDP | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at BC | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at BC | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 28 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at NAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | RDP | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 12 | at RDP | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | SAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at SAIT | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 25 | GMU | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 26 | at GMU | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Jan 6 | at Portage | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Portage | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 8 | Portage | W, 7-0 | 0 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Jan 14 # | at RDP | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 20 | CUE | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at CUE | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | BC | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | BC | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at NAIT | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | NAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | RDP | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at RDP | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SAIT | W, 5-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 120:00 | 2 | 1.00 | 63 | .969 | 2 | 0 | 0 | 1.000 |
| Conference | 2 | 0 | 120:00 | 2 | 1.00 | 63 | .969 | 2 | 0 | 0 | 1.000 |
| Exhibition | 2 | 2 | 89:43 | 1 | 0.67 | 44 | .978 | 2 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 1 | 0 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 0 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 0 | 120:00 | 2 | 1.00 | 63 | .969 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | 1 | 0 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 | 1.000 |
| January | 1 | 0 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 | 1.000 |

















