#07 Jacob Baribeau (F) - BC

gp
28
p
25
g
11
a
14
pim
6
+/-
0
Player Stats
  Overall Conf
Games 28 1st 28 1st
Points 25 9th 25 9th
Goals 11 11th 11 11th
Assists 14 13th 14 13th
PIM 6 146th 6 146th
+/- 0 4th 0 4th
Power-play goals 4 5th 4 5th
Short-handed goals 0 31st 0 31st
Empty net goals 1 5th 1 5th
Games started 4 88th 4 88th
Game-winning goals 1 10th 1 10th
Game-tying goals 0 3rd 0 3rd
Hat tricks 2 1st 2 1st
Shots 51 8th 51 8th
Recent Results
Date Opponent/Event Result
Jan 27 at UAA L, 6-0
Jan 28 at UAA L, 4-1
Feb 3 CUE L, 6-3
Feb 4 CUE W, 4-3
Feb 17 NAIT L, 6-4
Feb 18 NAIT W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 9 # at Minot State University L, 10-5 - - - - - - - - - - - - - - - -
Sep 10 # at Minot State University L, 7-2 - - - - - - - - - - - - - - - -
Sep 16 # Williston State W, 6-4 - 2 1 3 0 0 0 1 0 0 0 2 - 0 0 -
Sep 17 # Williston State T, 0-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 23 at RDP L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 24 at RDP T, 2-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 SAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 1 SAIT L, 5-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 7 at Portage L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 8 at Portage L, 7-6 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Oct 14 GMU W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 GMU L, 5-4 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 21 UAA L, 8-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 22 UAA L, 6-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 28 at CUE W, 4-2 - 2 1 3 0 0 0 0 1 0 0 0 - 0 0 -
Oct 29 at CUE L, 4-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at NAIT L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 12 at NAIT L, 12-3 1 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Nov 25 RDP L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 26 RDP L, 5-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 6 at SAIT L, 4-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 7 at SAIT L, 7-2 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Jan 13 at GMU L, 9-0 - 0 0 0 0 0 0 0 0 0 0 8 - 0 0 -
Jan 14 at GMU L, 8-5 - 0 3 3 0 0 0 0 0 0 0 3 - 0 0 -
Jan 20 Portage W, 7-6 - 4 1 5 0 0 2 0 0 1 0 4 - 0 0 -
Jan 21 Portage T, 4-4 - 0 1 1 2 0 0 0 0 0 0 5 - 0 0 -
Jan 27 at UAA L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 at UAA L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 CUE L, 6-3 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 4 CUE W, 4-3 - 2 0 2 0 0 0 0 0 0 0 4 - 0 0 -
Feb 17 NAIT L, 6-4 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 18 NAIT W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 28 11 14 25 6 0 4 0 1 1 0 2 51 0 0 0 -
Total 28 11 14 25 6 0 4 0 1 1 0 2 51 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 14 25 6 0 4 0 1 1 0 2 51 0 0 0 -
Conference 28 11 14 25 6 0 4 0 1 1 0 2 51 0 0 0 -
Exhibition 2 2 1 3 0 0 0 1 0 0 0 0 2 0 0 0 -
-
Home 14 7 5 12 6 0 2 0 0 1 0 2 32 0 0 0 -
Away 14 4 9 13 0 0 2 0 1 0 0 0 19 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 5 8 3 11 0 0 2 0 1 1 0 2 10 0 0 0 -
Losses 21 3 9 12 4 0 2 0 0 0 0 0 36 0 0 0 -
Ties 2 0 2 2 2 0 0 0 0 0 0 0 5 0 0 0 -
-
September 3 0 1 1 0 0 0 0 0 0 0 0 3 0 0 0 -
October 9 4 6 10 0 0 1 0 1 0 0 0 4 0 0 0 -
November 4 0 1 1 2 0 0 0 0 0 0 0 12 0 0 0 -
January 8 5 6 11 2 0 3 0 0 1 0 2 21 0 0 0 -
February 4 2 0 2 2 0 0 0 0 0 0 0 11 0 0 0 -