| Date | Away | Home | Status | Notes | Links |
|---|---|---|---|---|---|
February | |||||
| Thu. 28 | NAIT * % 3 | OC 0 | Final | NAIT leads series 1-0 | Box Score Recap |
| RDP * % 2 | GMU 4 | Final | GMU leads series 1-0 | Box Score Recap | |
March | |||||
| Fri. 1 | OC * % 1 | NAIT 4 | Final | NAIT wins series 2-0 | Box Score Recap |
| Sat. 2 | GMU * % 1 | RDP 2 | Final - OT | Series tied 1-1 | Box Score Recap |
| Sun. 3 | RDP * % 1 | GMU 3 | Final | GMU wins series 2-1 | Box Score Recap |
| OC * % | NAIT | Cancelled | If necessary | ||
| Fri. 8 | GMU * % 1 | NAIT 0 | Final | GMU leads series 1-0 | Box Score Recap |
| Sat. 9 | NAIT * % 2 | GMU 3 | Final | GMU leads series 2-0 | Box Score Recap |
| Thu. 14 | GMU * % 3 | NAIT 2 | Final - OT | GMU wins series 3-0 | Box Score Recap |
| Fri. 15 | NAIT * % | GMU | Cancelled | If necessary | |
| Sat. 16 | GMU * % | NAIT | Cancelled | If necessary | |
* Conference
% Postseason