| Date | Away | Home | Status | Note | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 25 | TKU * % 1 | SAIT 2 | Final | Game 1 - Women's Quarter-final | Box Score Recap |
| OC * % 0 | CUE 3 | Final | Game 2 - Women's Quarter-final | Box Score Recap | |
| TKU * % 0 | LPK 2 | Final | Game 3 - Men's Quarter-final | Box Score Recap | |
| RDP * % 2 | CUE 1 | Final | Game 4 - Men's Quarter-final | Box Score Recap | |
| Sat. 26 | SAIT * % 0 | NAIT 1 | Final | Game 5 - Women's Semi-final | Box Score Recap |
| CUE * % 1 | LPK 0 | Final - 2OT | Game 6 - Women's Semi-final | Box Score Recap | |
| LPK * % 2 | NAIT 1 | Final | Game 7 - Men's Semi-final | Box Score Recap | |
| RDP * % 1 | SAIT 1 | Final - 2OT | Game 8 - Men's Semi-final | Box Score Recap | |
| Sun. 27 | SAIT * % 0 | LPK 1 | Final | Women's Bronze | Box Score Recap |
| SAIT * % 2 | NAIT 4 | Final | Men's Bronze | Box Score Recap | |
| CUE * % 2 | NAIT 3 | Final | Women's Gold | Box Score Recap | |
| RDP * % 0 | LPK 2 | Final | Men's Gold | Box Score Recap | |
* Conference
% Postseason