| Date | Away | Home | Status | Notes | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 24 | MHC * % 60 | RDP 78 | Final | Play-in game @ GCA | Box Score Recap |
| TKU * % 89 | NAIT 113 | Final | Play-in game | Box Score Recap | |
| Sat. 25 | RDP * % 77 | STMU 80 | Final | Play-in game | Box Score Recap |
| NWP * % 76 | UAA 74 | Final | Play-in game | Box Score Recap | |
March | |||||
| Thu. 2 | STMU * % 87 | LAKE 84 | Final | Game #1 | Box Score Recap |
| NWP * % 49 | LPK 87 | Final | Game #2 | Box Score Recap | |
| NAIT * % 77 | SAIT 88 | Final | Game #3 | Box Score Recap | |
| KC * % 100 | AMB 85 | Final | Game #4 | Box Score Recap | |
| Fri. 3 | NWP * % 79 | LAKE 82 | Final | Game #5 | Box Score Recap |
| NAIT * % 98 | AMB 85 | Final | Game #6 | Box Score Recap | |
| STMU * % 93 | LPK 79 | Final | Game #7 | Box Score Recap | |
| SAIT * % 71 | KC 68 | Final | Game #8 | Box Score Recap | |
| Sat. 4 | NAIT * % 81 | LAKE 83 | Final | 5th place | Box Score Recap |
| KC * % 72 | LPK 80 | Final | Bronze | Box Score Recap | |
| STMU * % 74 | SAIT 84 | Final | Gold | Box Score Recap | |
February | |||||
| Thu. 22 | RDP * ^ % 92 | BC 76 | Final - OT | Box Score Recap | |
| Fri. 23 | NAIT * % 77 | CUE 75 | Final | Box Score Recap | |
| Sat. 24 | LPK * % 78 | SAIT 92 | Final | @ UofC | Box Score Recap |
| RDP * % 86 | STMU 113 | Final | Box Score | ||
| NWP * % 70 | LAKE 74 | Final | Box Score Recap | ||
| Sun. 25 | NAIT * % 69 | KC 81 | Final | Box Score Recap | |
March | |||||
| Fri. 1 | LAKE * % 82 | STMU 87 | Final | Game #1 @ SSWC | Box Score Recap |
| SAIT * % 83 | KC 93 | Final | Game #2 @ SSWC | Box Score Recap | |
| Sat. 2 | SAIT * % 58 | LAKE 71 | Final | Bronze @ SSWC | Box Score Recap |
| STMU * % 79 | KC 94 | Final | Gold @ SSWC | Box Score Recap | |
February | |||||
| Thu. 27 | LAKE * % 81 | STMU 93 | Final | Game #1 @ Briercrest | Box Score Recap |
| LPK * % 84 | KC 87 | Final | Game #2 @ CARONPORT SK | Box Score Recap | |
| CUE * % 84 | BC 93 | Final | Game #3 @ Briercrest | Box Score Recap | |
| SAIT * % 67 | NAIT 80 | Final | Game #4 @ CARONPORT SK | Box Score Recap | |
| Fri. 28 | LPK * % 70 | LAKE 76 | Final | Game #5 @ CARONPORT SK | Box Score Recap |
| CUE * % 73 | SAIT 76 | Final | Game #6 @ CARONPORT SK | Box Score Recap | |
| STMU * % 82 | KC 88 | Final | Game #7 @ Briercrest | Box Score Recap | |
| NAIT * % 88 | BC 93 | Final | Game #8 @ Briercrest | Box Score Recap | |
March | |||||
| Sat. 1 | LAKE * % 68 | SAIT 80 | Final | 5th/6th Place @ Briercrest | Box Score Recap |
| NAIT * % 97 | STMU 105 | Final | Bronze @ Briercrest | Box Score Recap | |
| KC * % 73 | BC 79 | Final | Gold @ CARONPORT SK | Box Score Recap | |
| Thu. 5 | BC * % 79 | KC 100 | Final | Game #1 @ Lakeland College | Box Score Recap |
| CUE * % 73 | SAIT 113 | Final | Game #2 @ Lakeland College | Box Score Recap | |
| NAIT * % 61 | LPK 75 | Final | Game #3 @ Lakeland College | Box Score Recap | |
| AMB * % 74 | LAKE 93 | Final | Game #4 @ Lakeland College | Box Score Recap | |
| Fri. 6 | CUE * % 116 | BC 83 | Final | Game #5 @ Lakeland College | Box Score Recap |
| AMB * % 72 | NAIT 83 | Final | Game #6 @ Lakeland College | Box Score Recap | |
| KC * % 66 | SAIT 63 | Final | Game #7 @ Lakeland College | Box Score Recap | |
| LPK * % 86 | LAKE 67 | Final | Game #8 @ Lakeland College | Box Score Recap | |
| Sat. 7 | CUE * % 70 | NAIT 78 | Final | 5th/6th Place @ Lakeland College | Box Score Recap |
| SAIT * % 89 | LAKE 80 | Final | Bronze @ Lakeland College | Box Score Recap | |
| LPK * % 79 | KC 86 | Final | Gold @ Lakeland College | Box Score Recap | |
* Conference
^ Division
% Postseason