#11 Taryn Watson (OH) - UAA
m
3
k/s
1.73
h %
.039
a/s
0.09
b/s
0.36
sa/s
0.36
d/s
2.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 18th | 11 | 18th |
| Kills | 19 | 23rd | 19 | 23rd |
| Kills per set | 1.73 | 29th | 1.73 | 29th |
| Errors | 16 | 2nd | 16 | 2nd |
| Total Attacks | 77 | 12th | 77 | 12th |
| Total Attacks per set | 7.00 | 14th | 7.00 | 14th |
| Hitting Percentage | .039 | 38th | .039 | 38th |
| Assists | 1 | 38th | 1 | 38th |
| Assists per set | 0.09 | 45th | 0.09 | 45th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 4 | 9th | 4 | 9th |
| Service Errors | 5 | 12th | 5 | 12th |
| Service Aces per set | 0.36 | 9th | 0.36 | 9th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 29 | 19th | 29 | 19th |
| Digs per set | 2.64 | 25th | 2.64 | 25th |
| Block Solo | 4 | 15th | 4 | 15th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 4 | 15th | 4 | 15th |
| Blocks per set | 0.36 | 14th | 0.36 | 14th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 27.0 | 22nd | 27.0 | 22nd |
| Points per set | 2.5 | 23rd | 2.5 | 23rd |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 3 | 11 | 19 | 1.73 | 16 | 77 | .039 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 29 | 2.64 | 4 | 0 | 4 | 0.36 | 27.0 | 2.5 |
| Total | 3 | 11 | 19 | 1.73 | 16 | 77 | .039 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 29 | 2.64 | 4 | 0 | 4 | 0.36 | 27.0 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 19 | 1.73 | 16 | 77 | .039 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 29 | 2.64 | 4 | 0 | 4 | 0.36 | 27.0 | 2.5 |
| Conference | 3 | 11 | 19 | 1.73 | 16 | 77 | .039 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 29 | 2.64 | 4 | 0 | 4 | 0.36 | 27.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 11 | 19 | 1.73 | 16 | 77 | .039 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 29 | 2.64 | 4 | 0 | 4 | 0.36 | 27.0 | 2.5 |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 13 | 1.63 | 11 | 56 | .036 | 1 | 0.13 | 4 | 0.50 | 0 | 0 | 27 | 3.38 | 2 | 0 | 2 | 0.25 | 19.0 | 2.4 |
| Losses | 1 | 3 | 6 | 2.00 | 5 | 21 | .048 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 2 | 0 | 2 | 0.67 | 8.0 | 2.7 |
| - | |||||||||||||||||||||
| February | 2 | 8 | 13 | 1.63 | 11 | 56 | .036 | 1 | 0.13 | 4 | 0.50 | 0 | 0 | 27 | 3.38 | 2 | 0 | 2 | 0.25 | 19.0 | 2.4 |
| March | 1 | 3 | 6 | 2.00 | 5 | 21 | .048 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 2 | 0 | 2 | 0.67 | 8.0 | 2.7 |

















