#14 Gabrielle Capelle (LB) - NWP

m
19
k/s
0.01
h %
.000
a/s
0.45
b/s
0.00
sa/s
0.01
d/s
3.34
Player Stats
  Overall Conf
Matches 19 1st 19 1st
Sets 74 2nd 74 2nd
Kills 1 170th 1 170th
Kills per set 0.01 129th 0.01 129th
Errors 1 156th 1 156th
Total Attacks 14 149th 14 149th
Total Attacks per set 0.19 - 0.19 -
Hitting Percentage .000 - .000 -
Assists 33 36th 33 36th
Assists per set 0.45 33rd 0.45 33rd
Service Total Attempts 0 146th 0 146th
Service Aces 1 158th 1 158th
Service Errors 2 156th 2 156th
Service Aces per set 0.01 125th 0.01 125th
Receptions 62 9th 62 9th
Reception Errors 6 9th 6 9th
Digs 247 3rd 247 3rd
Digs per set 3.34 7th 3.34 7th
Block Solo 0 155th 0 155th
Block Assist 0 4th 0 4th
Block Total 0 155th 0 155th
Blocks per set 0.00 114th 0.00 114th
Block Errors 0 25th 0 25th
Ball Handling Errors 0 4th 0 4th
Points 2.0 177th 2.0 177th
Points per set 0.0 129th 0.0 129th
Matches started 1 138th 1 138th
Recent Results
Date Opponent/Event Result
Jan 23 at TKU L, 3-0
Jan 24 at TKU L, 3-2
Jan 30 at LAKE L, 3-0
Jan 31 at LAKE L, 3-1
Feb 13 UAA L, 3-0
Feb 14 UAA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # at LAKE L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. TKU L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Canadian Mennonite University W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Assiniboine College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 18 AMB L, 3-2 - 5 0 0 0 - 2 0 0 0 0 17 0 0 0 0 0 0.0
Oct 24 KC W, 3-0 - 3 0 0 0 - 1 0 0 0 0 16 0 0 0 0 0 0.0
Oct 25 KC W, 3-2 - 5 0 0 0 - 1 0 0 0 0 14 0 0 0 0 0 0.0
Oct 31 vs. SAIT L, 3-0 - 3 0 0 0 - 1 0 0 0 0 10 0 0 0 0 0 0.0
Nov 1 at LPK W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 8 0 0 0 0 0 0.0
Nov 14 at RDP L, 3-1 - 4 0 0 1 .000 3 0 0 28 5 11 0 0 0 0 0 0.0
Nov 15 at OC W, 3-1 1 4 0 0 1 .000 1 0 0 0 0 10 0 0 0 0 0 0.0
Nov 28 MHC W, 3-1 - 4 0 0 0 - 3 0 0 0 0 16 0 0 0 0 0 0.0
Nov 29 BC L, 3-1 - 4 0 0 0 - 1 0 0 0 0 14 0 0 0 0 0 0.0
Jan 9 at CUE W, 3-2 - 5 1 0 1 1.000 3 0 1 0 0 12 0 0 0 0 0 1.0
Jan 10 at CUE L, 3-2 - 5 0 1 7 -.143 2 1 1 0 0 15 0 0 0 0 0 1.0
Jan 16 NAIT L, 3-2 - 5 0 0 0 - 1 0 0 0 0 13 0 0 0 0 0 0.0
Jan 17 NAIT L, 3-0 - 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Jan 23 at TKU L, 3-0 - 3 0 0 0 - 3 0 0 0 0 14 0 0 0 0 0 0.0
Jan 24 at TKU L, 3-2 - 5 0 0 2 .000 3 0 0 0 0 24 0 0 0 0 0 0.0
Jan 30 at LAKE L, 3-0 - 3 0 0 0 - 3 0 0 0 1 15 0 0 0 0 0 0.0
Jan 31 at LAKE L, 3-1 - 4 0 0 1 .000 3 0 0 34 0 9 0 0 0 0 0 0.0
Feb 13 UAA L, 3-0 - 3 0 0 0 - 1 0 0 0 0 11 0 0 0 0 0 0.0
Feb 14 UAA L, 3-0 - 3 0 0 0 - 1 0 0 0 0 12 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 15 50 14 0.28 4 15 .667 13 0.26 2 0.04 0 0 92 1.84 0 0 0 0.00 16.0 0.3
2022-23 19 60 2 0.03 2 10 .000 24 0.40 0 0.00 79 4 257 4.28 0 0 0 0.00 2.0 0.0
2023-24 19 67 0 0.00 0 1 .000 27 0.40 0 0.00 24 1 257 3.84 0 0 0 0.00 0.0 0.0
2024-25 19 77 26 0.34 11 79 .190 50 0.65 0 0.00 41 4 295 3.83 1 0 1 0.01 27.0 0.4
2025-26 19 74 1 0.01 1 14 .000 33 0.45 1 0.01 62 6 247 3.34 0 0 0 0.00 2.0 0.0
Total 91 328 43 0.13 18 119 .210 147 0.45 3 0.01 206 15 1148 3.50 1 0 1 0.00 47.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 74 1 0.01 1 14 .000 33 0.45 1 0.01 62 6 247 3.34 0 0 0 0.00 2.0 0.0
Conference 19 74 1 0.01 1 14 .000 33 0.45 1 0.01 62 6 247 3.34 0 0 0 0.00 2.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 35 0 0.00 0 0 - 11 0.31 0 0.00 0 0 119 3.40 0 0 0 0.00 0.0 0.0
Away 9 36 1 0.03 1 14 .000 21 0.58 1 0.03 62 6 118 3.28 0 0 0 0.00 2.0 0.1
Neutral 1 3 0 0.00 0 0 - 1 0.33 0 0.00 0 0 10 3.33 0 0 0 0.00 0.0 0.0
-
Wins 6 24 1 0.04 0 3 .333 9 0.38 0 0.00 0 0 76 3.17 0 0 0 0.00 1.0 0.0
Losses 13 50 0 0.00 1 11 -.091 24 0.48 1 0.02 62 6 171 3.42 0 0 0 0.00 1.0 0.0
-
October 4 16 0 0.00 0 0 - 5 0.31 0 0.00 0 0 57 3.56 0 0 0 0.00 0.0 0.0
November 5 19 0 0.00 0 3 .000 8 0.42 0 0.00 28 5 59 3.11 0 0 0 0.00 0.0 0.0
January 8 33 1 0.03 1 11 .000 18 0.55 1 0.03 34 1 108 3.27 0 0 0 0.00 2.0 0.1
February 2 6 0 0.00 0 0 - 2 0.33 0 0.00 0 0 23 3.83 0 0 0 0.00 0.0 0.0