#12 Tanisha McQueen (M) - NAIT

m
19
k/s
1.34
h %
.281
a/s
0.05
b/s
0.50
sa/s
0.22
d/s
0.34
Player Stats
  Overall Conf
Matches 19 1st 19 1st
Sets 64 44th 64 44th
Kills 86 48th 86 48th
Kills per set 1.34 57th 1.34 57th
Errors 27 48th 27 48th
Total Attacks 210 41st 210 41st
Total Attacks per set 3.28 - 3.28 -
Hitting Percentage .281 24th .281 24th
Assists 3 121st 3 121st
Assists per set 0.05 130th 0.05 130th
Service Total Attempts 119 5th 119 5th
Service Aces 14 52nd 14 52nd
Service Errors 18 51st 18 51st
Service Aces per set 0.22 68th 0.22 68th
Receptions 1 84th 1 84th
Reception Errors 0 72nd 0 72nd
Digs 22 124th 22 124th
Digs per set 0.34 136th 0.34 136th
Block Solo 31 8th 31 8th
Block Assist 1 1st 1 1st
Block Total 32 8th 32 8th
Blocks per set 0.50 10th 0.50 10th
Block Errors 2 8th 2 8th
Ball Handling Errors 0 15th 0 15th
Points 131.5 40th 131.5 40th
Points per set 2.1 47th 2.1 47th
Matches started 19 1st 19 1st
Recent Results
Date Opponent/Event Result
Jan 31 NWP W, 3-0
Feb 1 NWP W, 3-1
Feb 7 at CUE W, 3-0
Feb 8 CUE W, 3-0
Feb 14 at LAKE L, 3-0
Feb 15 LAKE L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 28 # at CUE W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 18 # at TKU L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 25 at KC L, 3-0 1 3 3 0 4 .750 0 0 1 0 0 0 1 0 0 1 0 4.0
Oct 26 at KC L, 3-1 1 4 6 1 16 .313 0 0 1 0 0 1 4 0 0 4 0 10.0
Nov 1 MHC W, 3-1 1 4 8 1 20 .350 1 0 0 0 0 2 3 0 0 3 0 11.0
Nov 2 BC W, 3-0 1 3 8 1 16 .438 0 2 0 0 0 2 1 0 0 1 0 11.0
Nov 8 at LPK W, 3-0 1 3 8 2 15 .400 0 1 1 0 0 0 1 1 0 2 0 10.5
Nov 9 vs. SAIT W, 3-0 1 3 7 1 17 .353 0 2 1 0 0 3 1 0 0 1 0 10.0
Nov 15 AMB W, 3-0 1 3 6 2 15 .267 0 0 0 0 0 1 2 0 0 2 0 8.0
Nov 29 at OC W, 3-0 1 3 2 3 9 -.111 0 1 1 0 0 2 5 0 0 5 0 8.0
Nov 30 at RDP L, 3-0 1 3 4 3 9 .111 0 1 2 1 0 0 0 0 0 0 0 5.0
Jan 10 UAA W, 3-0 1 3 7 0 9 .778 0 0 1 0 0 1 0 0 0 0 0 7.0
Jan 11 at UAA L, 3-1 1 4 4 2 12 .167 1 0 2 0 0 2 2 0 0 2 0 6.0
Jan 17 at TKU L, 3-0 1 3 1 3 8 -.250 0 0 0 0 0 2 1 0 0 1 0 2.0
Jan 18 TKU W, 3-2 1 5 4 4 12 .000 0 1 1 0 0 0 1 0 0 1 0 6.0
Jan 31 NWP W, 3-0 1 3 4 0 9 .444 1 1 0 0 0 1 2 0 0 2 0 7.0
Feb 1 NWP W, 3-1 1 4 5 1 13 .308 0 2 2 0 0 1 3 0 0 3 0 10.0
Feb 7 at CUE W, 3-0 1 3 0 0 0 - 0 0 0 0 0 1 1 0 0 1 0 1.0
Feb 8 CUE W, 3-0 1 3 4 1 12 .250 0 2 2 0 0 1 2 0 0 2 0 8.0
Feb 14 at LAKE L, 3-0 1 3 2 1 5 .200 0 0 3 0 0 0 1 0 2 1 0 3.0
Feb 15 LAKE L, 3-1 1 4 3 1 9 .222 0 1 0 0 0 2 0 0 0 0 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 19 69 75 1.09 26 141 .348 9 0.13 16 0.23 3 2 23 0.33 37 4 41 0.59 130.0 1.9
2024-25 19 64 86 1.34 27 210 .281 3 0.05 14 0.22 1 0 22 0.34 31 1 32 0.50 131.5 2.1
2025-26 19 71 96 1.35 22 212 .349 5 0.07 25 0.35 2 0 63 0.89 42 0 42 0.59 163.0 2.3
Total 57 204 257 1.26 75 563 .323 17 0.08 55 0.27 6 2 108 0.53 110 5 115 0.56 424.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 64 86 1.34 27 210 .281 3 0.05 14 0.22 1 0 22 0.34 31 1 32 0.50 131.5 2.1
Conference 19 64 86 1.34 27 210 .281 3 0.05 14 0.22 1 0 22 0.34 31 1 32 0.50 131.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 49 1.53 11 115 .330 2 0.06 9 0.28 0 0 11 0.34 14 0 14 0.44 72.0 2.3
Away 9 29 30 1.03 15 78 .192 1 0.03 3 0.10 1 0 8 0.28 16 1 17 0.59 49.5 1.7
Neutral 1 3 7 2.33 1 17 .353 0 0.00 2 0.67 0 0 3 1.00 1 0 1 0.33 10.0 3.3
-
Wins 12 40 63 1.57 16 147 .320 2 0.05 12 0.30 0 0 15 0.38 22 1 23 0.57 97.5 2.4
Losses 7 24 23 0.96 11 63 .190 1 0.04 2 0.08 1 0 7 0.29 9 0 9 0.38 34.0 1.4
-
October 2 7 9 1.29 1 20 .400 0 0.00 0 0.00 0 0 1 0.14 5 0 5 0.71 14.0 2.0
November 7 22 43 1.95 13 101 .297 1 0.05 7 0.32 1 0 10 0.45 13 1 14 0.64 63.5 2.9
January 5 18 20 1.11 9 50 .220 2 0.11 2 0.11 0 0 6 0.33 6 0 6 0.33 28.0 1.6
February 5 17 14 0.82 4 39 .256 0 0.00 5 0.29 0 0 5 0.29 7 0 7 0.41 26.0 1.5