#02 Makenna Doyle (OH) - NAIT

m
19
k/s
2.28
h %
.188
a/s
0.23
b/s
0.23
sa/s
0.28
d/s
1.85
Player Stats
  Overall Conf
Matches 19 1st 19 1st
Sets 61 58th 61 58th
Kills 139 21st 139 21st
Kills per set 2.28 18th 2.28 18th
Errors 70 10th 70 10th
Total Attacks 367 13th 367 13th
Total Attacks per set 6.02 16th 6.02 16th
Hitting Percentage .188 45th .188 45th
Assists 14 55th 14 55th
Assists per set 0.23 53rd 0.23 53rd
Service Total Attempts 109 6th 109 6th
Service Aces 17 42nd 17 42nd
Service Errors 18 51st 18 51st
Service Aces per set 0.28 50th 0.28 50th
Receptions 46 21st 46 21st
Reception Errors 6 14th 6 14th
Digs 113 30th 113 30th
Digs per set 1.85 28th 1.85 28th
Block Solo 14 41st 14 41st
Block Assist 0 2nd 0 2nd
Block Total 14 41st 14 41st
Blocks per set 0.23 52nd 0.23 52nd
Block Errors 0 41st 0 41st
Ball Handling Errors 0 15th 0 15th
Points 170.0 25th 170.0 25th
Points per set 2.8 24th 2.8 24th
Matches started 19 1st 19 1st
Recent Results
Date Opponent/Event Result
Jan 31 NWP W, 3-0
Feb 1 NWP W, 3-1
Feb 7 at CUE W, 3-0
Feb 8 CUE W, 3-0
Feb 14 at LAKE L, 3-0
Feb 15 LAKE L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 28 # at CUE W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 18 # at TKU L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 25 at KC L, 3-0 1 3 3 2 11 .091 1 1 1 0 0 1 0 0 0 0 0 4.0
Oct 26 at KC L, 3-1 1 3 4 7 12 -.250 0 0 2 0 0 0 1 0 0 1 0 5.0
Nov 1 MHC W, 3-1 1 4 13 7 34 .176 0 1 1 0 1 10 0 0 0 0 0 14.0
Nov 2 BC W, 3-0 1 3 10 6 32 .125 1 2 1 14 0 8 2 0 0 2 0 14.0
Nov 8 at LPK W, 3-0 1 3 8 4 17 .235 2 1 0 0 0 6 0 0 0 0 0 9.0
Nov 9 vs. SAIT W, 3-0 1 3 14 4 32 .313 0 0 1 0 0 9 1 0 0 1 0 15.0
Nov 15 AMB W, 3-0 1 3 10 7 30 .100 0 1 1 19 1 8 0 0 0 0 0 11.0
Nov 29 at OC W, 3-0 1 2 3 2 9 .111 0 0 1 0 0 7 0 0 0 0 0 3.0
Nov 30 at RDP L, 3-0 1 2 2 3 10 -.100 0 0 1 5 3 2 0 0 0 0 0 2.0
Jan 10 UAA W, 3-0 1 3 3 2 9 .111 0 0 0 0 0 6 1 0 0 1 0 4.0
Jan 11 at UAA L, 3-1 1 4 3 5 24 -.083 0 1 0 0 0 4 1 0 0 1 0 5.0
Jan 17 at TKU L, 3-0 1 3 2 1 14 .071 2 0 0 0 0 6 0 0 0 0 0 2.0
Jan 18 TKU W, 3-2 1 5 19 2 33 .515 1 3 2 1 0 5 0 0 0 0 0 22.0
Jan 31 NWP W, 3-0 1 3 4 2 15 .133 0 2 2 2 0 9 2 0 0 2 0 8.0
Feb 1 NWP W, 3-1 1 4 16 1 24 .625 0 2 2 0 0 6 2 0 0 2 0 20.0
Feb 7 at CUE W, 3-0 1 3 6 0 0 - 1 1 0 0 0 5 0 0 0 0 0 7.0
Feb 8 CUE W, 3-0 1 3 6 1 21 .238 2 0 1 4 1 7 2 0 0 2 0 8.0
Feb 14 at LAKE L, 3-0 1 3 9 3 16 .375 0 0 1 1 0 2 0 0 0 0 0 9.0
Feb 15 LAKE L, 3-1 1 4 4 11 24 -.292 4 2 1 0 0 12 2 0 0 2 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 17 43 59 1.37 31 175 .160 5 0.12 10 0.23 113 12 61 1.42 6 1 7 0.16 75.5 1.8
2024-25 19 61 139 2.28 70 367 .188 14 0.23 17 0.28 46 6 113 1.85 14 0 14 0.23 170.0 2.8
2025-26 15 49 73 1.49 55 268 .067 5 0.10 16 0.33 50 4 110 2.24 8 0 8 0.16 97.0 2.0
Total 51 153 271 1.77 156 810 .142 24 0.16 43 0.28 209 22 284 1.86 28 1 29 0.19 342.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 61 139 2.28 70 367 .188 14 0.23 17 0.28 46 6 113 1.85 14 0 14 0.23 170.0 2.8
Conference 19 61 139 2.28 70 367 .188 14 0.23 17 0.28 46 6 113 1.85 14 0 14 0.23 170.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 85 2.66 39 222 .207 8 0.25 13 0.41 40 3 71 2.22 11 0 11 0.34 109.0 3.4
Away 9 26 40 1.54 27 113 .115 6 0.23 4 0.15 6 3 33 1.27 2 0 2 0.08 46.0 1.8
Neutral 1 3 14 4.67 4 32 .313 0 0.00 0 0.00 0 0 9 3.00 1 0 1 0.33 15.0 5.0
-
Wins 12 39 112 2.87 38 256 .289 7 0.18 13 0.33 40 3 86 2.21 10 0 10 0.26 135.0 3.5
Losses 7 22 27 1.23 32 111 -.045 7 0.32 4 0.18 6 3 27 1.23 4 0 4 0.18 35.0 1.6
-
October 2 6 7 1.17 9 23 -.087 1 0.17 1 0.17 0 0 1 0.17 1 0 1 0.17 9.0 1.5
November 7 20 60 3.00 33 164 .165 3 0.15 5 0.25 38 5 50 2.50 3 0 3 0.15 68.0 3.4
January 5 18 31 1.72 12 95 .200 3 0.17 6 0.33 3 0 30 1.67 4 0 4 0.22 41.0 2.3
February 5 17 41 2.41 16 85 .294 7 0.41 5 0.29 5 1 32 1.88 6 0 6 0.35 52.0 3.1