#18 Ashley Wiesener (M) - NAIT

m
17
k/s
0.47
h %
.015
a/s
0.21
b/s
0.26
sa/s
0.21
d/s
1.06
Player Stats
  Overall Conf
Matches 17 77th 17 77th
Sets 34 134th 34 134th
Kills 16 115th 16 115th
Kills per set 0.47 92nd 0.47 92nd
Errors 15 76th 15 76th
Total Attacks 68 92nd 68 92nd
Total Attacks per set 2.00 - 2.00 -
Hitting Percentage .015 - .015 -
Assists 7 83rd 7 83rd
Assists per set 0.21 60th 0.21 60th
Service Total Attempts 25 24th 25 24th
Service Aces 7 95th 7 95th
Service Errors 10 92nd 10 92nd
Service Aces per set 0.21 75th 0.21 75th
Receptions 1 84th 1 84th
Reception Errors 0 72nd 0 72nd
Digs 36 105th 36 105th
Digs per set 1.06 83rd 1.06 83rd
Block Solo 9 65th 9 65th
Block Assist 0 2nd 0 2nd
Block Total 9 65th 9 65th
Blocks per set 0.26 43rd 0.26 43rd
Block Errors 0 41st 0 41st
Ball Handling Errors 0 15th 0 15th
Points 32.0 106th 32.0 106th
Points per set 0.9 91st 0.9 91st
Matches started 6 95th 6 95th
Recent Results
Date Opponent/Event Result
Jan 31 NWP W, 3-0
Feb 1 NWP W, 3-1
Feb 7 at CUE W, 3-0
Feb 8 CUE W, 3-0
Feb 14 at LAKE L, 3-0
Feb 15 LAKE L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 28 # at CUE W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 18 # at TKU L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 25 at KC L, 3-0 1 3 0 2 13 -.154 2 0 2 0 0 2 1 0 0 1 0 1.0
Oct 26 at KC L, 3-1 1 4 3 5 15 -.133 1 2 2 0 0 6 1 0 0 1 0 6.0
Nov 1 MHC W, 3-1 1 4 5 2 11 .273 1 1 1 0 0 8 0 0 0 0 0 6.0
Nov 2 BC W, 3-0 1 3 1 1 3 .000 3 1 0 0 0 5 1 0 0 1 0 3.0
Nov 8 at LPK W, 3-0 1 3 1 1 4 .000 0 1 2 0 0 0 6 0 0 6 0 8.0
Nov 9 vs. SAIT W, 3-0 - 3 3 1 6 .333 0 1 2 0 0 8 0 0 0 0 0 4.0
Nov 15 AMB W, 3-0 - 2 0 0 4 .000 0 1 0 0 0 0 0 0 0 0 0 1.0
Nov 29 at OC W, 3-0 1 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 30 at RDP L, 3-0 - 1 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Jan 10 UAA W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 11 at UAA L, 3-1 - 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Jan 17 at TKU L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 18 TKU W, 3-2 - - - - - - - - - - - - - - - - - -
Jan 31 NWP W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 1 NWP W, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 7 at CUE W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 8 CUE W, 3-0 - 2 2 0 3 .667 0 0 0 1 0 1 0 0 0 0 0 2.0
Feb 14 at LAKE L, 3-0 - 1 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Feb 15 LAKE L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 16 30 8 0.27 8 36 .000 0 0.00 6 0.20 0 0 6 0.20 1 0 1 0.03 15.0 0.5
2024-25 17 34 16 0.47 15 68 .015 7 0.21 7 0.21 1 0 36 1.06 9 0 9 0.26 32.0 0.9
2025-26 17 45 27 0.60 27 104 .000 1 0.02 10 0.22 0 0 39 0.87 8 0 8 0.18 45.0 1.0
Total 50 109 51 0.47 50 208 .005 8 0.07 23 0.21 1 0 81 0.74 18 0 18 0.17 92.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 34 16 0.47 15 68 .015 7 0.21 7 0.21 1 0 36 1.06 9 0 9 0.26 32.0 0.9
Conference 17 34 16 0.47 15 68 .015 7 0.21 7 0.21 1 0 36 1.06 9 0 9 0.26 32.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 14 8 0.57 3 21 .238 4 0.29 3 0.21 1 0 15 1.07 1 0 1 0.07 12.0 0.9
Away 9 17 5 0.29 11 41 -.146 3 0.18 3 0.18 0 0 13 0.76 8 0 8 0.47 16.0 0.9
Neutral 1 3 3 1.00 1 6 .333 0 0.00 1 0.33 0 0 8 2.67 0 0 0 0.00 4.0 1.3
-
Wins 10 22 12 0.55 7 34 .147 4 0.18 5 0.23 1 0 23 1.05 7 0 7 0.32 24.0 1.1
Losses 7 12 4 0.33 8 34 -.118 3 0.25 2 0.17 0 0 13 1.08 2 0 2 0.17 8.0 0.7
-
October 2 7 3 0.43 7 28 -.143 3 0.43 2 0.29 0 0 8 1.14 2 0 2 0.29 7.0 1.0
November 7 17 11 0.65 8 35 .086 4 0.24 5 0.29 0 0 22 1.29 7 0 7 0.41 23.0 1.4
January 3 3 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
February 5 7 2 0.29 0 3 .667 0 0.00 0 0.00 1 0 5 0.71 0 0 0 0.00 2.0 0.3